
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | FR NUERNBERG | BY | 1.9999 | 0.0 | |||
T2 | FR NÜRNBERG 3 | BY | 1.9999 | ||||
T3 | FR NÜRNBERG 2 | BY | 1.9999 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 15.02.2019 18:32 | Fechterring Nürnberg e.V.
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | FR NUERNBERG | BY | 1.9999 | 0.0 | |||
T2 | FR NÜRNBERG 3 | BY | 1.9999 | ||||
T3 | FR NÜRNBERG 2 | BY | 1.9999 |
Ranks prefixed by "T" have been decided by draw.