|
TISSOT Grand PrixBern (SUI) 23.11.2018 - 08:30 - 24.11.2018 Correction #2
|
Epée HommesIndividualSenior |
|
Classement | Nation | Nom | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | NED | VERWIJLEN Bas | 6 | 6 | 28 | 10 | 1.000 | 18 | Q | |
2 | CZE | JURKA Jakub | 6 | 6 | 30 | 13 | 1.000 | 17 | Q | |
3 | CZE | PITRA Pavel | 6 | 6 | 29 | 12 | 1.000 | 17 | Q | |
4 | ITA | CUOMO Valerio | 6 | 6 | 30 | 16 | 1.000 | 14 | Q | |
5 | JPN | SAKAMOTO Keisuke | 6 | 6 | 27 | 13 | 1.000 | 14 | Q | |
6 | KOR | KIM Myeongki | 6 | 6 | 26 | 12 | 1.000 | 14 | Q | |
7 | JPN | UYAMA Satoru | 6 | 6 | 29 | 17 | 1.000 | 12 | Q | |
8 | UKR | TARANENKO Yuriy | 6 | 6 | 28 | 17 | 1.000 | 11 | Q | |
9 | MAR | ELKORD Houssam | 6 | 6 | 30 | 20 | 1.000 | 10 | Q | |
10 | RUS | BRUEV Georgiy | 6 | 6 | 29 | 19 | 1.000 | 10 | Q | |
11 | POR | CORDEIRO Joao | 6 | 6 | 27 | 17 | 1.000 | 10 | Q | |
12 | GER | KNEIST Toni | 6 | 6 | 26 | 17 | 1.000 | 9 | Q | |
13 | FRA | DORIGO Clement | 6 | 6 | 29 | 22 | 1.000 | 7 | Q | |
14 | HKG | HO Wai Hang | 5 | 6 | 27 | 11 | 0.833 | 16 | Q | |
15 | CHN | LAN Minghao | 5 | 6 | 25 | 9 | 0.833 | 16 | Q | |
16 | ESP | IBANEZ Alvaro | 5 | 6 | 28 | 13 | 0.833 | 15 | Q | |
17 | KOR | KIM Sangmin | 5 | 6 | 27 | 12 | 0.833 | 15 | Q | |
18 | HUN | KOCH Mate Tamas | 5 | 6 | 24 | 10 | 0.833 | 14 | Q | |
19 | ITA | GAROZZO Enrico | 5 | 6 | 24 | 11 | 0.833 | 13 | Q | |
19 | USA | THOMPSON Soren | 5 | 6 | 24 | 11 | 0.833 | 13 | Q | |
21 | ITA | PIZZO Paolo | 5 | 6 | 29 | 17 | 0.833 | 12 | Q | |
22 | GER | BRINKMANN Marco | 5 | 6 | 28 | 16 | 0.833 | 12 | Q | |
23 | ESP | PEREIRA Yulen | 5 | 6 | 27 | 15 | 0.833 | 12 | Q | |
24 | KAZ | ALIMZHANOV Elmir | 5 | 6 | 27 | 16 | 0.833 | 11 | Q | |
24 | JPN | YAMADA Masaru | 5 | 6 | 27 | 16 | 0.833 | 11 | Q | |
26 | USA | HOYLE Jacob | 5 | 6 | 25 | 14 | 0.833 | 11 | Q | |
27 | HUN | SOMFAI Peter | 5 | 6 | 28 | 18 | 0.833 | 10 | Q | |
28 | USA | PISKOVATSKOV Jonathan | 5 | 6 | 27 | 17 | 0.833 | 10 | Q | |
28 | CHN | SHI Gaofeng | 5 | 6 | 27 | 17 | 0.833 | 10 | Q | |
30 | RUS | KHODOS Sergey | 5 | 6 | 26 | 16 | 0.833 | 10 | Q | |
31 | VEN | LIMARDO Francisco | 5 | 6 | 21 | 11 | 0.833 | 10 | Q | |
32 | UKR | KARYUCHENKO Dmytro | 5 | 6 | 29 | 20 | 0.833 | 9 | Q | |
33 | ITA | DI VEROLI Davide | 5 | 6 | 27 | 18 | 0.833 | 9 | Q | |
34 | HKG | FONG Hoi Sun | 5 | 6 | 26 | 17 | 0.833 | 9 | Q | |
35 | HUN | PETERDI Andras | 5 | 6 | 23 | 14 | 0.833 | 9 | Q | |
36 | NED | KEPPEL Colin | 5 | 6 | 28 | 20 | 0.833 | 8 | Q | |
37 | SUI | STEFFEN Benjamin | 5 | 6 | 27 | 19 | 0.833 | 8 | Q | |
37 | CZE | POKORNY Richard | 5 | 6 | 27 | 19 | 0.833 | 8 | Q | |
39 | KAZ | DERYABIN Ivan | 5 | 6 | 25 | 17 | 0.833 | 8 | Q | |
40 | EGY | ELSAGHIR Ahmed | 5 | 6 | 23 | 15 | 0.833 | 8 | Q | |
41 | SUI | KAUTER Fabian | 5 | 6 | 19 | 11 | 0.833 | 8 | Q | |
42 | RUS | FARDZINOV Alan | 5 | 6 | 24 | 17 | 0.833 | 7 | Q | |
43 | EST | SALM Juri | 5 | 6 | 27 | 21 | 0.833 | 6 | Q | |
43 | ISR | HERPE Ido | 5 | 6 | 27 | 21 | 0.833 | 6 | Q | |
45 | HUN | ANDRASFI Tibor | 5 | 6 | 18 | 12 | 0.833 | 6 | Q | |
46 | SUI | OSWALD Charles-Eric | 5 | 6 | 25 | 21 | 0.833 | 4 | Q | |
47 | HKG | CHAU Chak Hin Nicholas | 5 | 6 | 20 | 17 | 0.833 | 3 | Q | |
48 | FRA | MIDELTON Luidgi | 4 | 5 | 24 | 12 | 0.800 | 12 | Q | |
49 | GER | HERZBERG Fabian | 4 | 5 | 21 | 11 | 0.800 | 10 | Q | |
50 | RUS | GLAZKOV Nikita | 4 | 5 | 22 | 13 | 0.800 | 9 | Q | |
50 | GER | MULTERER Niklas | 4 | 5 | 22 | 13 | 0.800 | 9 | Q | |
52 | FRA | LOPEZ POURTIER Nelson | 4 | 5 | 22 | 15 | 0.800 | 7 | Q | |
53 | BRA | CAMARGO Alexandre | 4 | 5 | 22 | 16 | 0.800 | 6 | Q | |
54 | CHN | ZHAO Yufeng | 4 | 6 | 27 | 16 | 0.667 | 11 | Q | |
55 | RUS | BIDA Sergey | 4 | 6 | 26 | 15 | 0.667 | 11 | Q | |
56 | VEN | LIMARDO Jesus | 4 | 6 | 26 | 16 | 0.667 | 10 | Q | |
57 | USA | KAULL James | 4 | 6 | 25 | 15 | 0.667 | 10 | Q | |
58 | GBR | MARSH Philip | 4 | 6 | 24 | 15 | 0.667 | 9 | Q | |
59 | USA | KRAFT Dennis | 4 | 6 | 28 | 20 | 0.667 | 8 | Q | |
60 | CZE | BERAN Jiri | 4 | 6 | 23 | 15 | 0.667 | 8 | Q | |
61 | FRA | GALLY Aymerick | 4 | 6 | 28 | 21 | 0.667 | 7 | Q | |
62 | UKR | MYRGORODSKYI Ievgen | 4 | 6 | 27 | 20 | 0.667 | 7 | Q | |
63 | UKR | SYCH Yan | 4 | 6 | 26 | 19 | 0.667 | 7 | Q | |
63 | POL | KOLANCZYK Wojciech | 4 | 6 | 26 | 19 | 0.667 | 7 | Q | |
63 | SUI | HATZ Nick | 4 | 6 | 26 | 19 | 0.667 | 7 | Q | |
66 | KAZ | SHARLAIMOV Vadim | 4 | 6 | 23 | 16 | 0.667 | 7 | Q | |
67 | CHN | XUE Yangdong | 4 | 6 | 28 | 22 | 0.667 | 6 | Q | |
68 | HUN | REDLI Andras | 4 | 6 | 26 | 20 | 0.667 | 6 | Q | |
68 | PER | GARCIA Eduardo | 4 | 6 | 26 | 20 | 0.667 | 6 | Q | |
70 | ESP | ANDREU ALMANSA Marc | 4 | 6 | 25 | 19 | 0.667 | 6 | Q | |
70 | ITA | VISMARA Federico | 4 | 6 | 25 | 19 | 0.667 | 6 | Q | |
70 | HUN | SIKLOSI Gergely | 4 | 6 | 25 | 19 | 0.667 | 6 | Q | |
73 | POL | BIELEC Maciej | 4 | 6 | 22 | 16 | 0.667 | 6 | Q | |
74 | HUN | BANYAI Zsombor | 4 | 6 | 21 | 15 | 0.667 | 6 | Q | |
75 | FIN | VUORINEN Niko | 4 | 6 | 20 | 14 | 0.667 | 6 | Q | |
76 | POL | MICHALAK Damian | 4 | 6 | 28 | 23 | 0.667 | 5 | Q | |
77 | FRA | CONRAD Nicolas | 4 | 6 | 27 | 22 | 0.667 | 5 | Q | |
78 | HUN | BERTA Daniel | 4 | 6 | 26 | 21 | 0.667 | 5 | Q | |
79 | POL | ANTKIEWICZ Mateusz | 4 | 6 | 25 | 20 | 0.667 | 5 | Q | |
79 | EGY | SAIF Mohannad | 4 | 6 | 25 | 20 | 0.667 | 5 | Q | |
79 | FRA | BON Gregory | 4 | 6 | 25 | 20 | 0.667 | 5 | Q | |
79 | COL | RODRIGUEZ John Edison | 4 | 6 | 25 | 20 | 0.667 | 5 | Q | |
79 | SUI | WEBER Frederik | 4 | 6 | 25 | 20 | 0.667 | 5 | Q | |
84 | GER | KULOZIK Julian | 4 | 6 | 24 | 19 | 0.667 | 5 | Q | |
85 | UKR | REIZLIN Igor | 4 | 6 | 22 | 17 | 0.667 | 5 | Q | |
85 | GER | BRAUN Rico | 4 | 6 | 22 | 17 | 0.667 | 5 | Q | |
87 | GBR | NICHOLS Harrison | 4 | 6 | 25 | 21 | 0.667 | 4 | Q | |
87 | SWE | SVENSSON Jonathan | 4 | 6 | 25 | 21 | 0.667 | 4 | Q | |
89 | SUI | PITTET Alexandre | 4 | 6 | 24 | 20 | 0.667 | 4 | Q | |
90 | CZE | RUBES Martin | 4 | 6 | 23 | 19 | 0.667 | 4 | Q | |
91 | SUI | KUHN Georg | 4 | 6 | 26 | 23 | 0.667 | 3 | Q | |
92 | SWE | ISLAS FLYGARE Linus | 4 | 6 | 25 | 22 | 0.667 | 3 | Q | |
93 | DEN | VON DER OSTEN Frederik | 4 | 6 | 24 | 21 | 0.667 | 3 | Q | |
93 | GRE | KAVVADIAS Savvas | 4 | 6 | 24 | 21 | 0.667 | 3 | Q | |
95 | RUS | SUKHOV Pavel | 4 | 6 | 23 | 20 | 0.667 | 3 | Q | |
95 | GER | BELLMANN Lukas | 4 | 6 | 23 | 20 | 0.667 | 3 | Q | |
95 | KOR | NA Jongkwan | 4 | 6 | 23 | 20 | 0.667 | 3 | Q | |
98 | SUI | DAGANI Elia | 4 | 6 | 18 | 15 | 0.667 | 3 | Q | |
99 | DEN | JORGENSEN Patrick | 4 | 6 | 26 | 24 | 0.667 | 2 | Q | |
100 | SUI | MALCOTTI Lucas | 4 | 6 | 23 | 21 | 0.667 | 2 | Q | |
101 | ARG | TACCANI Alessandro | 4 | 6 | 22 | 20 | 0.667 | 2 | Q | |
102 | RUS | GUZHIEV Egor | 4 | 6 | 21 | 19 | 0.667 | 2 | Q | |
103 | ESP | CASADO Elias | 4 | 6 | 22 | 21 | 0.667 | 1 | Q | |
104 | EST | ESKOV Ruslan | 4 | 6 | 21 | 20 | 0.667 | 1 | Q | |
105 | AZE | ALIYEV Kanan | 4 | 6 | 23 | 23 | 0.667 | 0 | Q | |
106 | SUI | SPONGA Luca | 4 | 6 | 20 | 21 | 0.667 | -1 | Q | |
107 | FRA | GRANET Julien | 3 | 5 | 20 | 16 | 0.600 | 4 | Q | |
108 | SUI | BAYARD Alexis | 3 | 5 | 20 | 19 | 0.600 | 1 | Q | |
109 | NED | TULEN Tristan | 3 | 6 | 25 | 19 | 0.500 | 6 | Q | |
110 | ITA | BUZZI Lorenzo | 3 | 6 | 26 | 21 | 0.500 | 5 | Q | |
110 | JPN | TAJIRI Kodai | 3 | 6 | 26 | 21 | 0.500 | 5 | Q | |
112 | USA | RODNEY Adam | 3 | 6 | 24 | 19 | 0.500 | 5 | Q | |
113 | KAZ | SERTAY Yerlik | 3 | 6 | 26 | 22 | 0.500 | 4 | Q | |
114 | GER | REIN Stephan | 3 | 6 | 23 | 19 | 0.500 | 4 | Q | |
114 | RUS | GUSEV Dmitriy | 3 | 6 | 23 | 19 | 0.500 | 4 | Q | |
116 | SUI | NIGGELER Michele | 3 | 6 | 20 | 16 | 0.500 | 4 | Q | |
117 | NED | TULEN Rafael | 3 | 6 | 25 | 22 | 0.500 | 3 | Q | |
118 | KOR | SON Minseong | 3 | 6 | 24 | 21 | 0.500 | 3 | Q | |
118 | SUI | BROGER Fabian | 3 | 6 | 24 | 21 | 0.500 | 3 | Q | |
120 | ESP | FERNANDEZ PEREZ Javier | 3 | 6 | 23 | 20 | 0.500 | 3 | Q | |
121 | BRA | GUBERT Leopoldo | 3 | 6 | 22 | 19 | 0.500 | 3 | Q | |
122 | VEN | CAICEDO Fabian | 3 | 6 | 23 | 21 | 0.500 | 2 | Q | |
123 | ESP | MORATILLA Miguel | 3 | 6 | 19 | 17 | 0.500 | 2 | Q | |
124 | AUT | MAHRINGER Josef | 3 | 6 | 25 | 24 | 0.500 | 1 | Q | |
124 | USA | SIMMONS Ariel | 3 | 6 | 25 | 24 | 0.500 | 1 | Q | |
126 | ITA | CIMINI Gabriele | 3 | 6 | 24 | 23 | 0.500 | 1 | Q | |
126 | KOR | CHOI Sunghyun | 3 | 6 | 24 | 23 | 0.500 | 1 | Q | |
128 | EST | TURNAU Peeter | 3 | 6 | 23 | 22 | 0.500 | 1 | Q | |
128 | CHN | ZHU Haiyu | 3 | 6 | 23 | 22 | 0.500 | 1 | Q | |
130 | ITA | ZANCANELLA Amedeo | 3 | 6 | 21 | 20 | 0.500 | 1 | Q | |
131 | POL | KOSTKA Karol | 3 | 6 | 20 | 19 | 0.500 | 1 | Q | |
131 | FRA | CORRENTI Baptiste | 3 | 6 | 20 | 19 | 0.500 | 1 | Q | |
133 | POL | ZAWROTNIAK Radoslaw | 3 | 6 | 19 | 18 | 0.500 | 1 | Q | |
134 | RUS | ANOKHIN Vadim | 3 | 6 | 27 | 27 | 0.500 | 0 | Q | |
135 | CHN | SONG Hongjie | 3 | 6 | 25 | 25 | 0.500 | 0 | Q | |
136 | ESP | BARGUES Manuel | 3 | 6 | 24 | 24 | 0.500 | 0 | Q | |
137 | KAZ | KURBANOV Ruslan | 3 | 6 | 23 | 23 | 0.500 | 0 | Q | |
137 | GBR | PEPLOW Laurence | 3 | 6 | 23 | 23 | 0.500 | 0 | Q | |
139 | VEN | LUGO Grabiel | 3 | 6 | 22 | 22 | 0.500 | 0 | Q | |
140 | EGY | ELSAYED Ahmed | 3 | 6 | 19 | 19 | 0.500 | 0 | Q | |
141 | POL | WENGLARCZYK Jan | 3 | 6 | 24 | 25 | 0.500 | -1 | Q | |
142 | SWE | NILSSON Erik | 3 | 6 | 23 | 24 | 0.500 | -1 | Q | |
143 | FRA | BARDENET Alexandre | 3 | 6 | 22 | 23 | 0.500 | -1 | Q | |
143 | ITA | MARENCO Federico | 3 | 6 | 22 | 23 | 0.500 | -1 | Q | |
145 | EGY | MOHSEN Mahmoud | 3 | 6 | 21 | 22 | 0.500 | -1 | Q | |
145 | GER | BITSCH Peter | 3 | 6 | 21 | 22 | 0.500 | -1 | Q | |
147 | JPN | ITO Inochi | 3 | 6 | 19 | 20 | 0.500 | -1 | Q | |
147 | SUI | WEBER Sebastian | 3 | 6 | 19 | 20 | 0.500 | -1 | Q | |
149 | FRA | CANNONE Romain | 3 | 6 | 22 | 24 | 0.500 | -2 | Q | |
150 | USA | LOMBARDO Theodore | 3 | 6 | 21 | 23 | 0.500 | -2 | Q | |
151 | POL | BRZOZOWSKI Seweryn | 3 | 6 | 20 | 22 | 0.500 | -2 | Q | |
152 | CAN | BLAIS-BELANGER Marc-Antoine | 3 | 6 | 17 | 19 | 0.500 | -2 | Q | |
153 | KOR | PAK Minwoo | 3 | 6 | 21 | 24 | 0.500 | -3 | Q | |
153 | POL | NIESTROJ Daniel | 3 | 6 | 21 | 24 | 0.500 | -3 | Q | |
153 | SUI | FAVRE Hadrien | 3 | 6 | 21 | 24 | 0.500 | -3 | Q | |
156 | HUN | ESZTERGALYOS Patrik | 3 | 6 | 20 | 23 | 0.500 | -3 | Q | |
156 | POR | ROD Max | 3 | 6 | 20 | 23 | 0.500 | -3 | Q | |
158 | NED | VAN NUNEN David | 3 | 6 | 19 | 22 | 0.500 | -3 | Q | |
159 | ESP | FABREGAT Angel | 3 | 6 | 21 | 25 | 0.500 | -4 | Q | |
160 | JPN | KOMATA Akira | 3 | 6 | 20 | 24 | 0.500 | -4 | Q | |
161 | UKR | STANKEVYCH Volodymyr | 3 | 6 | 20 | 25 | 0.500 | -5 | Q | |
162 | FIN | KORHONEN Jussi | 3 | 6 | 19 | 24 | 0.500 | -5 | Q | |
163 | ISR | BESKIN Grigori | 2 | 5 | 19 | 19 | 0.400 | 0 | Q | |
164 | KOR | NA Byeonghun | 2 | 5 | 20 | 21 | 0.400 | -1 | Q | |
165 | ITA | PAOLINI Giacomo | 2 | 5 | 19 | 21 | 0.400 | -2 | Q | |
166 | BEL | HUSSON Geoffroy | 2 | 5 | 17 | 22 | 0.400 | -5 | Q | |
167 | EGY | ELSOKKARY Ahmad | 2 | 5 | 13 | 18 | 0.400 | -5 | Q | |
168 | BRA | DELARUE-BIZZINI Bernardo | 2 | 5 | 14 | 22 | 0.400 | -8 | Q | |
169 | CHN | WANG Zijie | 2 | 6 | 24 | 22 | 0.333 | 2 | Q | |
170 | UKR | KHVOROST Maksym | 2 | 6 | 19 | 17 | 0.333 | 2 | Q | |
171 | USA | TSINIS Alexander | 2 | 6 | 22 | 21 | 0.333 | 1 | Q | |
172 | ARG | DOMINGUEZ Jose Felix | 2 | 6 | 20 | 19 | 0.333 | 1 | Q | |
173 | CZE | CUPR Michal | 2 | 6 | 20 | 20 | 0.333 | 0 | Q | |
174 | EST | PRIINITS Sten | 2 | 6 | 18 | 18 | 0.333 | 0 | Q | |
175 | SUI | METRAILLER Clement | 2 | 6 | 25 | 26 | 0.333 | -1 | Q | |
176 | AUT | HOFER Nikolaus | 2 | 6 | 23 | 25 | 0.333 | -2 | Q | |
177 | FRA | ALLEGRE Paul | 2 | 6 | 22 | 24 | 0.333 | -2 | Q | |
178 | USA | RAMIREZ Yeisser | 2 | 6 | 19 | 21 | 0.333 | -2 | Q | |
179 | COL | GONZALEZ Alexander | 2 | 6 | 18 | 20 | 0.333 | -2 | Q | |
179 | SVK | DUDUC Alex | 2 | 6 | 18 | 20 | 0.333 | -2 | Q | |
181 | POL | NYCZ Mateusz | 2 | 6 | 23 | 26 | 0.333 | -3 | Q | |
182 | NED | POSTMA Randy | 2 | 6 | 21 | 24 | 0.333 | -3 | Q | |
183 | POR | LOURENCO Vasco | 2 | 6 | 20 | 23 | 0.333 | -3 | Q | |
184 | SUI | BRUNOLD Bruce | 2 | 6 | 24 | 28 | 0.333 | -4 | Q | |
185 | SUI | ZYBACH Lenny | 2 | 6 | 23 | 27 | 0.333 | -4 | Q | |
186 | USA | PRYOR Jason | 2 | 6 | 20 | 24 | 0.333 | -4 | Q | |
187 | ESP | ROMERO Juan Pedro | 2 | 6 | 18 | 22 | 0.333 | -4 | Q | |
188 | RUS | LIMAREV Ivan | 2 | 6 | 23 | 28 | 0.333 | -5 | Q | |
188 | DEN | KNUDSEN Kenneth | 2 | 6 | 23 | 28 | 0.333 | -5 | Q | |
190 | RUS | GLEBKO Anton | 2 | 6 | 21 | 26 | 0.333 | -5 | Q | |
191 | SWE | MATTSSON Axel | 2 | 6 | 20 | 25 | 0.333 | -5 | Q | |
191 | POR | AREDE Pedro | 2 | 6 | 20 | 25 | 0.333 | -5 | Q | |
193 | CAN | FRENCH Dylan | 2 | 6 | 19 | 24 | 0.333 | -5 | Q | |
193 | JPN | MURAKAMI Satoki | 2 | 6 | 19 | 24 | 0.333 | -5 | Q | |
193 | SUI | LUSTI Hannes | 2 | 6 | 19 | 24 | 0.333 | -5 | Q | |
193 | KOR | SON Taejin | 2 | 6 | 19 | 24 | 0.333 | -5 | Q | |
197 | BRA | LAZAROTO Fabrizio | 2 | 6 | 21 | 27 | 0.333 | -6 | E | |
198 | ESP | GAVALDA Eugeni | 2 | 6 | 20 | 26 | 0.333 | -6 | E | |
198 | GBR | MCGLADE Daniel | 2 | 6 | 20 | 26 | 0.333 | -6 | E | |
200 | CZE | SEIDL Julian | 2 | 6 | 19 | 25 | 0.333 | -6 | E | |
200 | RUS | CHICHEV Vladimir | 2 | 6 | 19 | 25 | 0.333 | -6 | E | |
200 | KAZ | ADAIKIN Dmitriy | 2 | 6 | 19 | 25 | 0.333 | -6 | E | |
203 | POL | NEMEC Piotr | 2 | 6 | 18 | 24 | 0.333 | -6 | E | |
203 | KOR | KIM Kyungsuk | 2 | 6 | 18 | 24 | 0.333 | -6 | E | |
205 | GER | BODOCZI Nikolaus | 2 | 6 | 17 | 23 | 0.333 | -6 | E | |
205 | FIN | SAAVALAINEN Ellis | 2 | 6 | 17 | 23 | 0.333 | -6 | E | |
207 | BUL | DIKOV Plamen | 2 | 6 | 20 | 27 | 0.333 | -7 | E | |
207 | FIN | PAAVOLAINEN Jaakko | 2 | 6 | 20 | 27 | 0.333 | -7 | E | |
209 | CZE | CAPEK Martin | 2 | 6 | 17 | 24 | 0.333 | -7 | E | |
210 | HKG | WONG Kevin | 2 | 6 | 15 | 22 | 0.333 | -7 | E | |
211 | GER | UNTERHAUSER Samuel | 2 | 6 | 19 | 27 | 0.333 | -8 | E | |
211 | BEL | LOYOLA Neisser | 2 | 6 | 19 | 27 | 0.333 | -8 | E | |
213 | ISR | LIS Daniel | 2 | 6 | 18 | 26 | 0.333 | -8 | E | |
214 | HUN | NAGY David | 2 | 6 | 17 | 25 | 0.333 | -8 | E | |
214 | BRA | BONAMIGO Gabriel | 2 | 6 | 17 | 25 | 0.333 | -8 | E | |
216 | DEN | LINNEMANN Christian Schack | 2 | 6 | 16 | 25 | 0.333 | -9 | E | |
217 | HKG | NG Ho Tin | 1 | 5 | 17 | 22 | 0.200 | -5 | E | |
218 | AUT | PUCHACHER Lukas | 1 | 5 | 13 | 22 | 0.200 | -9 | E | |
219 | SUI | LUPRANO Victor | 1 | 5 | 12 | 24 | 0.200 | -12 | E | |
220 | AZE | HASANOV Ruslan | 1 | 6 | 21 | 24 | 0.167 | -3 | E | |
221 | BUL | ROUSEV Rosislav | 1 | 6 | 18 | 24 | 0.167 | -6 | E | |
222 | DEN | ROBL Troels Christian | 1 | 6 | 20 | 27 | 0.167 | -7 | E | |
223 | NED | DE WIJN Zoa | 1 | 6 | 19 | 26 | 0.167 | -7 | E | |
224 | GBR | FREWIN James | 1 | 6 | 17 | 24 | 0.167 | -7 | E | |
225 | HUN | BAKOS Balint | 1 | 6 | 21 | 29 | 0.167 | -8 | E | |
226 | COL | CAMPOS ZARATE Andres Felipe | 1 | 6 | 20 | 28 | 0.167 | -8 | E | |
227 | HUN | SZENYI Peter | 1 | 6 | 19 | 27 | 0.167 | -8 | E | |
228 | BEL | FERAGE Thibault | 1 | 6 | 18 | 26 | 0.167 | -8 | E | |
229 | ISR | FRIDMAN Daniel | 1 | 6 | 15 | 23 | 0.167 | -8 | E | |
230 | SLO | BIDOVEC Jan | 1 | 6 | 19 | 28 | 0.167 | -9 | E | |
231 | CZE | D'AMICO Kristian | 1 | 6 | 18 | 27 | 0.167 | -9 | E | |
231 | TUR | TATAROGLU Berk | 1 | 6 | 18 | 27 | 0.167 | -9 | E | |
233 | HKG | LAI Clarence Ka Tsun | 1 | 6 | 17 | 26 | 0.167 | -9 | E | |
233 | BEL | FEROT Francois Xavier | 1 | 6 | 17 | 26 | 0.167 | -9 | E | |
233 | ISR | GALPER Stanislav | 1 | 6 | 17 | 26 | 0.167 | -9 | E | |
236 | POR | CANDEIAS Ricardo | 1 | 6 | 16 | 25 | 0.167 | -9 | E | |
236 | SWE | GUSTAVSSON Christian | 1 | 6 | 16 | 25 | 0.167 | -9 | E | |
238 | CAN | FAFARD Fynn | 1 | 6 | 18 | 28 | 0.167 | -10 | E | |
238 | FIN | NUOTIO Tatu | 1 | 6 | 18 | 28 | 0.167 | -10 | E | |
240 | GRE | FILIPPOUSIS Ioannis | 1 | 6 | 17 | 27 | 0.167 | -10 | E | |
240 | ISR | FREILICH Yuval Shalom | 1 | 6 | 17 | 27 | 0.167 | -10 | E | |
242 | BEL | DEWANDELEER Florian | 1 | 6 | 18 | 29 | 0.167 | -11 | E | |
242 | SWE | LEWIN Johan | 1 | 6 | 18 | 29 | 0.167 | -11 | E | |
244 | SVK | SZALAY Jan | 1 | 6 | 16 | 27 | 0.167 | -11 | E | |
245 | AZE | ALIEV Khalid | 1 | 6 | 15 | 26 | 0.167 | -11 | E | |
246 | MRI | GUNPUT Satya | 1 | 6 | 17 | 29 | 0.167 | -12 | E | |
246 | VEN | GUZMAN Jose | 1 | 6 | 17 | 29 | 0.167 | -12 | E | |
248 | CHN | YU Lefan | 1 | 6 | 15 | 27 | 0.167 | -12 | E | |
249 | LUX | GIANNOTTE Flavio | 1 | 6 | 14 | 26 | 0.167 | -12 | E | |
250 | BEL | BERNARD Florian | 1 | 6 | 16 | 29 | 0.167 | -13 | E | |
251 | AZE | GULIYEV Barat | 1 | 6 | 15 | 28 | 0.167 | -13 | E | |
252 | SUI | BONFERRONI Gabriel | 1 | 6 | 12 | 25 | 0.167 | -13 | E | |
253 | ESP | MIGALLON Guillermo | 1 | 6 | 15 | 29 | 0.167 | -14 | E | |
253 | CZE | HOYER Martin | 1 | 6 | 15 | 29 | 0.167 | -14 | E | |
255 | TUR | MIHRIOGLU Harun | 1 | 6 | 12 | 27 | 0.167 | -15 | E | |
255 | BEL | BLOMMAERT Felix | 1 | 6 | 12 | 27 | 0.167 | -15 | E | |
257 | BUL | BOYADZHIEV Todor | 1 | 6 | 10 | 25 | 0.167 | -15 | E | |
258 | ESP | RODRIGUEZ FIDALGO Cristobal | 0 | 6 | 21 | 30 | 0.000 | -9 | E | |
259 | CAN | HSIEH JAROV Seraphim | 0 | 6 | 19 | 29 | 0.000 | -10 | E | |
260 | BUL | ZAFIROV Ivan | 0 | 5 | 14 | 25 | 0.000 | -11 | E | |
261 | BEL | HAMOLINE Gautier | 0 | 6 | 18 | 30 | 0.000 | -12 | E | |
262 | KUW | ALFOUDARI Hassan | 0 | 6 | 17 | 30 | 0.000 | -13 | E | |
263 | BEL | AVAERT Arnaud | 0 | 6 | 15 | 29 | 0.000 | -14 | E | |
264 | POL | BAS Marcel | 0 | 6 | 12 | 26 | 0.000 | -14 | E | |
265 | TUR | GOKBULUT Orkun | 0 | 6 | 14 | 29 | 0.000 | -15 | E | |
266 | TUR | EKENLER Hilmi Taha | 0 | 6 | 13 | 30 | 0.000 | -17 | E | |
267 | AUT | LACH Lukas | 0 | 6 | 12 | 30 | 0.000 | -18 | E | |
268 | FIN | TAURIAINEN Topias | 0 | 6 | 11 | 30 | 0.000 | -19 | E | |
269 | MLI | DIABATE Keletigui Julien | 0 | 6 | 10 | 29 | 0.000 | -19 | E | |
270 | CRC | MOHR FALLAS Konrad | 0 | 6 | 7 | 30 | 0.000 | -23 | E | |
9999 | MLT | REZNIKOVICH Leonid | 0 | 0 | 0 | 0 | 0.000 | E | ||
9999 | VEN | GASCON Willian | 0 | 0 | 0 | 0 | 0.000 | E | ||
9999 | KUW | ALSHATTI Abdulaziz | 0 | 0 | 0 | 0 | 0.000 | E |
Légende: V = Victoires, M = Matches, TD = Touches données, TR = Touches reçues, Indice 1 = V / M, Indice 2 = TD - TR, Q = Qualifié, E = Éliminé , B = Barrage