|
Heidenheimer PokalHeidenheim (GER) 11.01.2019 - 8:00 AM - 10.01.2019 Correction #4
|
Epee Men'sIndividualSenior |
|
Pool 1 08:00 | Piste 5
DRESCHER Tim, GER
|
||
Name | Nation | |
---|---|---|
CIMINI Gabriele | ITA | 1 |
CHO TAEUN Sandor | HUN | 176 |
SZEP Marton | ROU | 264 |
NIGGELER Michele | SUI | 89 |
BOBROV Ilian | EST | 177 |
PAAVOLAINEN Jaakko | FIN | 88 |
YU Lefan | CHN | 265 |
Pool 2 08:00 | Piste 6
BLANK Karen Antonia, GER
|
||
Name | Nation | |
---|---|---|
REDLI Andras | HUN | 2 |
PACHECO Edgar Elier | MEX | 263 |
OSWALD Charles-Eric | SUI | 178 |
MURAYAMA Kentaro | JPN | 266 |
ROBL Troels Christian | DEN | 90 |
SYCH Yan | UKR | 87 |
FAFARD Fynn | CAN | 175 |
Pool 3 08:00 | Piste 7
KECK Maximilian, GER
|
||
Name | Nation | |
---|---|---|
HAYES Isaac | AUS | 268 |
BRUNOLD Bruce | SUI | 86 |
HERZBERG Fabian | GER | 91 |
MARENCO Federico | ITA | 179 |
KRAHER Martin | AUT | 262 |
PEREIRA Yulen | ESP | 3 |
ALHUSSAIN Ahmad Abbas I. | KSA | 174 |
Pool 4 08:00 | Piste 8
FISCHER Maike, GER
FALAH Alaa A., IRQ |
||
Name | Nation | |
---|---|---|
WENGLARCZYK Jan | POL | 173 |
KEPPEL Colin | NED | 180 |
CAMPOS ZARATE Andres Felipe | COL | 85 |
FABREGAT Angel | ESP | 92 |
STEFFEN Benjamin | SUI | 4 |
HOCH Andre | GER | 267 |
FREWIN James | GBR | 261 |
Pool 5 08:00 | Piste 9
HENKELMANN Matthias, GER
|
||
Name | Nation | |
---|---|---|
BELLMANN Lukas | GER | 5 |
MOHR FALLAS Konrad | CRC | 269 |
BRONISZEWSKI Filip | POL | 181 |
COQUECO Gustavo | COL | 84 |
FARDZINOV Alan | RUS | 93 |
BRATTON Benjamin | USA | 172 |
ENGLISH Alexander | AUS | 260 |
Pool 6 08:00 | Piste 10
BASTYNS Olivier, BEL
|
||
Name | Nation | |
---|---|---|
MILNER Maxton | GBR | 271 |
BUZZACCHINO Gianpaolo | ITA | 258 |
FONG Hoi Sun | HKG | 6 |
SCHWANTES Athos | BRA | 83 |
MULTERER Niklas | GER | 94 |
KOMATA Akira | JPN | 183 |
MYRGORODSKYI Ievgen | UKR | 171 |
Pool 7 08:00 | Piste 11
RIAD Nabil, MAR
|
||
Name | Nation | |
---|---|---|
PIZZO Paolo | ITA | 7 |
KOLANCZYK Wojciech | POL | 170 |
SOMFAI Peter | HUN | 82 |
CANDEIAS Ricardo | POR | 95 |
UNTERHAUSER Samuel | GER | 182 |
NINOMIYA Kosuke | JPN | 270 |
EAST William | GBR | 257 |
Pool 8 08:00 | Piste 12
BERTA Gertrud, HUN
|
||
Name | Nation | |
---|---|---|
LINDENMANN Bastian | GER | 272 |
PHILIPPE Arthur | FRA | 184 |
MAKAROVAS Tomas | LTU | 169 |
KARPOV Viacheslav | BLR | 259 |
NICHOLS Harrison | GBR | 81 |
ELKORD Houssam | MAR | 8 |
DI VEROLI Davide | ITA | 96 |
Pool 9 08:00 | Piste 13
NEDER Uwe, GER
|
||
Name | Nation | |
---|---|---|
GAROZZO Enrico | ITA | 9 |
CASADO Elias | ESP | 168 |
SCHALLER Martin | AUT | 274 |
HO Wai Hang | HKG | 97 |
GALPER Stanislav | ISR | 185 |
DORIGO Clement | FRA | 79 |
BERNARD Florian | BEL | 256 |
Pool 10 08:00 | Piste 14
BERTRAM Tobias, GER
|
||
Name | Nation | |
---|---|---|
SON Taejin | KOR | 186 |
NAGY David | HUN | 255 |
TACCANI Alessandro | ARG | 98 |
GUSTIN Ronan | FRA | 10 |
SALM Juri | EST | 80 |
YARINOVSKY Tomer | ISR | 273 |
ROMERO Juan Pedro | ESP | 167 |
Pool 11 08:00 | Piste 15
KNOBLOCH Thomas, GER
|
||
Name | Nation | |
---|---|---|
BERTA Daniel | HUN | 11 |
SINGKHAM Nattiphong | THA | 275 |
MAHRINGER Josef | AUT | 78 |
CUPR Michal | CZE | 166 |
SVENSSON Jonathan | SWE | 187 |
FRIDMAN Daniel | ISR | 254 |
BUZZI Lorenzo | ITA | 99 |
Pool 12 08:00 | Piste 16
BARDENHAGEN Tim-Claus, GER
|
||
Name | Nation | |
---|---|---|
ITO Inochi | JPN | 77 |
MIGALLON Guillermo | ESP | 253 |
WEBER Frederik | SUI | 188 |
SANER Harry | RSA | 276 |
KURBANOV Ruslan | KAZ | 12 |
GUSEV Dmitriy | RUS | 100 |
KNUDSEN Kenneth | DEN | 165 |
Pool 13 08:00 | Piste BLUE
MUTSENIK Stanislav, EST
|
||
Name | Nation | |
---|---|---|
HEREY Anatolii | UKR | 102 |
ALLEGRE Paul | FRA | 164 |
ZAWROTNIAK Radoslaw | POL | 13 |
BAEKELANDT Maxime | BEL | 278 |
KRAFT Dennis | USA | 76 |
BANYAI Botond | HUN | 251 |
KULOZIK Julian | GER | 189 |
Pool 14 08:00 | Piste YELLOW
LIENDO Juan, VEN
|
||
Name | Nation | |
---|---|---|
JORGENSEN Patrick | DEN | 14 |
KOSTKA Karol | POL | 101 |
HATZ Nick | SUI | 190 |
SHARLAIMOV Vadim | KAZ | 75 |
ANDRASFI Tibor | HUN | 163 |
GECKELER Dominik | GER | 277 |
HOYER Martin | CZE | 252 |
Pool 15 08:00 | Piste GREEN
SPEAKMAN Adrian, GBR
|
||
Name | Nation | |
---|---|---|
ANOKHIN Vadim | RUS | 15 |
ELSAGHIR Ahmed | EGY | 191 |
SIKLOSI Gergely | HUN | 103 |
NOLLNER Dylan | USA | 279 |
GUNPUT Satya | MRI | 74 |
WECKERLE Tobias | GER | 249 |
BON Gregory | FRA | 162 |
Pool 16 08:00 | Piste RED
CIVIERO Ambre, SUI
|
||
Name | Nation | |
---|---|---|
MAKIIENKO Ievgen | UKR | 161 |
RIEDEL Alexander | GER | 248 |
ANDREU ALMANSA Marc | ESP | 192 |
BIELEC Maciej | POL | 73 |
NURMATOV Javokhirbek | UZB | 104 |
SANER Jeremy | RSA | 282 |
ELSOKKARY Ahmad | EGY | 16 |
Pool 17 10:00 | Piste 5
CIVIERO Ambre, SUI
|
||
Name | Nation | |
---|---|---|
BARDENET Alexandre | FRA | 105 |
ALBELOUSHI Abdullah | KUW | 250 |
SANCHEZ-LETHEM Paul James | GBR | 160 |
BRINKMANN Marco | GER | 17 |
CHICHEV Vladimir | RUS | 193 |
LEE Samson Mun Hou | SGP | 72 |
OPALKA Michal | POL | 280 |
Pool 18 10:00 | Piste 6
RIAD Nabil, MAR
|
||
Name | Nation | |
---|---|---|
ISLAS FLYGARE Linus | SWE | 106 |
WIESEMANN Johannes | GER | 281 |
TURNAU Peeter | EST | 71 |
TYMOSHENKO Ruslan | UKR | 247 |
HOYLE Jacob | USA | 18 |
VAN NUNEN David | NED | 194 |
CHAU Chak Hin Nicholas | HKG | 159 |
Pool 19 10:00 | Piste 7
BERTA Gertrud, HUN
FALAH Alaa A., IRQ |
||
Name | Nation | |
---|---|---|
LINNEMANN Christian Schack | DEN | 158 |
KAMAL Hussain | KUW | 246 |
BITSCH Peter | GER | 195 |
ROD Max | POR | 107 |
PETROV Roman | KGZ | 283 |
BERAN Jiri | CZE | 70 |
GLAZKOV Nikita | RUS | 19 |
Pool 20 10:00 | Piste 8
HENKELMANN Matthias, GER
|
||
Name | Nation | |
---|---|---|
OGILVIE Sheldon | NZL | 284 |
LIMAREV Ivan | RUS | 157 |
D'AMICO Kristian | CZE | 245 |
TSINIS Alexander | USA | 108 |
LIMARDO Francisco | VEN | 20 |
MATTSSON Axel | SWE | 196 |
ANTKIEWICZ Mateusz | POL | 69 |
Pool 21 10:00 | Piste 9
BASTYNS Olivier, BEL
|
||
Name | Nation | |
---|---|---|
WONG Kevin | HKG | 197 |
PETERDI Andras | HUN | 68 |
LOMBANA MARTINEZ Simon | COL | 244 |
STANKEVYCH Volodymyr | UKR | 21 |
ESKOV Ruslan | EST | 156 |
BRAUN Rico | GER | 109 |
BALLIVIAN Jose Fernando | BOL | 285 |
Pool 22 10:00 | Piste 10
KECK Maximilian, GER
|
||
Name | Nation | |
---|---|---|
DOMINGUEZ Jose Felix | ARG | 67 |
VISMARA Federico | ITA | 22 |
FURUTA Ikuo | JPN | 286 |
HUSSON Geoffroy | BEL | 198 |
ADAIKIN Dmitriy | KAZ | 110 |
GRUNHAUSER Richard | BRA | 243 |
METRAILLER Clement | SUI | 155 |
Pool 23 10:00 | Piste 11
BERTRAM Tobias, GER
|
||
Name | Nation | |
---|---|---|
KAULL James | USA | 66 |
DE WIJN Zoa | NED | 242 |
RAMI Aissam | MAR | 287 |
JURKA Jakub | CZE | 23 |
CONRAD Nicolas | FRA | 153 |
CAICEDO Fabian | VEN | 199 |
FERREIRA Nicolas | BRA | 111 |
Pool 24 10:00 | Piste 12
BLANK Karen Antonia, GER
|
||
Name | Nation | |
---|---|---|
VUORINEN Niko | FIN | 24 |
CANAUX Gabriel | USA | 154 |
CANNONE Romain | FRA | 65 |
CRUZ Joao Rodrigo | POR | 288 |
BAROUSKI Dzmitry | BLR | 241 |
POSTMA Randy | NED | 200 |
TARANENKO Yuriy | UKR | 112 |
Pool 25 10:00 | Piste 13
DRESCHER Tim, GER
|
||
Name | Nation | |
---|---|---|
BRUEV Georgiy | RUS | 64 |
DE MOLA Daniel | ITA | 290 |
UYAMA Satoru | JPN | 25 |
WANG Zijie | CHN | 113 |
HAMOLINE Gautier | BEL | 240 |
DUDUC Alex | SVK | 201 |
RODNEY Adam | USA | 152 |
Pool 26 10:00 | Piste 14
LIENDO Juan, VEN
|
||
Name | Nation | |
---|---|---|
CAPEK Martin | CZE | 26 |
TSOKAS Nikolaos | GRE | 239 |
ALEKSANDROV Roman | UZB | 63 |
SAAVALAINEN Ellis | FIN | 202 |
SON Minseong | KOR | 151 |
LOPEZ POURTIER Nelson | FRA | 114 |
HADZIC Alen | USA | 289 |
Pool 27 10:00 | Piste 15
MUTSENIK Stanislav, EST
|
||
Name | Nation | |
---|---|---|
DUBOUSKI Pavel | BLR | 238 |
DAGANI Elia | SUI | 115 |
BODOCZI Nikolaus | GER | 203 |
XUE Yangdong | CHN | 62 |
RODRIGUEZ John Edison | COL | 27 |
ANUPONGKUNKIT Kantaphat | THA | 291 |
LAI Clarence Ka Tsun | HKG | 150 |
Pool 28 10:00 | Piste 16
FISCHER Maike, GER
|
||
Name | Nation | |
---|---|---|
BOULANGE Nicolas | BEL | 292 |
MEDVEDIEV Vitalii | UKR | 149 |
TULEN Tristan | NED | 28 |
TAJIRI Kodai | JPN | 204 |
PUCHACHER Lukas | AUT | 237 |
LIS Daniel | ISR | 116 |
NYCZ Mateusz | POL | 61 |
Pool 29 10:00 | Piste BLUE
NEDER Uwe, GER
|
||
Name | Nation | |
---|---|---|
KOCH Mate Tamas | HUN | 60 |
PONCIN Nicolas | BEL | 236 |
PAULOUSKI Dzianis | BLR | 148 |
DERKSEN Ruben | NED | 293 |
MURAKAMI Satoki | JPN | 205 |
GIANNOTTE Flavio | LUX | 117 |
HERPE Ido | ISR | 29 |
Pool 30 10:00 | Piste YELLOW
SPEAKMAN Adrian, GBR
|
||
Name | Nation | |
---|---|---|
SONGPRAPHAI Wongsathon | THA | 118 |
VINNICKY Ariel | ISR | 294 |
BRZOZOWSKI Seweryn | POL | 206 |
SZILAGYI Balazs | ROU | 235 |
KURZ JORDAN Max | URU | 147 |
ALIMOV Fayzulla | UZB | 30 |
SONG Hongjie | CHN | 59 |
Pool 31 10:00 | Piste GREEN
BARDENHAGEN Tim-Claus, GER
|
||
Name | Nation | |
---|---|---|
MACSKA Adam | ROU | 234 |
KULESOVS Vadims | LAT | 295 |
CUOMO Valerio | ITA | 31 |
CAMARGO Alexandre | BRA | 58 |
FERNANDEZ PEREZ Javier | ESP | 207 |
RADFORD Kristian | AUS | 146 |
ZHAO Yufeng | CHN | 119 |
Pool 32 10:00 | Piste RED
KNOBLOCH Thomas, GER
|
||
Name | Nation | |
---|---|---|
YE Donggeun | KOR | 296 |
MUELLER Luis | AUT | 233 |
TULEN Rafael | NED | 120 |
ALIMZHANOV Elmir | KAZ | 32 |
ZHU Haiyu | CHN | 208 |
TAURIAINEN Topias | FIN | 145 |
SUKHOV Pavel | RUS | 57 |
Pool 33 12:00 | Piste 5
RIAD Nabil, MAR
BERTRAM Tobias, GER |
||
Name | Nation | |
---|---|---|
SZILAGYI Adrian Ciprian | ROU | 232 |
FAYEZ Ayman | EGY | 297 |
HOFER Nikolaus | AUT | 209 |
REIN Stephan | GER | 56 |
ALSHATTI Abdulaziz | KUW | 121 |
SOKOLOV Oleg | UZB | 33 |
GAVALDA Eugeni | ESP | 143 |
Pool 34 12:00 | Piste 6
SPEAKMAN Adrian, GBR
FISCHER Maike, GER |
||
Name | Nation | |
---|---|---|
BARGUES Manuel | ESP | 34 |
KALININAS Leonardas | LTU | 231 |
DABIJA Adrian | ROU | 144 |
DIABATE Keletigui Julien | MLI | 55 |
KIM Kyungsuk | KOR | 210 |
JORDAN Rene | GER | 298 |
POKORNY Richard | CZE | 122 |
Pool 35 12:00 | Piste 7
DRESCHER Tim, GER
|
||
Name | Nation | |
---|---|---|
NG Ho Tin | HKG | 54 |
DAHLBO Benjamin | NOR | 211 |
CHALOEMCHANEN Chinnaphat | THA | 299 |
SIMMONS Ariel | USA | 142 |
KISS Gergo | HUN | 230 |
YAMADA Masaru | JPN | 35 |
DERYABIN Ivan | KAZ | 123 |
Pool 36 12:00 | Piste 8
BARDENHAGEN Tim-Claus, GER
|
||
Name | Nation | |
---|---|---|
GUSTAVSSON Christian | SWE | 212 |
GONELL Gerard | ESP | 300 |
TRZEPIZUR Przemyslaw | POL | 229 |
MOHSEN Mahmoud | EGY | 53 |
GARCIA Eduardo | PER | 124 |
LAZAROTO Fabrizio | BRA | 141 |
FREILICH Yuval Shalom | ISR | 36 |
Pool 37 12:00 | Piste 9
KECK Maximilian, GER
PAGHIEV Mihail, MDA |
||
Name | Nation | |
---|---|---|
CORRENTI Baptiste | FRA | 140 |
TIMOCE Andrei | ROU | 125 |
BLOMMAERT Felix | BEL | 213 |
ROUSEV Rosislav | BUL | 228 |
EL HAOUARI Abdelkarim | MAR | 303 |
BAYARD Alexis | SUI | 37 |
KHVOROST Maksym | UKR | 52 |
Pool 38 12:00 | Piste 10
FALAH Alaa A., IRQ
|
||
Name | Nation | |
---|---|---|
LUGO Grabiel | VEN | 38 |
MIDELTON Luidgi | FRA | 126 |
RUBES Martin | CZE | 51 |
HALLER Rudolf | GER | 226 |
BUREZ Olivier | BEL | 302 |
KIM Sangmin | KOR | 139 |
OLSEN Johannes Kristian | DEN | 214 |
Pool 39 12:00 | Piste 11
BLANK Karen Antonia, GER
|
||
Name | Nation | |
---|---|---|
BUSNARDO Lucas | BRA | 301 |
KNEIST Toni | GER | 138 |
TYCHLER Pavel | RSA | 127 |
BESKIN Grigori | ISR | 39 |
GEDZO Andzej | EST | 227 |
LIMARDO Jesus | VEN | 50 |
AVAERT Arnaud | BEL | 215 |
Pool 40 12:00 | Piste 12
MUTSENIK Stanislav, EST
HENKELMANN Matthias, GER |
||
Name | Nation | |
---|---|---|
NUOTIO Tatu | FIN | 216 |
KAVVADIAS Savvas | GRE | 128 |
NA Jongkwan | KOR | 40 |
VON DER OSTEN Frederik | DEN | 49 |
MANCEWICZ Bartlomiej | SWE | 137 |
MARKEVICIUS Povilas | LTU | 225 |
BUERGER Fabian | GER | 304 |
Pool 41 12:00 | Piste 13
BASTYNS Olivier, BEL
KNOBLOCH Thomas, GER |
||
Name | Nation | |
---|---|---|
KUHN Georg | SUI | 136 |
BANYAI Zsombor | HUN | 48 |
STYN Robert | GER | 305 |
SHI Gaofeng | CHN | 41 |
GROVER Elliott | GBR | 224 |
RAMIREZ Yeisser | USA | 129 |
HAREL Jason | CAN | 217 |
Pool 42 12:00 | Piste 14
CIVIERO Ambre, SUI
|
||
Name | Nation | |
---|---|---|
GLEBKO Anton | RUS | 130 |
TALAN Jan | GER | 306 |
SOBOCAN Rok | SLO | 223 |
REIZLIN Igor | UKR | 42 |
MARSH Philip | GBR | 135 |
LAN Minghao | CHN | 47 |
GROSSE Arthur | NOR | 218 |
Pool 43 12:00 | Piste 15
LIENDO Juan, VEN
NEDER Uwe, GER |
||
Name | Nation | |
---|---|---|
LEWIN Johan | SWE | 219 |
PITTET Alexandre | SUI | 46 |
LOYOLA Neisser | BEL | 131 |
STUMPF Janek | GER | 307 |
KUROCHKIN Andrey | RUS | 134 |
ALI Idiris | GBR | 221 |
PRIINITS Sten | EST | 43 |
Pool 44 12:00 | Piste 16
BERTA Gertrud, HUN
|
||
Name | Nation | |
---|---|---|
BIDA Sergey | RUS | 44 |
KIM Myeongki | KOR | 132 |
MICHALAK Damian | POL | 133 |
ENZMANN Jonas | GER | 308 |
HILLESTAD Ludvig | NOR | 222 |
IBANEZ Alvaro | ESP | 45 |
MAYNARD Calum | GBR | 220 |