|
Löwe von BonnBonn (GER) 09.02.2018 - 10.02.2018 Official
|
Florett männlichEinzelAktive |
|
Nation | Name | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | |
---|---|---|---|---|---|---|---|---|
ARG | MARINO Nicolas | 1999 | L | M | 1.151 | 16121999003 | ja | |
SAUCEDO Felipe Guillermo | 1988 | L | M | 1.93 | 18041988003 | ja | ||
SERVELLO Augusto Antonio | 1999 | L | M | 1.73 | 01121999000 | ja | ||
TASADA Ramiro | 1992 | R | M | 1.859 | 26021992007 | ja | ||
VARAS Erik Gabriel | 1999 | R | M | 1.369 | 12011999000 | ja | ||
5 Starter (5 anwesend) |
||||||||
AUS | FITZGERALD Edward | 1997 | L | M | 1.127 | 15031997000 | ja | |
FOSTER Matt | 1997 | R | M | 1.625 | 06041997000 | ja | ||
MORRIS Jesse | 1997 | L | M | 1.634 | 26091997002 | ja | ||
NAGLE Christopher | 1993 | R | M | 1.150 | 04041993000 | ja | ||
4 Starter (4 anwesend) |
||||||||
AUT | DOBIASCH Martin | 1989 | R | M | 1.376 | 18071989001 | ja | |
ETTELT Maximilian | 1995 | R | M | 1.301 | 04101995000 | ja | ||
LANGER Mario | 1995 | R | M | 1.291 | 30101995000 | ja | ||
LECHNER Moritz | 2000 | R | M | 1.857 | 13032000000 | ja | ||
LEHNER Kilian | 2000 | R | M | 1.9999 | 19112000000 | ja | ||
POSCHARNIG Johannes | 1990 | R | M | 1.140 | 11011990006 | ja | ||
REICHETZER Tobias | 1994 | R | M | 1.114 | 08101994003 | ja | ||
7 Starter (7 anwesend) |
||||||||
BEL | CRNJAK Tom | 1998 | R | M | 1.236 | 11021998001 | ja | |
DE GREEF Stef | 1998 | L | M | 1.196 | 10011998001 | ja | ||
HUYBRECHT Gijs | 1995 | R | M | 1.823 | 31011995001 | ja | ||
LECOCQ Hans Joachim | 1991 | L | M | 1.188 | 10101991002 | ja | ||
MOTTIAT Lucas | 1999 | R | M | 1.802 | 14041999005 | ja | ||
NAVAS Miguel | 1995 | R | M | 1.327 | 12111995000 | ja | ||
TIMMERMANS Nathan | 1996 | R | M | 1.808 | 13011996004 | ja | ||
VAN CAMPENHOUT Stef | 1998 | L | M | 1.134 | 28051998006 | ja | ||
8 Starter (8 anwesend) |
||||||||
BRA | MAROSTEGA Pedro | 1997 | R | M | 1.548 | 09031997000 | ja | |
MARQUES Henrique | 1996 | L | M | 1.58 | 24091996000 | ja | ||
SHIMBO Heitor | 1983 | R | M | 1.84 | 05031983001 | ja | ||
TOLDO Guilherme | 1992 | L | M | 1.40 | 01091992004 | ja | ||
XAVIER Marco | 1987 | R | M | 1.693 | 16061987006 | ja | ||
5 Starter (5 anwesend) |
||||||||
CAN | BOJANOV Boris | 1999 | R | M | 1.582 | 04041999001 | ja | |
DUBE Charles-Hugo | 1998 | L | M | 1.865 | 13031998006 | ja | ||
HOLLAND Niklas | 2002 | R | M | 1.9999 | 23092002002 | ja | ||
SCHENKEL Eli | 1992 | R | M | 1.639 | 11091992000 | ja | ||
SWEET Mikhail | 1996 | R | M | 1.754 | 19101996002 | ja | ||
VAN HAASTER Maximilien | 1992 | R | M | 1.43 | 19061992000 | ja | ||
6 Starter (6 anwesend) |
||||||||
CHI | ALARCON Gustavo | 1999 | R | M | 1.112 | 04021999000 | ja | |
ALARCON Juvenal | 1997 | L | M | 1.357 | 08011997000 | ja | ||
ALVEAR Felipe | 1985 | L | M | 1.139 | 25081985001 | ja | ||
OTAYZA Vicente | 2000 | R | M | 1.745 | 03082000000 | ja | ||
SILVA Ruben | 1987 | R | M | 1.165 | 24021987005 | ja | ||
5 Starter (5 anwesend) |
||||||||
CHN | CHEN Weiquan | 1991 | R | M | 1.86 | 19061991005 | ja | |
HUANG Mengkai | 1997 | L | M | 1.120 | 06091997007 | ja | ||
LI Chen | 1992 | R | M | 1.39 | 14081992003 | ja | ||
MAO Bennian | 1998 | R | M | 1.190 | 26011998005 | ja | ||
MO Ziwei | 1996 | R | M | 1.78 | 30121996002 | ja | ||
QIU Chenjie | 1997 | R | M | 1.838 | 04121997006 | ja | ||
SHI Jialuo | 1993 | L | M | 1.88 | 25011993001 | ja | ||
WU Bin | 1998 | R | M | 1.184 | 26051998005 | ja | ||
8 Starter (8 anwesend) |
||||||||
CIV | KERYHUEL Jeremy Fafa | 1994 | L | M | 1.35 | 28101994002 | ja | |
1 Starter (1 anwesend) |
||||||||
COL | CLAIRET ROA Dimitri Patrik | 1985 | R | M | 1.167 | 08081985001 | ja | |
PACHON Santiago | 1990 | R | M | 1.108 | 19031990001 | ja | ||
PINTO Daniel | 1992 | R | M | 1.304 | 12081992000 | ja | ||
SCONZO Daniel | 1995 | R | M | 1.160 | 13111995005 | ja | ||
4 Starter (4 anwesend) |
||||||||
CRO | FILES Petar | 1997 | R | M | 1.90 | 26071997000 | ja | |
KOMSIC Ivan | 1990 | R | M | 1.245 | 28051990001 | ja | ||
2 Starter (2 anwesend) |
||||||||
CYP | TOFALIDES Alex | 1993 | L | M | 1.34 | 13031993001 | ja | |
1 Starter (1 anwesend) |
||||||||
CZE | CHOUPENITCH Alexander | 1994 | R | M | 1.23 | 02051994000 | ja | |
KREJCIK Jan | 1991 | R | M | 1.234 | 07061991000 | ja | ||
KUNDERA Vaclav | 1983 | R | M | 1.233 | 29061983000 | ja | ||
KURFURST Jan | 1991 | R | M | 1.417 | 03101991001 | ja | ||
4 Starter (4 anwesend) |
||||||||
DEN | ANDERSEN Emil Ulrik | 1987 | R | M | 1.213 | 20011987000 | ja | |
BERG Thomas Lerche | 1996 | R | M | 1.45 | 11061996003 | ja | ||
DAHLIN Kolja | 1996 | R | M | 1.158 | 28011996001 | ja | ||
KONGSTAD Conrad Seibaek | 1997 | R | M | 1.192 | 11021997005 | ja | ||
SORENSEN Julius | 1996 | R | M | 1.428 | 20061996000 | ja | ||
TSORONIS Alexander | 1993 | R | M | 1.77 | 01041993001 | ja | ||
6 Starter (6 anwesend) |
||||||||
EGY | ABOUELKASSEM Alaaeldin | 1990 | L | M | 1.19 | 25111990000 | ja | |
EID Youssef | 1998 | L | M | 1.652 | 13051998001 | ja | ||
ESSAM Mohamed | 1994 | R | M | 1.36 | 06121994001 | ja | ||
HAMZA Mohamed | 2000 | L | M | 1.178 | 11092000001 | ja | ||
SANAA Youssef | 2000 | R | M | 1.69 | 26062000001 | ja | ||
5 Starter (5 anwesend) |
||||||||
ESP | BRETEAU Ignacio | 1999 | R | M | 1.276 | 05031999000 | ja | |
DELBERGUE Guillermo | 1994 | R | M | 1.758 | 16021994001 | ja | ||
LLAVADOR Carlos | 1992 | L | M | 1.37 | 26041992000 | ja | ||
3 Starter (3 anwesend) |
||||||||
FRA | AUCLIN Erwann | 1995 | R | M | 1.38 | 23021995000 | ja | |
CADOT Jeremy | 1986 | L | M | 1.24 | 07111986002 | ja | ||
CHASTANET Maximilien | 1996 | R | M | 1.51 | 15031996000 | ja | ||
EDIRI Alexandre | 1998 | R | M | 1.116 | 30011998000 | ja | ||
LE PECHOUX Erwann | 1982 | L | M | 1.8 | 13011982001 | ja | ||
LEFORT Enzo | 1991 | R | M | 1.12 | 29091991001 | ja | ||
MERTINE Julien | 1988 | R | M | 1.26 | 25061988004 | ja | ||
PAUTY Maxime | 1993 | R | M | 1.89 | 20061993002 | ja | ||
ROGER Wallerand | 1998 | R | M | 1.244 | 25071998001 | ja | ||
SIDO Alexandre | 1996 | R | M | 1.49 | 31101996000 | ja | ||
SIMON Vincent | 1990 | R | M | 1.59 | 09041990007 | ja | ||
TONY HELISSEY Jean-Paul | 1990 | R | M | 1.102 | 28031990000 | ja | ||
12 Starter (12 anwesend) |
||||||||
GBR | BARWELL Peter | 1991 | R | M | 1.405 | 26021991001 | ja | |
BILLING Matthew | 1989 | L | M | 1.336 | 11111989001 | ja | ||
COOK Keith | 1981 | R | M | 1.250 | 19011981002 | ja | ||
DAVIS James-Andrew | 1991 | L | M | 1.42 | 03071991000 | ja | ||
KRUSE Richard | 1983 | R | M | 1.3 | 30071983000 | ja | ||
LLOYD Alexander | 1996 | R | M | 1.384 | 12021996000 | ja | ||
MEPSTEAD Marcus | 1990 | R | M | 1.53 | 11051990000 | ja | ||
MINOTT Kamal | 1997 | R | M | 1.154 | 25101997000 | ja | ||
OSTACCHINI Glen | 1993 | R | M | 1.198 | 07011993000 | ja | ||
PEGGS Ben | 1990 | R | M | 1.135 | 21101990000 | ja | ||
RAI Rajan | 1996 | R | M | 1.453 | 10021996000 | ja | ||
ROSOWSKY Husayn | 1991 | R | M | 1.256 | 10041991000 | ja | ||
12 Starter (12 anwesend) |
||||||||
GER | BOROWIAK Arwen | 2002 | R | M | 1.9999 | 07032002001 | ja | |
BRAUN Fabian | 1997 | R | M | 1.295 | 31011997000 | ja | ||
BRAUN Marius | 1989 | L | M | 1.156 | 21091989000 | ja | ||
BRAUN Noah | 2002 | R | M | 1.9999 | NO | ja | ||
ERCAN Kerem | 2001 | R | M | 1.9999 | 14042001000 | ja | ||
GOMBOS Tom | 1998 | R | M | 1.352 | 31031998001 | ja | ||
HAMLESCHER Magnus | 1998 | R | M | 1.692 | 29071998001 | ja | ||
JOPPICH Peter | 1982 | R | M | 1.18 | 21121982000 | ja | ||
KAHL Alexander | 1993 | R | M | 1.76 | 05101993002 | ja | ||
KLEIBRINK Benjamin | 1985 | L | M | 1.44 | 30071985000 | ja | ||
KLEIN Felix | 1995 | R | M | 1.186 | 05101995003 | ja | ||
KLEIN Luis | 1999 | R | M | 1.209 | 06011999003 | ja | ||
PERELMANN Mark | 1994 | R | M | 1.306 | 11041994000 | ja | ||
PRAUS Markus | 2001 | R | M | 1.9999 | 03072001000 | ja | ||
RENNER Moritz | 2001 | L | M | 1.9999 | 11082001000 | ja | ||
SANITA Andre | 1992 | L | M | 1.29 | 28031992003 | ja | ||
SCHOPPA Dominik | 1995 | L | M | 1.133 | 02081995000 | ja | ||
SCHRAMM Nils Michael | 2000 | R | M | 1.9999 | 23012000001 | ja | ||
TIEMANN Max | 1998 | R | M | 1.656 | 09061998005 | ja | ||
VEITENHEIMER Ciaran | 1997 | R | M | 1.290 | 05031997000 | ja | ||
VELLA Rosario | 1998 | R | M | 1.841 | 04091998002 | ja | ||
WIEMANN Martin | 2000 | R | M | 1.795 | 06022000002 | ja | ||
ZIEGON Anton | 1999 | R | M | 1.712 | 14121999003 | ja | ||
23 Starter (23 anwesend) |
||||||||
HKG | CHAN Kyle | 1990 | R | M | 1.230 | 05071990002 | ja | |
CHEUNG Ka Long | 1997 | L | M | 1.11 | 10061997001 | ja | ||
CHOI Chun Yin Ryan | 1997 | L | M | 1.81 | 09101997000 | ja | ||
CHOI Nicholas Edward | 1993 | R | M | 1.33 | 20011993000 | ja | ||
LEE Ka Fung | 1995 | R | M | 1.695 | 23101995004 | ja | ||
NG Lok Wang Lawrence | 1999 | R | M | 1.637 | 14101999001 | ja | ||
YEUNG Chi Ka | 1994 | R | M | 1.96 | 19081994000 | ja | ||
7 Starter (7 anwesend) |
||||||||
HUN | DOSA Daniel | 1996 | L | M | 1.47 | 19011996001 | ja | |
FRUHAUF Benjamin | 1998 | R | M | 1.257 | 13071998004 | ja | ||
KISS Daniel | 1998 | R | M | 1.310 | 27091998000 | ja | ||
MESZAROS Tamas | 1998 | R | M | 1.305 | 25041998000 | ja | ||
PORFY Tamas | 1987 | R | M | 1.593 | 21111987007 | ja | ||
5 Starter (5 anwesend) |
||||||||
IRL | BROWN Stephen | 1996 | L | M | 1.373 | 20061996007 | ja | |
CUSACK Brendan Francis | 1992 | R | M | 1.260 | 29061992001 | ja | ||
2 Starter (2 anwesend) |
||||||||
ISR | HATOEL Maor | 1985 | R | M | 1.129 | 14121985001 | ja | |
1 Starter (1 anwesend) |
||||||||
ITA | ASPROMONTE Valerio | 1987 | R | M | 1.52 | 16031987003 | ja | |
AVOLA Giorgio | 1989 | R | M | 1.9 | 08051989001 | ja | ||
BIANCHI Guillaume | 1997 | R | M | 1.64 | 30071997001 | ja | ||
CASSARA Andrea | 1984 | L | M | 1.14 | 03011984003 | ja | ||
FOCONI Alessio | 1989 | R | M | 1.5 | 22111989000 | ja | ||
GAROZZO Daniele | 1992 | R | M | 1.1 | 04081992000 | ja | ||
INGARGIOLA Francesco | 1996 | R | M | 1.103 | 18071996000 | ja | ||
LUPERI Edoardo | 1993 | L | M | 1.25 | 11091993000 | ja | ||
NISTA Lorenzo | 1993 | R | M | 1.30 | 21011993001 | ja | ||
PAROLI Alessandro | 1989 | R | M | 1.55 | 16081989001 | ja | ||
ROSATELLI Damiano | 1995 | R | M | 1.54 | 04111995001 | ja | ||
TRANI Francesco | 1991 | R | M | 1.65 | 20121991000 | ja | ||
12 Starter (12 anwesend) |
||||||||
JPN | ABE Yoshiki | 1996 | R | M | 1.101 | 11061996001 | ja | |
AWAJI Suguru | 1989 | L | M | 1.303 | 26071989000 | ja | ||
FUJINO Daiki | 1987 | R | M | 1.119 | 28051987002 | ja | ||
FUNAMOTO Seishiro | 1993 | R | M | 1.657 | 28101993001 | ja | ||
ITO Makoto | 1994 | R | M | 1.299 | 23021994000 | ja | ||
MATSUYAMA Kyosuke | 1996 | L | M | 1.27 | 19121996000 | ja | ||
MIYAKE Ryo | 1990 | L | M | 1.115 | 24121990000 | ja | ||
NOGUCHI Ryohei | 1996 | R | M | 1.118 | 05051996000 | ja | ||
OISHI Riki | 1994 | R | M | 1.98 | 16121994000 | ja | ||
SAITO Toshiya | 1997 | R | M | 1.15 | 29051997000 | ja | ||
SHIKINE Takahiro | 1997 | R | M | 1.13 | 07121997000 | ja | ||
11 Starter (11 anwesend) |
||||||||
KOR | CHOI Hyunsoo | 1996 | R | M | 1.297 | 28121996004 | ja | |
HA Taegyu | 1989 | L | M | 1.10 | 20121989001 | ja | ||
HAN Dong Jin | 1987 | R | M | 1.191 | 24011987002 | ja | ||
KIM Dongsu | 1992 | R | M | 1.145 | 22051992002 | ja | ||
KIM Hyogon | 1990 | R | M | 1.50 | 13011990005 | ja | ||
LEE Kwanghyun | 1993 | R | M | 1.60 | 17081993004 | ja | ||
SEO Myeong Cheol | 1997 | R | M | 1.297 | 04041997002 | ja | ||
SON Young Ki | 1985 | R | M | 1.22 | 30051985003 | ja | ||
8 Starter (8 anwesend) |
||||||||
LAT | KUCEBA Vitalijs | 1997 | L | M | 1.143 | 22081997001 | ja | |
1 Starter (1 anwesend) |
||||||||
NED | BORST Sebastiaan | 1984 | R | M | 1.147 | 26011984000 | ja | |
DE RUITER Job | 1998 | L | M | 1.378 | 15011998001 | ja | ||
GIACON Daniel | 2000 | R | M | 1.117 | 25112000000 | ja | ||
JANS KOHNEKE Teun | 2000 | R | M | 1.349 | 03122000000 | ja | ||
POST Patrick | 1995 | L | M | 1.354 | 09101995000 | ja | ||
SPLIT Olivier | 1999 | R | M | 1.409 | 06031999002 | ja | ||
YUNO Elisha | 1997 | R | M | 1.319 | 01121997002 | ja | ||
ZOONS Edo | 1999 | R | M | 1.323 | 20041999000 | ja | ||
8 Starter (8 anwesend) |
||||||||
PER | CANCHEZ SIFUENTES Federico | 1995 | L | M | 1.9999 | 28091995001 | ja | |
1 Starter (1 anwesend) |
||||||||
PHI | LOUIE Brennan Wayne | 1992 | R | M | 1.153 | 06041992006 | ja | |
TAN Lawrence Everett | 2001 | R | M | 1.662 | 21022001000 | ja | ||
2 Starter (2 anwesend) |
||||||||
POL | CEGIELSKI Bartosz | 1995 | R | M | 1.203 | 13051995001 | ja | |
GRYGLEWSKI Krystian | 1994 | L | M | 1.237 | 20061994001 | ja | ||
JANDA Michal | 1991 | L | M | 1.83 | 12041991003 | ja | ||
JANDA Piotr | 1991 | R | M | 1.75 | 12041991004 | ja | ||
KOZLOWSKI Szymon | 1994 | R | M | 1.678 | 28071994000 | ja | ||
RAJSKI Leszek | 1983 | R | M | 1.56 | 25111983000 | ja | ||
RZADKOWSKI Andrzej | 1997 | R | M | 1.61 | 04031997000 | ja | ||
SIESS Michal | 1994 | R | M | 1.57 | 10051994001 | ja | ||
SURWILLO Jakub | 1993 | R | M | 1.157 | 21121993002 | ja | ||
SZUMIELEWICZ Pawel | 1986 | R | M | 1.284 | 26081986000 | ja | ||
10 Starter (10 anwesend) |
||||||||
PUR | COLON LOPEZ Cesar | 2002 | R | M | 1.171 | 24042002000 | ja | |
PADUA Carlos M. | 1998 | R | M | 1.162 | 26011998001 | ja | ||
TIRADO Sebastian A. | 2000 | R | M | 1.92 | 11072000001 | ja | ||
3 Starter (3 anwesend) |
||||||||
QAT | OWAIDA Ali | 2000 | R | M | 1.852 | 07012000001 | ja | |
1 Starter (1 anwesend) |
||||||||
ROU | DASCALU Bogdan | 1995 | R | M | 1.243 | 16071995001 | ja | |
1 Starter (1 anwesend) |
||||||||
RUS | AKHMETOV Iskander | 1997 | R | M | 1.194 | 11011997001 | ja | |
ARSLANOV Timur | 1991 | R | M | 1.28 | 02011991001 | ja | ||
BORONTOV Pavel | 1993 | L | M | 1.226 | 18051993002 | ja | ||
CHEREMISINOV Alexey | 1985 | R | M | 1.21 | 09071985003 | ja | ||
KHAMZIN Askar | 1994 | R | M | 1.94 | 01071994001 | ja | ||
PIVOVAROV Alexander | 1995 | L | M | 1.185 | 09111995003 | ja | ||
RIGIN Dmitry | 1985 | L | M | 1.68 | 10041985001 | ja | ||
SAFIN Timur | 1992 | R | M | 1.2 | 04081992002 | ja | ||
SEMENYUK Grigoriy | 1998 | L | M | 1.130 | 24071998002 | ja | ||
SIROTKIN Alexander | 1997 | R | M | 1.122 | 25101997006 | ja | ||
TROFIMOV Dmitry | 1995 | R | M | 1.121 | 22041995002 | ja | ||
ZHEREBCHENKO Dmitry | 1989 | L | M | 1.7 | 27061989001 | ja | ||
12 Starter (12 anwesend) |
||||||||
SGP | CHAN Kevin Jerrold | 1998 | R | M | 1.161 | 19061998000 | ja | |
ZHANG Zhenggang | 1989 | R | M | 1.422 | 30071989002 | ja | ||
2 Starter (2 anwesend) |
||||||||
SRB | CUK Veljko | 2000 | R | M | 1.717 | 26012000001 | ja | |
1 Starter (1 anwesend) |
||||||||
SVK | SERRI Cedrik | 1991 | R | M | 1.106 | 14021991003 | ja | |
1 Starter (1 anwesend) |
||||||||
SWE | AHLQVIST Carl Oskar | 1997 | R | M | 1.430 | 10091997000 | ja | |
AHLSTEDT Eimer | 2000 | R | M | 1.360 | 23032000000 | ja | ||
DAHLIN Svante | 1999 | R | M | 1.389 | 13041999007 | ja | ||
EWERS Alexander | 1999 | R | M | 1.717 | 19071999003 | ja | ||
KAJBJER Albin | 1998 | L | M | 1.506 | 18051998002 | ja | ||
KAJBJER Petter | 1998 | R | M | 1.533 | 18051998003 | ja | ||
MINDELOF Vincent | 1997 | L | M | 1.329 | 10021997001 | ja | ||
PAPADOPOULOS Jordanis | 1996 | R | M | 1.861 | 26101996004 | ja | ||
PERSSON Sebastian | 1998 | R | M | 1.414 | 21111998002 | ja | ||
POPPEL Martin | 1999 | L | M | 1.551 | 23051999001 | ja | ||
10 Starter (10 anwesend) |
||||||||
TPE | OU Feng Ming | 1987 | R | M | 1.152 | 14031987001 | ja | |
1 Starter (1 anwesend) |
||||||||
TUN | SAMANDI Mohamed | 1986 | R | M | 1.31 | 13081986003 | ja | |
1 Starter (1 anwesend) |
||||||||
TUR | BABAOGLU Tevfik Burak | 1993 | R | M | 1.491 | 11051993000 | ja | |
MINUTO Martino | 1988 | R | M | 1.48 | 07041988001 | ja | ||
2 Starter (2 anwesend) |
||||||||
UKR | CHUCHUKALO Dmytro | 1995 | L | M | 1.79 | 05101995001 | ja | |
DZHUS Yurii | 1997 | L | M | 1.381 | 17121997001 | ja | ||
HERTSYK Rostyslav | 1989 | L | M | 1.87 | 05071989002 | ja | ||
POGREBNIAK Andrii | 1988 | L | M | 1.80 | 11021988003 | ja | ||
STEPURA Yaroslav | 1996 | L | M | 1.287 | 22051996003 | ja | ||
YUNES Klod | 1989 | R | M | 1.72 | 09071989004 | ja | ||
6 Starter (6 anwesend) |
||||||||
USA | CHAMLEY-WATSON Miles | 1989 | R | M | 1.16 | 03121989000 | ja | |
CHANG Jerry | 1994 | R | M | 1.181 | 04111994000 | ja | ||
IMBODEN Race | 1993 | L | M | 1.6 | 17041993004 | ja | ||
ITKIN Nick | 1999 | R | M | 1.71 | 09101999000 | ja | ||
KAISER Hans | 1993 | R | M | 1.397 | 11081993003 | ja | ||
MASSIALAS Alexander | 1994 | R | M | 1.4 | 20041994001 | ja | ||
MATHIEU Adam | 1994 | R | M | 1.82 | 05101994001 | ja | ||
MEINHARDT Gerek | 1990 | R | M | 1.17 | 27071990000 | ja | ||
SHIN Philip | 1996 | R | M | 1.155 | 07021996004 | ja | ||
YEE Maxwell | 2000 | R | M | 1.9999 | 03102000004 | ja | ||
10 Starter (10 anwesend) |
||||||||
UZB | KANOATOV Kurbon | 1993 | R | M | 1.204 | 26041993005 | ja | |
SADULLAEV Doniyor | 1997 | L | M | 1.168 | 25011997002 | ja | ||
SOBIROV Abror | 1997 | L | M | 1.201 | 03051997002 | ja | ||
3 Starter (3 anwesend) |
||||||||
VEN | BRICENO Janderson | 1995 | R | M | 1.197 | 06031995003 | ja | |
FERNANDEZ Yerbinson | 1994 | R | M | 1.433 | 03071994001 | ja | ||
ROMERO MONTILLA Roger Jesus | 1999 | R | M | 1.434 | 28061999001 | ja | ||
SANCHEZ Derwin | 1998 | L | M | 1.331 | 15011998007 | ja | ||
4 Starter (4 anwesend) |
46 Nationen, 247 Starter (247 anwesend)