|
2016 20th World Championships VeteransStralsund (GER) 14.10.2016 Correction #2
|
Epee maleIndividuelO70 C |
|
Pool 1 09:00 | Piste 1
FISCHER Maike, GER
|
||
Name | Nation | |
---|---|---|
MARTIN Michel | FRA | 43 |
KOCK Joergen | DEN | 29 |
SZENTKIRALYI DR. Istvan | HUN | 14 |
OSBALDESTON William D | GBR | 1 |
NARITA Masashi | JPN | 41 |
HEWITT Frank | USA | 16 |
CHREN ING Dominik | CZE | 28 |
Pool 2 09:00 | Piste 2
SERRA Gyorgy Bela, HUN
|
||
Name | Nation | |
---|---|---|
CARS Hans Christian | SWE | 13 |
PLATRET Guy | FRA | 44 |
PHELPS Robert | GBR | 15 |
SUCHANEK Winfried | GER | 2 |
OKUDERA Michihiro | JPN | 27 |
MESSING Arnold | USA | 30 |
TUBEROSO Sergio | ITA | 42 |
Pool 3 09:00 | Piste 3
GROSS Gregory, ISR
|
||
Name | Nation | |
---|---|---|
COLOMBO Giovanni | ITA | 26 |
BUCHER Peter | SUI | 18 |
SVENSSON Per | SWE | 45 |
GOOSSENS Bruno | USA | 40 |
GREEN Christopher | GBR | 31 |
BOITEL Jean Paul | FRA | 12 |
ALLKAEMPER Dieter | GER | 3 |
Pool 4 09:00 | Piste 4
SATO Kimiyoshi, JPN
SPEAKMAN Adrian, GBR |
||
Name | Nation | |
---|---|---|
HROVAT Volker | AUS | 11 |
BOISCO Renzo | SUI | 25 |
JELICS POPA Gyula | HUN | 32 |
POCK Erik | DEN | 47 |
JEFFERIES Jonathan | USA | 4 |
KRISTBERGS Fritz | CAN | 39 |
KLEIN Tomas | GER | 17 |
Pool 5 09:00 | Piste 5
WEIDENHAMMER Noël, GER
|
||
Name | Nation | |
---|---|---|
RIEDL Norbert | AUS | 33 |
CASSAGO Ermes | ITA | 5 |
VALAER Peter | SUI | 10 |
DAVENPORT Robin | GBR | 24 |
NISHIKAWA Hiroyuki | JPN | 38 |
ANASTASOV Aleksandar | MKD | 19 |
BROMEE Per | SWE | 48 |
Pool 6 09:00 | Piste 6
SICOT Anne-Marie, FRA
GRITSAEV Konstantin, USA |
||
Name | Nation | |
---|---|---|
BENEDEK Dezso | HUN | 34 |
SEPPANEN Ilkka | FIN | 20 |
MUENSTER Reinhard | DEN | 6 |
BRANDIS Cordt Von | NOR | 9 |
DZHANTIMIROV Khristophor | RUS | 23 |
FAIRWEATHER William | AUS | 46 |
CAFIERO Giuseppe | ITA | 37 |
Pool 7 09:00 | Piste 7
THORNTON Michael, GBR
|
||
Name | Nation | |
---|---|---|
VITSAS Jannis | NED | 8 |
KAWAGUCHI Daizo | JPN | 36 |
PASMANS Leopold | BEL | 22 |
STANGELAND Eyvind | NOR | 21 |
VEHRS Wolfgang | GER | 49 |
OTTENDORFER Herbert | AUT | 35 |
LENOIR Jean Luc | FRA | 7 |