|
Reinhold-Würth-CupTauberbischofsheim (GER) 20.05.2016 - 21.05.2016 Correction #2
|
Florett weiblichEinzelAktive |
|
Nation | Name | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | |
---|---|---|---|---|---|---|---|---|
ALG | KHELFAOUI Anissa | 1991 | R | F | 1.38 | 29081991001 | ja | |
1 Starter (1 anwesend) |
||||||||
AUT | CENKER Freya | 1994 | R | F | 1.182 | 26071994002 | ja | |
KRAENKL Maria | 1996 | R | F | 1.9999 | 13041996001 | ja | ||
KUDLACEK Beatrice | 1999 | R | F | 1.221 | 03031999004 | ja | ||
WEISS Kim | 1991 | R | F | 1.232 | 08091991000 | ja | ||
WOHLGEMUTH Olivia | 1992 | R | F | 1.44 | 28011992000 | ja | ||
5 Starter (5 anwesend) |
||||||||
BRA | BULCAO Ana Beatriz | 1993 | L | F | 1.85 | 04121993001 | ja | |
ROCHEL Tais | 1983 | R | F | 1.77 | 16081983000 | ja | ||
2 Starter (2 anwesend) |
||||||||
CAN | FINTER Rose | 1973 | L | F | 1.244 | 13091973001 | ja | |
1 Starter (1 anwesend) |
||||||||
CHN | GONG Yu | 1996 | R | F | 1.57 | 19011996000 | ja | |
HUO Xingxin | 1996 | L | F | 1.94 | 19011996002 | ja | ||
LE Huilin | 1989 | R | F | 1.18 | 01041989002 | ja | ||
LIU Yongshi | 1990 | L | F | 1.33 | 19021990002 | ja | ||
WU Peilin | 1996 | R | F | 1.158 | 14021996002 | ja | ||
5 Starter (5 anwesend) |
||||||||
COL | VAN ERVEN GARCIA Saskia Loretta | 1987 | R | F | 1.27 | 29081987000 | ja | |
1 Starter (1 anwesend) |
||||||||
CRO | DAJCIC Marcela | 1993 | R | F | 1.402 | 04061993000 | ja | |
1 Starter (1 anwesend) |
||||||||
CZE | BIMOVA Andrea | 1993 | L | F | 1.139 | 06011993000 | ja | |
1 Starter (1 anwesend) |
||||||||
FIN | ENRIGHT Irene | 1977 | R | F | 1.258 | 18111977001 | ja | |
1 Starter (1 anwesend) |
||||||||
FRA | CASTANIE Rozene | 1997 | R | F | 1.235 | 24091997000 | ja | |
DUCHESNE Marie | 1997 | R | F | 1.369 | 08061997001 | ja | ||
GEBET Gaelle | 1984 | R | F | 1.56 | 29061984000 | ja | ||
GUYART Astrid | 1983 | R | F | 1.16 | 17031983000 | ja | ||
JUBENOT Chloe | 1995 | R | F | 1.160 | 26031995001 | ja | ||
MIENVILLE Julie | 1994 | R | F | 1.157 | 31101994001 | ja | ||
MPAH-NJANGA Jeromine | 1994 | L | F | 1.79 | 31101994000 | ja | ||
PATRU Morgane | 1998 | R | F | 1.225 | 07021998001 | ja | ||
RANCUREL Maeva | 1996 | R | F | 1.165 | 18051996002 | ja | ||
RANVIER Pauline | 1994 | R | F | 1.36 | 14041994001 | ja | ||
THIBUS Ysaora | 1991 | R | F | 1.6 | 22081991001 | ja | ||
UJLAKY Virginie | 1984 | R | F | 1.102 | 13021984006 | ja | ||
12 Starter (12 anwesend) |
||||||||
GBR | BEARDMORE Kate | 1997 | R | F | 1.419 | 27091997000 | ja | |
KWOK Rachel | 1989 | R | F | 1.251 | 06011989005 | ja | ||
MULLINS Philippa | 1990 | R | F | 1.252 | 28011990000 | ja | ||
SMITH Katie | 1996 | R | F | 1.400 | 17031996000 | ja | ||
4 Starter (4 anwesend) |
||||||||
GER | BEHR Kristin | 1992 | R | F | 1.162 | 01071992001 | ja | |
BEHR Leandra | 1996 | R | F | 1.204 | 05071996000 | ja | ||
BRAUN Julia | 1997 | R | F | 1.200 | 29041997000 | ja | ||
EBERT Leonie | 1999 | L | F | 1.151 | 04101999000 | ja | ||
FENGER Hannah | 1992 | R | F | 1.9999 | 28071992000 | ja | ||
GOLUBYTSKYI Carolin | 1985 | R | F | 1.22 | 19121985000 | ja | ||
HAMPEL Eva | 1992 | L | F | 1.84 | 05121992002 | ja | ||
HOHENADEL Leilani | 1997 | R | F | 1.391 | 13081997001 | ja | ||
KINZEL Jessica | 1996 | R | F | 1.383 | 08051996000 | ja | ||
KIRSCH Anne | 1999 | R | F | 1.234 | 25111999000 | ja | ||
KIRSCHEN Kim | 1996 | R | F | 1.226 | 16091996001 | ja | ||
KNAUER Tamina | 1994 | L | F | 1.169 | 18021994001 | ja | ||
KRAUSE Charlotte | 1993 | R | F | 1.193 | 07051993001 | ja | ||
POSGAY Zsofia | 1998 | L | F | 1.425 | 11121998000 | ja | ||
ROMANUS Stephanie | 1990 | L | F | 1.186 | 31081990000 | ja | ||
SAUER Anne | 1991 | R | F | 1.42 | 01041991000 | ja | ||
SCHMITZ Franziska | 1993 | R | F | 1.92 | 24111993002 | ja | ||
STEPHAN Mona | 1999 | R | F | 1.9999 | 08021999002 | ja | ||
UELTGESFORTH Pia | 1999 | R | F | 1.414 | 26041999004 | ja | ||
VOESTE Mara Sofie | 2001 | R | F | 1.9999 | 11122001001 | ja | ||
WEINER Kari | 1999 | R | F | 1.422 | 09111999000 | ja | ||
WERNER Sophia | 1999 | R | F | 1.220 | 14061999000 | ja | ||
22 Starter (22 anwesend) |
||||||||
GRE | KONTOCHRISTOPOULOU Aikaterini-Maria | 1997 | R | F | 1.205 | 10061997000 | ja | |
PAPADOPOULOU Maria | 1996 | R | F | 1.332 | 15031996005 | ja | ||
2 Starter (2 anwesend) |
||||||||
HUN | GOLYA Fruzsina | 1994 | R | F | 1.150 | 06011994000 | ja | |
JESZENSZKY Szilvia | 1982 | L | F | 1.103 | 06121982002 | ja | ||
KNAPEK Edina | 1977 | R | F | 1.24 | 05101977000 | ja | ||
KREISS Fanny | 1989 | R | F | 1.105 | 12041989000 | ja | ||
LUPKOVICS Dora | 1993 | R | F | 1.101 | 30011993000 | ja | ||
MESTERI Viktoria | 1996 | L | F | 1.236 | 01091996001 | ja | ||
MOHAMED Aida | 1976 | L | F | 1.17 | 12031976000 | ja | ||
PASZTOR Flora | 1998 | R | F | 1.183 | 30061998000 | ja | ||
SZALAI Szonja | 1994 | L | F | 1.9999 | 15091994000 | ja | ||
9 Starter (9 anwesend) |
||||||||
IRL | DUXBURY Victoria | 1995 | R | F | 1.227 | 27091995002 | ja | |
1 Starter (1 anwesend) |
||||||||
ISR | HATUEL Delila | 1980 | R | F | 1.131 | 15111980001 | ja | |
1 Starter (1 anwesend) |
||||||||
ITA | BATINI Martina | 1989 | R | F | 1.9 | 17041989001 | ja | |
CINI Chiara | 1990 | L | F | 1.47 | 29121990000 | ja | ||
CIPRIANI Valentina | 1983 | L | F | 1.62 | 08041983003 | ja | ||
DE COSTANZO Valentina | 1989 | L | F | 1.74 | 25081989000 | ja | ||
DI FRANCISCA Elisa | 1982 | R | F | 1.3 | 13121982001 | ja | ||
ERBA Carolina | 1985 | L | F | 1.45 | 08031985003 | ja | ||
ERRIGO Arianna | 1988 | L | F | 1.1 | 06061988000 | ja | ||
MANCINI Camilla | 1994 | R | F | 1.104 | 10061994000 | ja | ||
MONACO Beatrice | 1992 | L | F | 1.91 | 23011992002 | ja | ||
TEO Serena | 1984 | L | F | 1.53 | 20091984000 | ja | ||
VARDARO Elisa | 1988 | L | F | 1.61 | 27111988000 | ja | ||
VOLPI Alice | 1992 | R | F | 1.11 | 15041992000 | ja | ||
12 Starter (12 anwesend) |
||||||||
JPN | AZUMA Sera | 1999 | R | F | 1.9999 | 20081999001 | ja | |
KANO Minami | 1996 | R | F | 1.80 | 27111996000 | ja | ||
KURACHI Miho | 1993 | R | F | 1.196 | 21051993003 | ja | ||
MIZOGUCHI Reina | 1998 | R | F | 1.9999 | 27071998000 | ja | ||
NAKANO Saori | 1990 | L | F | 1.9999 | 15051990001 | ja | ||
NISHIOKA Shiho | 1989 | R | F | 1.48 | 23021989001 | ja | ||
TSUJI Sumire | 1999 | R | F | 1.9999 | 29111999001 | ja | ||
7 Starter (7 anwesend) |
||||||||
KOR | HONG Seo In | 1988 | R | F | 1.88 | 30111988000 | ja | |
KIM Mina | 1987 | R | F | 1.20 | 14061987007 | ja | ||
LIM Seungmin | 1985 | R | F | 1.28 | 29031985004 | ja | ||
NOH Garam | 1986 | L | F | 1.118 | 19051986007 | ja | ||
4 Starter (4 anwesend) |
||||||||
MEX | HERNANDEZ Alely | 1991 | R | F | 1.76 | 04031991004 | ja | |
MICHEL Nataly | 1990 | R | F | 1.73 | 09071990003 | ja | ||
REBOLLEDO Melissa | 1994 | R | F | 1.49 | 06101994002 | ja | ||
3 Starter (3 anwesend) |
||||||||
NED | MONDT Milja | 1991 | R | F | 1.214 | 31011991001 | ja | |
1 Starter (1 anwesend) |
||||||||
NZL | WYLLIE Stephanie | 1993 | R | F | 1.364 | 24111993004 | ja | |
1 Starter (1 anwesend) |
||||||||
POL | CHRZANOWSKA Marika | 1995 | R | F | 1.106 | 07111995000 | ja | |
DLUGOSZ Martyna | 1996 | L | F | 1.154 | 29071996000 | ja | ||
GRUCHALA Sylwia | 1981 | R | F | 1.40 | 06111981001 | ja | ||
JELINSKA Martyna | 1992 | R | F | 1.35 | 05051992001 | ja | ||
KNOP Magdalena | 1981 | R | F | 1.34 | 06111981002 | ja | ||
LACHMAN Katarzyna | 1996 | R | F | 1.9999 | 13111996001 | ja | ||
LYCZBINSKA Hanna | 1990 | R | F | 1.29 | 20041990002 | ja | ||
LYCZBINSKA Marta | 1990 | R | F | 1.71 | 20041990001 | ja | ||
SYNORADZKA Martyna | 1988 | L | F | 1.51 | 30011988000 | ja | ||
TOMCZAK Renata | 1999 | R | F | 1.9999 | 29051999000 | ja | ||
VETULANI Maria | 1996 | R | F | 1.385 | 09091996001 | ja | ||
WALCZYK Julia | 1997 | R | F | 1.87 | 28101997000 | ja | ||
12 Starter (12 anwesend) |
||||||||
ROU | CALUGAREANU Malina | 1996 | L | F | 1.119 | 15091996001 | ja | |
1 Starter (1 anwesend) |
||||||||
RUS | ALBOROVA Yana | 1994 | R | F | 1.39 | 24011994000 | ja | |
DERIGLAZOVA Inna | 1990 | R | F | 1.2 | 10031990003 | ja | ||
IVANOVA Anastasia | 1990 | R | F | 1.32 | 21031990000 | ja | ||
KARTUKOVA Irina | 1987 | L | F | 1.9999 | 25061987011 | ja | ||
KOROBEYNIKOVA Larisa | 1987 | R | F | 1.7 | 26031987001 | ja | ||
KULAEVA Bella | 1997 | R | F | 1.9999 | 09071997004 | ja | ||
MARTYANOVA Marta | 1998 | R | F | 1.352 | 01121998000 | ja | ||
SHANAEVA Aida | 1986 | R | F | 1.5 | 23041986003 | ja | ||
YAKOVLEVA Diana | 1988 | R | F | 1.26 | 13041988002 | ja | ||
ZAGIDULLINA Adelina | 1993 | R | F | 1.23 | 13011993001 | ja | ||
10 Starter (10 anwesend) |
||||||||
SWE | GOTHBERG VON TROIL Gabrielle | 1989 | L | F | 1.261 | 03101989001 | ja | |
LOFMARK Linn | 1996 | R | F | 1.198 | 18081996000 | ja | ||
SCHREIBER Ester | 1997 | R | F | 1.215 | 08041997000 | ja | ||
VALERO-COLLANTES Cristina | 1995 | R | F | 1.282 | 07071995000 | ja | ||
4 Starter (4 anwesend) |
||||||||
TUN | BOUBAKRI Ines | 1988 | L | F | 1.8 | 28121988000 | ja | |
1 Starter (1 anwesend) |
||||||||
TUR | KARAMETE Irem | 1993 | R | F | 1.100 | 20061993001 | ja | |
1 Starter (1 anwesend) |
||||||||
USA | CROMPTON Celia | 2001 | R | F | 1.9999 | 31012001000 | ja | |
DESCHNER Stefani | 1999 | R | F | 1.207 | 28061999000 | ja | ||
KIEFER Lee | 1994 | R | F | 1.4 | 15061994000 | ja | ||
LAFFEY Jessie | 1995 | R | F | 1.367 | 24071995000 | ja | ||
PARTRIDGE Morgan | 1998 | R | F | 1.224 | 10031998000 | ja | ||
PRESCOD Nzingha | 1992 | R | F | 1.10 | 14081992000 | ja | ||
ROSS Nicole | 1989 | R | F | 1.13 | 15011989000 | ja | ||
ZEISS Madison | 1994 | R | F | 1.108 | 23041994000 | ja | ||
8 Starter (8 anwesend) |
||||||||
VEN | GIMENEZ Isis | 1990 | R | F | 1.30 | 30071990004 | ja | |
1 Starter (1 anwesend) |
30 Nationen, 135 Starter (135 anwesend)