Nation | Name | Epee | Foil | Sabre | |
---|---|---|---|---|---|
MILICAMP Cedric | |||||
KADLEC Martin | |||||
MAILLY Francois | |||||
SAN JOSE Julien | |||||
BLACKMORE Noah | |||||
LENNON Christopher | B | ||||
GASPER Christian | C | B | |||
NETTERSHEIM Katharina | CN | ||||
ROSENBAUM Florian | C | ||||
VAN WINDEN Robb | |||||
PIASECKI Bartosz | N1 | ||||
FAJKIS Krystian | |||||
GRYT Maciej | |||||
MIELNICZEK Ignacy | |||||
ROGNON Nadia | C | ||||
ALPERSTEIN Donald | B | ||||
HUEMER Jackson | |||||
WATERS Essene |