|
Trekanten International - Nordic Championships Foil 2016Kobenhavn (DEN) 08.05.2016 Official
|
Foil maleIndividuelU20 |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN | DAHLIN Kolja | FKT Kobenhavn | 6 | 6 | 30 | 5 | 1.000 | 25 | Q | |
1 | DEN | DANCKWARDT Mathias | FKT Kobenhavn | 6 | 6 | 30 | 5 | 1.000 | 25 | Q | |
3 | DEN | KONGSTAD Conrad Seibæk | FKT Kobenhavn | 6 | 6 | 30 | 9 | 1.000 | 21 | Q | |
4 | SWE | DAHLIN Svante | KFK Kalmar | 6 | 6 | 30 | 11 | 1.000 | 19 | Q | |
5 | DEN | BERG Thomas Lerche | FKT Kobenhavn | 6 | 6 | 30 | 16 | 1.000 | 14 | Q | |
6 | SWE | AHLQVIST Carl Oskar | MFFG Malmö | 5 | 6 | 28 | 11 | 0.833 | 17 | Q | |
7 | SWE | POPPEL Martin | EGF Solna | 5 | 6 | 28 | 14 | 0.833 | 14 | Q | |
8 | SWE | ZINGMARK William | GFK Göteborg | 5 | 6 | 25 | 14 | 0.833 | 11 | Q | |
9 | FRA | DOUE Guillaume | PARIS CEP | 5 | 6 | 29 | 19 | 0.833 | 10 | Q | |
10 | SWE | RIZELL Josef | GFK Göteborg | 5 | 6 | 27 | 17 | 0.833 | 10 | Q | |
11 | FRA | MOHLI Nino | PARIS CEP | 4 | 6 | 27 | 16 | 0.667 | 11 | Q | |
12 | SWE | MINDELÖF Vincent | EGF Solna | 4 | 6 | 26 | 15 | 0.667 | 11 | Q | |
13 | DEN | SØRENSEN Julius | HFK Hellerup | 4 | 6 | 28 | 19 | 0.667 | 9 | Q | |
14 | DEN | LANDORPH Sophus | FKT Kobenhavn | 4 | 6 | 25 | 17 | 0.667 | 8 | Q | |
15 | SWE | KAJBJER Petter | KFK Kalmar | 4 | 6 | 24 | 16 | 0.667 | 8 | Q | |
16 | SWE | LOO Sebastian | KFK Kalmar | 4 | 6 | 23 | 15 | 0.667 | 8 | Q | |
17 | SWE | WESTESSON Malte | GFK Göteborg | 4 | 6 | 22 | 18 | 0.667 | 4 | Q | |
17 | DEN | WINTERBERG-POULSEN Jonas | FKT Kobenhavn | 4 | 6 | 22 | 18 | 0.667 | 4 | Q | |
19 | SWE | KIMFORS Simon | GFK Göteborg | 3 | 6 | 27 | 21 | 0.500 | 6 | Q | |
20 | SWE | PERSSON Sebastian | ARA Helsingborg | 3 | 6 | 24 | 18 | 0.500 | 6 | Q | |
21 | DEN | SKADBORG Aksel | RFK Rudersdal | 3 | 6 | 20 | 18 | 0.500 | 2 | Q | |
22 | DEN | LANG Jacob Brandt | FKT Kobenhavn | 3 | 6 | 22 | 21 | 0.500 | 1 | Q | |
23 | SWE | KAJBJER Albin | KFK Kalmar | 3 | 6 | 21 | 20 | 0.500 | 1 | Q | |
24 | SWE | ERICSON Christian | EGF Solna | 3 | 6 | 19 | 20 | 0.500 | -1 | Q | |
25 | SWE | AHLSTEDT Eimer | GFK Göteborg | 3 | 6 | 20 | 22 | 0.500 | -2 | Q | |
26 | SWE | PETRINI Felix | ÄFK Stockholm | 3 | 6 | 19 | 21 | 0.500 | -2 | Q | |
27 | FRA | BARTHELEMY Jean Gabriel | COMPIEGNE CE | 2 | 6 | 17 | 21 | 0.333 | -4 | Q | |
28 | SWE | PAPADOPOULOS Jordanis | ARA Helsingborg | 2 | 6 | 20 | 25 | 0.333 | -5 | Q | |
29 | SWE | BERGGREN Carl | ARA Helsingborg | 2 | 6 | 18 | 25 | 0.333 | -7 | Q | |
30 | FIN | HEISKARI Ilmari | OMS Oulu | 2 | 6 | 15 | 22 | 0.333 | -7 | Q | |
31 | DEN | RYKIND-BLARKE Christoffer | FKT Kobenhavn | 1 | 6 | 13 | 24 | 0.167 | -11 | Q | |
32 | SWE | EWERS Alexander | ARA Helsingborg | 1 | 6 | 13 | 25 | 0.167 | -12 | Q | |
33 | SWE | GREN Fredrik | ÄFK Stockholm | 1 | 6 | 13 | 26 | 0.167 | -13 | Q | |
33 | SWE | HOVANYI Viktor | EGF Solna | 1 | 6 | 13 | 26 | 0.167 | -13 | Q | |
35 | DEN | KISBYE KRISTENSEN Andreas | VFK Varde 1969 | 1 | 6 | 11 | 26 | 0.167 | -15 | Q | |
36 | FRA | DEPUIS Selim | PARIS CEP | 1 | 6 | 7 | 27 | 0.167 | -20 | Q | |
37 | DEN | LINDING PEDERSEN Stefan | VFK Varde 1969 | 1 | 6 | 8 | 29 | 0.167 | -21 | Q | |
38 | SWE | KVERNES Johannes | GFK Göteborg | 0 | 6 | 15 | 29 | 0.000 | -14 | Q | |
39 | DEN | ANDERSEN Jan Mose | VFK Varde 1969 | 0 | 6 | 10 | 29 | 0.000 | -19 | Q | |
40 | SWE | VIBERUD John | GFK Göteborg | 0 | 6 | 6 | 30 | 0.000 | -24 | Q | |
41 | DEN | FLERON Gustav | RFK Rudersdal | 0 | 6 | 3 | 30 | 0.000 | -27 | Q | |
42 | SWE | STRANDBERG Edvin | KFK Kalmar | 0 | 6 | 2 | 30 | 0.000 | -28 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage