
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | POLAND | 1.2 | 126.0 | ||
2 | NETHERLANDS | 1.4 | 101.0 | ||
3 | POLAND 2 | 1.10 | 69.0 | ||
4 | GERMANY | 1.13 | 52.0 | ||
5 | TURKEY | 1.17 | 46.0 | ||
6 | SWEDEN | 1.18 | 45.0 | ||
7 | POLAND 3 | 1.25 | 33.0 | ||
8 | POLAND 4 | 1.27 | 29.0 | ||
9 | SLOVAKIA | 1.33 | 24.0 | ||
10 | LATVIA | 1.36 | 23.0 | ||
11 | NETHERLANDS 2 | 1.43 | 16.0 | ||
12 | TURKEY 2 | 1.46 | 8.0 | ||
13 | POLAND 5 | 1.48 | 8.0 | ||
14 | GERMANY 2 | 1.49 | 8.0 | ||
15 | BELGIUM 1 | 1.50 | 8.0 | ||
16 | SWEDEN 2 | 1.59 | 8.0 | ||
17 | GERMANY 3 | 1.72 | 8.0 | ||
18 | GERMANY 4 | 1.82 | 0.0 | ||
19 | TURKEY 3 | 1.84 | 0.0 | ||
20 | GERMANY 5 | 1.88 | 0.0 | ||
21 | ISRAEL | 1.89 | 0.0 | ||
22 | ISRAEL 2 | 1.9999 | 0.0 | ||
T23 | NETHERLANDS 3 | 1.9999 | 0.0 | ||
T24 | SWEDEN 3 | 1.9999 | 0.0 | ||
T25 | CEP1 | 1.9999 | 0.0 | ||
T26 | CEP2 | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.