
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | KÖRNER Finn | WÜ | SV Esslingen | 1.9999 | |||
T2 | NEHER Jona | WÜ | VFL Kirchheim | 1.9999 | |||
T3 | ALDINGER Preben | WÜ | SC Korb | 1.9999 | |||
T4 | WERNER Titus | WÜ | VFL Kirchheim | 1.9999 | |||
T5 | SCHAITEL Paul | WÜ | TSV Leinfelden | 1.9999 | |||
T6 | SCHMUTZ Kilian | BY | TSV Neu-Ulm | 1.9999 | |||
T7 | FREY Quentin | WÜ | TSB Schwäbisch Gmünd | 1.9999 | |||
T8 | STOEV Nikola | WÜ | TSF Welzheim | 1.9999 | |||
T9 | KIEL Antonio | WÜ | TSV Leinfelden | 1.9999 |
Ranks prefixed by "T" have been decided by draw.