Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | EGYPTE | 1.16 | 114.0 | ||
2 | AFRIQUE DU SUD | 1.24 | 52.0 | ||
3 | TUNISIE | 2.22 | 0.0 | ||
4 | ALGERIE | 2.33 | 0.0 | ||
5 | NIGERIA | 2.39 | 0.0 | ||
6 | LIBYE | 2.63 | 0.0 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 22.02.2019 12:45 | Sonja Lange
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | EGYPTE | 1.16 | 114.0 | ||
2 | AFRIQUE DU SUD | 1.24 | 52.0 | ||
3 | TUNISIE | 2.22 | 0.0 | ||
4 | ALGERIE | 2.33 | 0.0 | ||
5 | NIGERIA | 2.39 | 0.0 | ||
6 | LIBYE | 2.63 | 0.0 |
Ranks prefixed by "T" have been decided by draw.