Nation | Name | |||||
---|---|---|---|---|---|---|
ALGERIA | 1.30 | |||||
DELALI Souhil | ||||||
ABDERRAHMANI Mohamed Sami | ||||||
SAAD Youcef Abdelaziz | ||||||
IBRIHEN Lotfi | ||||||
EGYPT | 1.3 | |||||
SHALABY Adham | ||||||
HESHAM Ahmed | ||||||
NOFAL Zeyad | ||||||
MOATAZ Adham | ||||||
GHANA | 1.9999 | |||||
ABDUL RAMAN Osman | ||||||
SABIL Abu Safyan | ||||||
WONAME Kaden | ||||||
SHAHID Ocanscy | ||||||
SENEGAL | 1.36 | |||||
TOURE Mohamed | ||||||
GUEYE Ousmane | ||||||
THIAM Code | ||||||
MBAYE Moustapha |