|
Cadet CircuitKlagenfurt (AUT) 29.10.2016 - 30.10.2016 Correction #2
|
Degen männlichEinzelU17 |
|
Nation | Name | Verein | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | |
---|---|---|---|---|---|---|---|---|---|
AUT | BERKDOLD Samuel | FTSJD Dornbirn | 2001 | R | M | 2.9999 | 00841198 | ja | |
BIRO Alexander | 2001 | R | M | 2.9999 | 00838433 | ja | |||
BRUCKMUELLER Fabian | 2001 | R | M | 2.9999 | 00841195 | ja | |||
FUCHS Julian | 2002 | R | M | 2.9999 | 00841199 | ja | |||
GRAMMER Moritz | 2002 | R | M | 2.9999 | 00843740 | ja | |||
GROHS Andreas Peter | 2002 | R | M | 2.9999 | 00843739 | ja | |||
GSTETTNER Michel | 2001 | R | M | 2.9999 | 00838434 | ja | |||
HUBER Philipp | 2002 | R | M | 2.9999 | 00843522 | ja | |||
HUCHLER Jakob | 2002 | R | M | 2.9999 | 00841196 | ja | |||
KNECHTL David | 2002 | R | M | 2.9999 | 00840522 | ja | |||
KOGLER Marco | 2001 | R | M | 2.9999 | 00838432 | ja | |||
LACH Leo | 2002 | R | M | 2.9999 | 00843523 | ja | |||
LEPIR Luka | 2001 | R | M | 2.9999 | 00841197 | ja | |||
PANKRATZ Joel | 2001 | L | M | 2.9999 | 00843736 | ja | |||
PANKRATZ Josua | 2003 | R | M | 2.9999 | 00843735 | ja | |||
RANKL Florian | 2003 | R | M | 2.9999 | 00843737 | ja | |||
SCHUHMANN Jan | 2001 | R | M | 2.9999 | 00840523 | ja | |||
SONNLEITNER Thomas | 2002 | R | M | 2.9999 | 00843738 | ja | |||
VALENTE Vincent | 2001 | R | M | 2.9999 | 00843518 | ja | |||
VIGL Oliver | FTS Dornbirn | 2003 | R | M | 2.9999 | 00843524 | ja | ||
20 Starter (20 anwesend) |
|||||||||
BEL | DARQUENNE Guillaume | CE Braine Alleud | 2001 | R | M | 1.179 | 00840860 | ja | |
DELATTRE Alexandre | 2001 | L | M | 1.258 | 00841892 | ja | |||
HABRAN Maxime | CE Braine Alleud | 2000 | R | M | 1.73 | 00840356 | ja | ||
JANSSENS William | Confrerie Gent | 2001 | R | M | 1.369 | 00841441 | ja | ||
OMOIKERODAH Alexander | SC Parcival | 2000 | R | M | 2.9999 | 00843584 | ja | ||
POCKELE Joris | Confrerie Gent | 2002 | R | M | 1.478 | 00841442 | ja | ||
THOMEE Sylvain | 2000 | R | M | 1.376 | 00841889 | ja | |||
VERSTRAETE Mathias-Alexander | Confrerie Gent | 2001 | R | M | 1.273 | 00841443 | ja | ||
8 Starter (8 anwesend) |
|||||||||
BLR | BAKHVALAU Ivan | SCAF RB | 2000 | R | M | 1.352 | 00840158 | ja | |
DEMKOVICH Kirill | SCAF RB | 2000 | R | M | 1.145 | 00841022 | ja | ||
MALINEUSKI Aliaksei | SCAF RB | 2001 | R | M | 1.487 | 00842725 | ja | ||
ZHURAULIOU Taras | SCAF RB | 2000 | R | M | 1.157 | 00841021 | ja | ||
4 Starter (4 anwesend) |
|||||||||
BRA | DONATO Alvaro | BTC | 2000 | R | M | 2.9999 | 00843784 | ja | |
1 Starter (1 anwesend) |
|||||||||
BUL | MANCHEV Manoil | Sofia | 2002 | R | M | 2.9999 | 00839680 | ja | |
1 Starter (1 anwesend) |
|||||||||
CAN | FAFARD Fynn | 2000 | R | M | 1.218 | 00840912 | ja | ||
HSIEH JAROV Seraphim | 2001 | R | M | 1.113 | 00840584 | ja | |||
JI Victor Cheng | 2001 | R | M | 2.9999 | 00842628 | ja | |||
LI Jason Kit Man | 2002 | R | M | 2.9999 | 00842625 | ja | |||
QIN Steven | 2001 | R | M | 2.9999 | 00843393 | ja | |||
WU Rick | 2000 | R | M | 2.9999 | 00841934 | ja | |||
6 Starter (6 anwesend) |
|||||||||
CRO | MADOR-BOZINOVIC Toni | MK Split | 2001 | R | M | 1.413 | 00840175 | ja | |
MARKOTA Vedran | CAFC Mladost | 2001 | L | M | 1.231 | 00840183 | ja | ||
PRELOVSEK Martin | MK Lokomotiva | 2000 | R | M | 1.174 | 00837930 | ja | ||
3 Starter (3 anwesend) |
|||||||||
CZE | BRYKNER Matyas | SC Praha | 2001 | R | M | 1.259 | 00840257 | ja | |
COUFAL Frantisek | BELA POD BEZDEZEM | 2003 | R | M | 2.9999 | 00843587 | ja | ||
DZIACKY Jiri | TJ Slovacka Slavia Uherske | 2000 | R | M | 1.139 | 00842035 | ja | ||
FILIP Jan | TJ Lokomotiva Teplice | 2000 | R | M | 1.368 | 00840240 | ja | ||
FORMANEK Matej | TJ Lokomotiva Teplice | 2001 | L | M | 1.162 | 00842698 | ja | ||
KALUS Jonas | SC Praha | 2002 | R | M | 1.441 | 00842717 | ja | ||
KAPLAN Lukas | CSK Riegel | 2001 | R | M | 1.426 | 00842034 | ja | ||
KLAUS Robert | SC Praha | 2003 | R | M | 1.497 | 00842718 | ja | ||
KROUZECKY Tomas | Lokomotiva Pilsen | 2001 | R | M | 1.468 | 00842697 | ja | ||
LUCOVIC Matej | TJ Lokomotiva Karlovy Vary | 2001 | R | M | 1.438 | 00841417 | ja | ||
OSICKA Adam | Dukla Olomouc | 2000 | R | M | 1.431 | 00840255 | ja | ||
POHORALEK David | TJ Lokomotiva Teplice | 2003 | R | M | 1.400 | 00842699 | ja | ||
PRISTAS Jakub | SC Praha | 2000 | R | M | 1.385 | 00840259 | ja | ||
SALZER Jiri | SC Praha | 2001 | R | M | 1.461 | 00840260 | ja | ||
SALZER Matej | SC Praha | 2001 | R | M | 1.260 | 00840261 | ja | ||
SMRCEK Simon | Lokomotiva Pilsen | 2001 | R | M | 1.379 | 00842696 | ja | ||
STEPAN Vaclav | SC Praha | 2002 | R | M | 1.432 | 00842719 | ja | ||
VOLAK Samuel | Dukla Olomouc | 2000 | R | M | 1.100 | 00837900 | ja | ||
18 Starter (18 anwesend) |
|||||||||
DEN | BERNSEN Christoffer Leth | HS FKT Kobenhavn | 2000 | R | M | 1.334 | 00841712 | ja | |
LE QUANG HUY Phileas Rubaek | KFK Kalundborg | 2000 | R | M | 2.9999 | 00840254 | ja | ||
2 Starter (2 anwesend) |
|||||||||
EST | BOBROV Ilian | SBSK Draakon | 2000 | R | M | 1.64 | 00839547 | ja | |
GULJAJEV Igor | SBSK Draakon | 2000 | R | M | 2.9999 | 00836976 | ja | ||
KIIROJA Jaron | Tallinna Mook | 2002 | R | M | 2.9999 | 00839653 | ja | ||
SERHOVETS Maksim | SBSK Draakon | 2000 | R | M | 1.223 | 00835911 | ja | ||
4 Starter (4 anwesend) |
|||||||||
FIN | HEINAEMAA Akseli | HABDA | 2002 | R | M | 1.299 | 00839504 | ja | |
JUTILA Julius | HFM | 2001 | L | M | 1.123 | 00839323 | ja | ||
PAHKALA Pyry | KyIF/UR33 | 2002 | R | M | 1.339 | 00841964 | ja | ||
3 Starter (3 anwesend) |
|||||||||
FRA | CALVET Jules | PARIS CSPSE | 2002 | L | M | 2.9999 | 00843359 | ja | |
CORNET MALTET Mano | PARIS CSPSE | 2001 | R | M | 2.9999 | 00843360 | ja | ||
2 Starter (2 anwesend) |
|||||||||
GBR | ANDREWS Benjamin | Plymouth FC | 2001 | L | M | 1.93 | 00837721 | ja | |
BASTON-HALL Harry | 2002 | L | M | 2.9999 | 00843254 | ja | |||
BEGLEY-JONES Murray | 2000 | R | M | 2.9999 | 00843378 | ja | |||
BELL Jack | 2000 | L | M | 1.48 | 00841768 | ja | |||
CAREY Patrick | 2000 | R | M | 2.9999 | 00843249 | ja | |||
FOULSHAM Jacob | 2002 | R | M | 2.9999 | 00842479 | ja | |||
KEW Ethan | Redhill and Reigate EC | 2002 | R | M | 1.485 | 00842473 | ja | ||
MAY Toby | 2000 | L | M | 2.9999 | 00843297 | ja | |||
MORRISON Dylan | 2001 | R | M | 2.9999 | 00843200 | ja | |||
PAPADOPOULOS Alexander | Edinburgh FC | 2000 | R | M | 2.9999 | 00843421 | ja | ||
PAUL Dominic | 2000 | L | M | 1.116 | 00840413 | ja | |||
ROACH Tarriq | Brixton FC | 2001 | R | M | 2.9999 | 00839399 | ja | ||
SHEPHERD Billy | Skipton FC | 2000 | R | M | 2.9999 | 00840321 | ja | ||
WAKE James | 2000 | R | M | 2.9999 | 00840444 | ja | |||
WILLCOX Joshua | 2001 | R | M | 1.267 | 00840184 | ja | |||
15 Starter (15 anwesend) |
|||||||||
GER | BEHR Stephan | NR Solinger TB | 2002 | R | M | 2.9999 | 00838629 | ja | |
BONGARD Louis | TSV Bayer Leverkusen | 2000 | R | M | 2.9999 | 00704665 | ja | ||
ENZMANN Jonas | FC Leipzig | 2000 | R | M | 2.9999 | 00776801 | ja | ||
ESSER Lennart | NR TSV Bayer Leverkusen | 2000 | R | M | 1.150 | 00701034 | ja | ||
FISCHER Artur | SN FC Leipzig | 2000 | L | M | 1.8 | 00776803 | ja | ||
FISCHER Jonas | SN FC Leipzig | 2000 | R | M | 1.416 | 00704492 | ja | ||
GIESSER Leon | TV Augsburg | 2001 | L | M | 2.9999 | 00840200 | ja | ||
HAAS Luca | Fechterring Hochwald | 2001 | R | M | 2.9999 | 00728106 | ja | ||
HEISE Max | Heidelberger FC TSG | 2001 | R | M | 2.9999 | 00704104 | ja | ||
HELBIG Niclas | SN FC Leipzig | 2000 | R | M | 1.91 | 00838355 | ja | ||
KALTSAMIS Alexander | TSG Reutlingen | 2002 | R | M | 2.9999 | 00841027 | ja | ||
KLEINER Lukas | BN FC Hardheim-Höpfingen | 2000 | R | M | 2.9999 | 00703457 | ja | ||
MULLER Dean | TSV Bayer Leverkusen | 2000 | R | M | 2.9999 | 00836353 | ja | ||
SCHUCHART Alexej | TSV Bayer Leverkusen | 2001 | L | M | 2.9999 | 00841284 | ja | ||
TALAN Jan | BY TV Augsburg | 2000 | R | M | 1.60 | 00835932 | ja | ||
VELTRUP Paul | NR Fecht Club Krefeld | 2001 | L | M | 1.35 | 00836395 | ja | ||
VON LAUE Gerrit | TSG Reutlingen | 2001 | R | M | 2.9999 | 00777709 | ja | ||
WECKERLE Tobias | SV Boblingen | 2000 | L | M | 2.9999 | 00841015 | ja | ||
WINKLER Sebastian | Solinger TB | 2001 | R | M | 2.9999 | 00836111 | ja | ||
ZIMMERMANN Henri | Heidenheimer SB | 2001 | R | M | 2.9999 | 00702965 | ja | ||
20 Starter (20 anwesend) |
|||||||||
GRE | AVRAMIDIS Theodoros | M. ALEXANDROS KORDEL | 2002 | L | M | 2.9999 | 00842708 | ja | |
BOUGATSOS Alexandros | AKRITES | 2003 | R | M | 2.9999 | 00843686 | ja | ||
BOUGATSOS Dionysios | AKRITES ?.IRAKLEIO | 2001 | R | M | 1.140 | 00838517 | ja | ||
CHATZIEFREMIDIS Kyriakos | OXI FLORINAS | 2003 | R | M | 2.9999 | 00843658 | ja | ||
DIMITROPOULOS Lampros | IRIDA | 2002 | R | M | 2.9999 | 00843659 | ja | ||
GIANNAKIS Dimitrios | OXI FLORINAS | 2002 | R | M | 2.9999 | 00843657 | ja | ||
GKOGKOS Alexandros | OXI FLORINAS | 2000 | R | M | 1.23 | 00840214 | ja | ||
GKOGKOS Filippos | OXI FLORINAS | 2001 | R | M | 1.3 | 00840216 | ja | ||
KARAMPINIS Thomas | IRIDA | 2000 | R | M | 2.9999 | 00843660 | ja | ||
KAZAKOS Iasonas | A.A. IOANNINON | 2000 | R | M | 2.9999 | 00843748 | ja | ||
10 Starter (10 anwesend) |
|||||||||
HUN | BARTKO Levente | MTK | 2001 | R | M | 1.257 | 00843045 | ja | |
CSERE Bence | Balaton | 2000 | L | M | 1.21 | 00838003 | ja | ||
CSILIGA Karoly | FLESS | 2000 | R | M | 1.161 | 00840292 | ja | ||
FOTI Adorjan | Vasas | 2000 | R | M | 1.172 | 00837946 | ja | ||
GALANTAI Simon | Angels Vivo Sportegyesulet | 2001 | R | M | 1.251 | 00843091 | ja | ||
GARDOS Tamas | Balaton | 2001 | R | M | 1.147 | 00843051 | ja | ||
HOSSZU Daniel | BHSE | 2000 | L | M | 1.76 | 00837891 | ja | ||
KAPUI Balint | TSC | 2001 | R | M | 1.364 | 00843046 | ja | ||
KESZTHELYI Zsombor | AVA | 2002 | R | M | 1.138 | 00843050 | ja | ||
KOLCZONAY Balazs | FLESS | 2001 | R | M | 1.216 | 00840293 | ja | ||
MAJNIK Roland | BVSC | 2000 | L | M | 1.67 | 00840291 | ja | ||
NAGY Balazs | Hiperaktiv SE | 2001 | L | M | 1.155 | 00843047 | ja | ||
NAGY Geza | Balaton | 2000 | L | M | 1.65 | 00838004 | ja | ||
NAGY Marcell | Vasas | 2001 | R | M | 1.88 | 00840290 | ja | ||
REGELY Andras | Vasas | 2001 | R | M | 1.74 | 00840302 | ja | ||
SAROSDI Soma | Vasas | 2001 | R | M | 1.85 | 00840295 | ja | ||
SZAKMARY Nandor | Veresegyhaz | 2000 | R | M | 1.50 | 00835984 | ja | ||
SZAPPANOS Attila | MTK | 2000 | R | M | 1.416 | 00840303 | ja | ||
SZLACHANYI Samu | MTK | 2000 | L | M | 1.168 | 00840301 | ja | ||
19 Starter (19 anwesend) |
|||||||||
ISR | ARMOZA Ariel | Hapoel Haifa | 2002 | R | M | 2.9999 | 00843533 | ja | |
DVIR IDO | Maccabi Hod Hasharon | 2000 | R | M | 2.9999 | 00841576 | ja | ||
TAVOR Itamar | Hapoel Kfar-Saba | 2002 | R | M | 2.9999 | 00843534 | ja | ||
YOSEF YUVAL | Maccabi Hod Hasharon | 2002 | R | M | 2.9999 | 00843195 | ja | ||
4 Starter (4 anwesend) |
|||||||||
ITA | FONTANA Lorenzo | Pro Novara Scherma | 2003 | R | M | 2.9999 | 00843873 | ja | |
PASQUON Davide | UDFDL - Fiore dei Li | 2003 | R | M | 2.9999 | 00843872 | ja | ||
2 Starter (2 anwesend) |
|||||||||
JPN | KANETAKA Taijoh | 2000 | R | M | 2.9999 | 00842483 | ja | ||
MATSUZAWA Hiroto | 2000 | R | M | 2.9999 | 00842570 | ja | |||
ONISHI Kaito | 2000 | R | M | 2.9999 | 00842569 | ja | |||
TAKEI Ryusei | 2001 | R | M | 2.9999 | 00842541 | ja | |||
4 Starter (4 anwesend) |
|||||||||
NOR | DAHLBO Benjamin | NjF Oslo | 2001 | R | M | 1.61 | 00839130 | ja | |
1 Starter (1 anwesend) |
|||||||||
POL | BIALAS Maciej | RMKS Rybnik | 2000 | R | M | 1.66 | 00837527 | ja | |
BULANDRA Jan | AZS AWF Katowice | 2002 | R | M | 1.390 | 00841890 | ja | ||
CHLEBIK Adam | KS Szpada Wroclaw | 2001 | R | M | 2.9999 | 00841878 | ja | ||
DEBICKI Dawid | SKS GRASS-HOPPER KAL | 2001 | R | M | 2.9999 | 00841893 | ja | ||
GIDZINSKI Piotr | St.Szerm Legia Warszawa | 2000 | L | M | 1.71 | 00841916 | ja | ||
HUWER Kamil | UKS TROJKA | 2001 | R | M | 1.279 | 00839481 | ja | ||
KALUZINSKI Tomasz | OLIMP Lubin | 2001 | R | M | 2.9999 | 00839528 | ja | ||
KOC Franciszek | SKS GRASS-HOPPER KALWARIA | 2000 | R | M | 1.178 | 00839583 | ja | ||
KOLPA Piotr | OLIMP Lubin | 2000 | R | M | 1.35 | 00839320 | ja | ||
MANDRYSZ SEBASTIAN | UKS TROJKA | 2002 | R | M | 2.9999 | 00841871 | ja | ||
MARCINIAK Jaroslaw | ZERWIKAPTUR | 2000 | R | M | 1.114 | 00837877 | ja | ||
MARCZAK Jan | SKS FLESZ Swidnica | 2001 | L | M | 1.272 | 00839498 | ja | ||
MUSIOLIK Bartlomiej | UKS TROJKA | 2001 | R | M | 1.284 | 00839482 | ja | ||
NOGANOWICZ Karol | WKS Kolejarz Wroclaw | 2001 | R | M | 1.111 | 00837529 | ja | ||
PIEKARZ Michal | ZERWIKAPTUR | 2000 | R | M | 1.24 | 00839496 | ja | ||
PILAT Mateusz | MKS Gryf Mielec | 2000 | R | M | 1.77 | 00835260 | ja | ||
RACHWALIK Michal | UKS Start Opole | 2000 | R | M | 1.99 | 00837514 | ja | ||
SZURLEJ Bartlomiej | WKS Kolejarz Wroclaw | 2000 | R | M | 1.41 | 00837530 | ja | ||
URBAN Piotr | MKS Gryf Mielec | 2003 | R | M | 1.255 | 00842864 | ja | ||
ZBIERADA Bartlomiej | PKSz Warszawa | 2000 | R | M | 1.25 | 00837944 | ja | ||
20 Starter (20 anwesend) |
|||||||||
ROU | CRACIUN Razvan | CS UNEFS Bucuresti | 2001 | R | M | 1.152 | 00842989 | ja | |
DINCA Dorel | CS UNEFS Bucuresti | 2001 | R | M | 1.68 | 00842685 | ja | ||
MACSKA Adam | CS Satu Mare | 2000 | L | M | 1.2 | 00836120 | ja | ||
OROIAN Alex | CS Satu Mare | 2000 | R | M | 1.43 | 00839681 | ja | ||
PETRE Mihai | CS UNEFS Bucuresti | 2001 | R | M | 1.69 | 00840432 | ja | ||
SURDUCAN Tudor | CS Satu Mare | 2002 | R | M | 1.268 | 00842985 | ja | ||
SZILAGYI Balazs | CS Satu Mare | 2000 | R | M | 1.38 | 00840433 | ja | ||
ZARNESCU Tudor | CS UNEFS Bucuresti | 2003 | R | M | 1.82 | 00842686 | ja | ||
ZIMAN David | CS Satu Mare | 2000 | R | M | 1.96 | 00837117 | ja | ||
9 Starter (9 anwesend) |
|||||||||
SLO | POERS Gregor | ASK Maribor | 2000 | L | M | 1.143 | 00836108 | ja | |
RUSJAN Jan | 2002 | L | M | 2.9999 | 00843806 | ja | |||
2 Starter (2 anwesend) |
|||||||||
SRB | GRBIC Daniil | MK Silni | 2001 | R | M | 2.9999 | 00840242 | ja | |
NIKOLIC Mateja | MK Silni | 2001 | R | M | 1.348 | 00842350 | ja | ||
RISTIC Ognjen | MK Silni | 2002 | R | M | 1.234 | 00842957 | ja | ||
SEHIC Boris | MK Silni | 2002 | R | M | 1.410 | 00842958 | ja | ||
4 Starter (4 anwesend) |
|||||||||
SUI | DUMONT Celien | CES Sierre | 2000 | R | M | 1.115 | 00838615 | ja | |
ERBETTA Diego | CAL Lausanne | 2002 | R | M | 2.9999 | 00842778 | ja | ||
FAVRE Hadrien | CES Sierre | 2001 | R | M | 1.171 | 00840546 | ja | ||
GERINI Luca | SEVM Vevey | 2000 | R | M | 1.51 | 00836708 | ja | ||
HAURI Ian | SEG Geneve | 2002 | R | M | 2.9999 | 00841679 | ja | ||
HUNGERBUEHLER Alexandre | CAL Lausanne | 2001 | R | M | 2.9999 | 00839099 | ja | ||
JACCOUD Zachary | SESaF Fribourg | 2000 | R | M | 2.9999 | 00842779 | ja | ||
JENNY David | SEN Neuchatel | 2000 | R | M | 2.9999 | 00839139 | ja | ||
LERZER Till | ZFC Zuerich | 2000 | R | M | 2.9999 | 00840751 | ja | ||
LUTIN Antoine | SES Sion | 2000 | L | M | 1.31 | 00838612 | ja | ||
SCHEUNER Joel | SEB Basel | 2002 | R | M | 2.9999 | 00842660 | ja | ||
SCHMIDLI Nicky | SES Sion | 2000 | R | M | 1.52 | 839751 | ja | ||
SOUTULLO Jordi | CEB Bienne Biel | 2002 | R | M | 2.9999 | 00842781 | ja | ||
WEBER Sebastian | SEB Basel | 2000 | R | M | 2.9999 | 00838614 | ja | ||
WICHT Matteo | SEG Geneve | 2002 | R | M | 2.9999 | 00842606 | ja | ||
15 Starter (15 anwesend) |
|||||||||
SVK | ADAMKA Matej | BSK Bratislava | 2001 | R | M | 1.355 | 00839676 | ja | |
NOVOROLNIK Adam | Akademia sermu | 2001 | R | M | 2.9999 | 00842612 | ja | ||
RECLO Michal | Akademia sermu | 2001 | R | M | 1.183 | 00840410 | ja | ||
SOPOLIGA Michal | KSK 1903 Kosice | 2002 | L | M | 1.373 | 00840408 | ja | ||
ZENTKO Matej | Willard Kosice | 2001 | R | M | 1.452 | 00838238 | ja | ||
5 Starter (5 anwesend) |
|||||||||
UKR | BELYAYEV Dmytro | Uzhgorod | 2002 | L | M | 1.203 | 00842715 | ja | |
BILEZKYI Rostyslaw | Lviv | 2001 | R | M | 1.49 | 00843124 | ja | ||
BRYZHOVATYI Denys | 2000 | R | M | 1.405 | 00843132 | ja | |||
DERKACH Andriy | Kharkiv | 2001 | R | M | 2.9999 | 00843913 | ja | ||
HASANOV Ruslan | 2001 | L | M | 1.440 | 00843128 | ja | |||
HOIDA Daniil | KIEW | 2001 | L | M | 1.361 | 00841170 | ja | ||
KARYCHENKO Maksym | Kharkiv | 2000 | L | M | 2.9999 | 00841166 | ja | ||
KOZHIN Nazar | KIEW | 2000 | R | M | 1.10 | 00840492 | ja | ||
KRUGLOV Vladyslav | Kharkiv | 2000 | L | M | 1.249 | 00838015 | ja | ||
KUBLITSKYI Mykhailo | KIEW | 2003 | R | M | 2.9999 | 00843918 | ja | ||
KYRDA Bogdan | 2001 | L | M | 1.256 | 00843131 | ja | |||
SAMOILOV Dmytro | Kharkiv | 2000 | R | M | 1.181 | 00841168 | ja | ||
SHUTKO Oleksandr | KIEW | 2000 | R | M | 2.9999 | 00843916 | ja | ||
TEPLYCH Alexey | KIEW | 2000 | R | M | 1.414 | 00840496 | ja | ||
TROFYMENKO Pavlo | KIEW | 2001 | R | M | 1.84 | 00843125 | ja | ||
VYSHNIAKOV Igor | KIEW | 2000 | R | M | 1.106 | 00840493 | ja | ||
YAKOVLIEV Anton | KIEW | 2001 | R | M | 1.87 | 00843130 | ja | ||
17 Starter (17 anwesend) |
|||||||||
USA | BISSINGER Michael | 2001 | R | M | 2.9999 | 00842899 | ja | ||
CANDREVA Hunter | 2001 | R | M | 1.90 | 00836585 | ja | |||
CHAO Kevin | 2000 | R | M | 1.154 | 00840517 | ja | |||
CHMUT Anton | 2000 | R | M | 1.137 | 00840071 | ja | |||
COHEN Bennett | 2000 | R | M | 1.408 | 00841816 | ja | |||
CROUSE Ulfric | USA | 2000 | R | M | 1.98 | 00837743 | ja | ||
DAROIAN Emon | 2000 | R | M | 2.9999 | 00842478 | ja | |||
ETCHELL Thomas | 2000 | L | M | 2.9999 | 00843570 | ja | |||
FRANK Timothy | 2000 | R | M | 2.9999 | 00842525 | ja | |||
GHAZALEH Thomas Xavier | 2000 | R | M | 1.276 | 00842040 | ja | |||
GRIFFITHS Ryan | 2000 | R | M | 1.4 | 00840389 | ja | |||
HERBST Eliot | 2000 | L | M | 1.78 | 00839068 | ja | |||
HERBST Isaac | 2002 | R | M | 2.9999 | 00841843 | ja | |||
HONDOR Robert | 2000 | R | M | 2.9999 | 00842760 | ja | |||
LOMBARDO Theodore | 2000 | R | M | 1.92 | 00840059 | ja | |||
MECKE Cedric | 2000 | L | M | 1.136 | 00841624 | ja | |||
PISKOVATSKOV Jonathan | 2000 | R | M | 1.18 | 00838514 | ja | |||
TEMIRYAEV Alan Leo | 2001 | L | M | 2.9999 | 00840133 | ja | |||
VAYSBERG Nathan | 2000 | R | M | 2.9999 | 00842319 | ja | |||
WANG Michael | 2000 | R | M | 2.9999 | 00842898 | ja | |||
20 Starter (20 anwesend) |
28 Nationen, 239 Starter (239 anwesend)