|
Trofeo Maestro Dario CodarinKlagenfurt (AUT) 28.10.2022 - 11:00 |
Fechten
Degen Damen U17 Individuell |
|
Name | Nation | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | |
---|---|---|---|---|---|---|---|---|
ADAMCOVA Anita | CZE | 2006 | R | F | 1.308 | 00853531 | ja | |
AKGUL Yagmur | TUR | 2006 | R | F | 1.528 | 00851304 | ja | |
ANHARSKA Marharyta | UKR | 2010 | R | F | 1.9999 | 00858316 | ja | |
ANIS Dinara | EST | 2006 | L | F | 1.6 | 00850214 | ja | |
ANTONUCCI Elena | ITA | 2008 | R | F | 1.9999 | 00858083 | ja | |
ATAS Elmira | TUR | 2008 | R | F | 1.481 | 00851307 | ja | |
AUVRAY LOU | FRA | 2007 | R | F | 1.9999 | 00858124 | ja | |
AYTEKIN Cagla | GER | 2007 | L | F | 1.84 | 00858299 | ja | |
BADEA Erica | ROU | 2007 | R | F | 1.117 | 00855198 | ja | |
BAERISWYL Laila | SUI | 2007 | R | F | 1.518 | 00857329 | ja | |
BALDASSA Giulia | ITA | 2007 | R | F | 1.75 | 00856739 | ja | |
BALDINI Arianna | SUI | 2008 | R | F | 1.9999 | 00857533 | ja | |
BARDASH Mariia-Polina | UKR | 2009 | R | F | 1.9999 | 00858315 | ja | |
BARON Charlie | FRA | 2006 | F | 1.185 | 00855105 | ja | ||
BARTOSKOVA Adela | CZE | 2009 | R | F | 1.400 | 00857826 | ja | |
BERNSTEIN Viktoria | GER | 2006 | R | F | 1.295 | 00853782 | ja | |
BLAZHEVSKA Dafina | MKD | 2007 | R | F | 1.221 | 00853520 | ja | |
BODE Josephine | GER | 2007 | R | F | 1.202 | 00855401 | ja | |
BODGAN Elisabeth | FRA | 2006 | R | F | 1.283 | 00855704 | ja | |
BOEHM Stephanie | AUT | 2009 | R | F | 1.9999 | 00858219 | ja | |
BOZIC Sarah | SLO | 2006 | R | F | 1.218 | 00850642 | ja | |
BUCSA Ioana | ROU | 2007 | R | F | 1.298 | 00854884 | ja | |
BUSCH Katie | GER | 2008 | R | F | 1.450 | 00855407 | ja | |
CALLAGHAN Haleena | GBR | 2006 | R | F | 1.377 | 00854578 | ja | |
CANTATORE Beatrice | ITA | 2007 | R | F | 1.9999 | 00858184 | ja | |
CASAMENTI Alice | ITA | 2007 | R | F | 1.263 | 00856738 | ja | |
CASAMENTI Anna | ITA | 2007 | R | F | 1.389 | 00856737 | ja | |
CATINON Fanny | FRA | 2007 | R | F | 1.313 | 00855724 | ja | |
CEJNAROVA Barbora | CZE | 2007 | R | F | 1.231 | 00853536 | ja | |
CEVIKOL Eda | GER | 2007 | R | F | 1.148 | 00855396 | ja | |
CHARKIEWICZ Karolina | POL | 2006 | R | F | 1.85 | 00854221 | ja | |
CISZCZON Maria | POL | 2009 | R | F | 1.292 | 00855331 | ja | |
CONSTANTIN Natalia | ROU | 2008 | R | F | 1.141 | 00857872 | ja | |
CORTI Elena | SUI | 2007 | R | F | 1.414 | 00855152 | ja | |
COUFALOVA Natalie | CZE | 2008 | F | 1.142 | 00853537 | ja | ||
CRUICKSHANK Isabella | GBR | 2008 | R | F | 1.278 | 00857203 | ja | |
DAMJANOSKA Iskra | MKD | 2006 | R | F | 1.164 | 00850889 | ja | |
DEMEAU EGIDI MAELLE | FRA | 2007 | R | F | 1.9999 | 00858130 | ja | |
DI MARTINO Ludovica | ITA | 2006 | L | F | 1.121 | 00856131 | ja | |
DJUKIC Masa | SRB | 2007 | R | F | 1.255 | 00855222 | ja | |
DMYTRUK Alina | UKR | 2009 | R | F | 1.44 | 00855482 | ja | |
DOERING Antonia | GER | 2008 | R | F | 1.366 | 00848480 | ja | |
DOSSA MAHE | FRA | 2007 | R | F | 1.9999 | 00858126 | ja | |
DRAGAN Alexandra | ROU | 2006 | R | F | 1.77 | 00852508 | ja | |
DURMUS Badel | TUR | 2006 | R | F | 1.223 | 00851330 | ja | |
DZIUBAN Kateryna | UKR | 2006 | R | F | 1.60 | 00854867 | ja | |
EADIE Olivia | GBR | 2007 | L | F | 1.136 | 00854997 | ja | |
ELBEZ Shana | SUI | 2006 | R | F | 1.268 | 00854962 | ja | |
EVERETT Maisie | GBR | 2006 | R | F | 1.236 | 00854579 | ja | |
FABRE GIANCOLA Nina | FRA | 2007 | R | F | 1.419 | 00855711 | ja | |
FARLAM Reya | GBR | 2007 | R | F | 1.343 | 00854993 | ja | |
FERRERO Matilda Ariel | ITA | 2006 | R | F | 1.9999 | 00858084 | ja | |
FRICKE Fiona | GER | 2007 | R | F | 1.9999 | 00858301 | ja | |
GALLERO Anita | ITA | 2007 | R | F | 1.269 | 00856696 | ja | |
GALLO Giorgia | ITA | 2006 | R | F | 1.209 | 00856147 | ja | |
GARUS Oliwia | POL | 2006 | F | 1.169 | 00850733 | ja | ||
GERHARDT Sofia | GBR | 2007 | R | F | 1.137 | 00856497 | ja | |
GIULIANI Arianna | ITA | 2008 | R | F | 1.9999 | 00858187 | ja | |
GOCZAL Alicja | POL | 2007 | R | F | 1.34 | 00849283 | ja | |
GORBACHUK Yelyzaveta | UKR | 2009 | R | F | 1.9999 | 00858313 | ja | |
GOUZY Chloe | FRA | 2006 | R | F | 1.200 | 00855181 | ja | |
HALEMBA Antonina | POL | 2006 | R | F | 1.42 | 00848769 | ja | |
HARTMANN Lilly | AUT | 2006 | R | F | 1.125 | 00854710 | ja | |
HAWTHORNE Katy | GBR | 2008 | R | F | 1.181 | 00857190 | ja | |
HILLIER Harriet | GBR | 2006 | L | F | 1.19 | 00854998 | ja | |
HOFEGGER Elena Maria | AUT | 2006 | R | F | 1.398 | 00852840 | ja | |
HOFER Eline | SUI | 2008 | R | F | 1.9999 | 00858106 | ja | |
HOLLAND Gabrielle | GBR | 2006 | R | F | 1.173 | 00855174 | ja | |
HUBINSKA Viviana | SVK | 2007 | R | F | 1.312 | 00856478 | ja | |
IBRANYAN Linda | SUI | 2006 | R | F | 1.39 | 00855151 | ja | |
ILLIG Fiona | GER | 2006 | R | F | 1.196 | 00849463 | ja | |
ISMAILEANU Mara | ROU | 2006 | R | F | 1.176 | 00852744 | ja | |
JANECZEK Oliwia | POL | 2008 | R | F | 1.23 | 00855237 | ja | |
JAROSZ Zuzanna | POL | 2006 | R | F | 1.434 | 00856782 | ja | |
JEDRZEJEC Wiktoria | POL | 2007 | R | F | 1.193 | 00853391 | ja | |
JUHASZ Eszter | HUN | 2006 | F | 1.260 | 00854731 | ja | ||
JURAU Petra | ROU | 2006 | R | F | 1.421 | 00857877 | ja | |
JURKOVA Hana | CZE | 2009 | R | F | 1.170 | 00857827 | ja | |
KACEROVA Katerina | CZE | 2007 | F | 1.167 | 00853392 | ja | ||
KAHABKOVA Eliska | CZE | 2008 | R | F | 1.145 | 00853540 | ja | |
KALTENBACH Philine | GER | 2006 | L | F | 1.197 | 00853778 | ja | |
KISS Emma Julia | HUN | 2006 | R | F | 1.400 | 00852471 | ja | |
KLIMENKO Anna | EST | 2006 | R | F | 1.103 | 00856159 | ja | |
KOCEVSKA Neda | MKD | 2006 | R | F | 1.160 | 00849809 | ja | |
KOCKEN Veronique | NED | 2007 | R | F | 1.9999 | 00857946 | ja | |
KOPCHUK Leah | UKR | 2008 | R | F | 1.257 | 00857831 | ja | |
KORKKINEN Karina | EST | 2007 | F | 1.215 | 00854560 | ja | ||
KORNIICHUK Yelyzaveta-Olha | UKR | 2006 | R | F | 1.79 | 00854874 | ja | |
KOROSEC Nika | SLO | 2006 | R | F | 1.424 | 00857457 | ja | |
KRNOVA Lujza | SVK | 2007 | R | F | 1.310 | 00856347 | ja | |
KUNISCH Matilda | GER | 2007 | R | F | 1.9999 | 00858302 | ja | |
KUSHTAN Kseniya | UKR | 2006 | R | F | 1.35 | 00854036 | ja | |
LABONNE TALYA | FRA | 2007 | R | F | 1.9999 | 00858127 | ja | |
LAHAROTTE Gwendolyne | FRA | 2006 | R | F | 1.32 | 00855103 | ja | |
LANDGRAFOVA Veronika | CZE | 2008 | F | 1.9999 | 00853543 | ja | ||
LAZZARI Vittoria | ITA | 2007 | R | F | 1.92 | 00856722 | ja | |
LEBRENZ Mia | GER | 2007 | R | F | 1.458 | 00855398 | ja | |
LIBRALATO Sara | GER | 2008 | R | F | 1.341 | 00855405 | ja | |
LIONELLO Anna | SUI | 2009 | R | F | 1.9999 | 00858059 | ja | |
LUNDELL Moa | FIN | 2006 | R | F | 1.318 | 00850400 | ja | |
MAIGA Magda Louna | SUI | 2006 | L | F | 1.12 | 00847932 | ja | |
MAKSYMENKO Anna | UKR | 2007 | R | F | 1.4 | 00854876 | ja | |
MALCHEVSKA Mariia | UKR | 2009 | R | F | 1.393 | 00858046 | ja | |
MATINJAN Anus | EST | 2007 | R | F | 1.216 | 00856161 | ja | |
MIGLINO Lucia | ITA | 2007 | R | F | 1.9999 | 00858185 | ja | |
MILJEVIC Elsa | FRA | 2006 | R | F | 1.361 | 00855723 | ja | |
MIRONOV Leana | EST | 2006 | R | F | 1.105 | 00850402 | ja | |
MISIAK Laura | POL | 2007 | R | F | 1.18 | 00854360 | ja | |
MOSCONI Arianna Elisa | ITA | 2006 | R | F | 1.9999 | 00858110 | ja | |
MOURCEAU Ambre | FRA | 2006 | R | F | 1.441 | 00855691 | ja | |
MOYA Ophelie | FRA | 2006 | R | F | 1.332 | 00855718 | ja | |
MROZ Martyna | POL | 2007 | R | F | 1.250 | 00856745 | ja | |
MUNTEAN Andreea | ROU | 2007 | R | F | 1.119 | 00852506 | ja | |
MUTSY Franciska Paula | HUN | 2007 | L | F | 1.272 | 00857760 | ja | |
MYLIAVSKA Viktoriia | UKR | 2007 | L | F | 1.139 | 00857832 | ja | |
NEBALD Franciska | HUN | 2006 | R | F | 1.57 | 00852480 | ja | |
NEBALD Melinda Hedi | HUN | 2009 | R | F | 1.245 | 00857900 | ja | |
NEUBER Greta | GER | 2007 | R | F | 1.9999 | 00855410 | ja | |
NIECZKOWSKA Karolina | POL | 2007 | R | F | 1.93 | 00854241 | ja | |
NUESSELER Lisa-Marie | GER | 2007 | R | F | 1.277 | 00855397 | ja | |
NYKYTIUK Mariia | UKR | 2006 | R | F | 1.190 | 00857828 | ja | |
OHON Ustina | UKR | 2006 | R | F | 1.147 | 00855376 | ja | |
OLSEN Nora | GER | 2007 | L | F | 1.150 | 00848492 | ja | |
OSTROWSKA Paulina | POL | 2006 | R | F | 1.82 | 00855245 | ja | |
PASIC Rea | AUT | 2006 | R | F | 1.319 | 00852843 | ja | |
PERES SYBILLE | FRA | 2006 | R | F | 1.9999 | 00858120 | ja | |
PESULOVA Alexandra | CZE | 2007 | R | F | 1.476 | 00856315 | ja | |
PETRUS Dominika | UKR | 2007 | R | F | 1.138 | 00855378 | ja | |
PETRUS Kateryna | UKR | 2007 | R | F | 1.118 | 00855148 | ja | |
PIATTI Katerina | ITA | 2006 | L | F | 1.132 | 00855216 | ja | |
PIZUTTI Julia | AUT | 2010 | R | F | 1.9999 | 00858220 | ja | |
PLASCHG Marlen | AUT | 2008 | R | F | 1.9999 | 00858221 | ja | |
PLYTKEVICH Alona | SUI | 2007 | R | F | 1.9999 | 00858090 | ja | |
POPOVITS Karolina | EST | 2007 | R | F | 1.9999 | 00857974 | ja | |
PORKOLAB Evelin | HUN | 2007 | R | F | 1.240 | 00854752 | ja | |
PORWOL Liliana | POL | 2006 | R | F | 1.17 | 00848393 | ja | |
PROOSVAELI Anneli | EST | 2006 | R | F | 1.15 | 00847836 | ja | |
PROSINA Sofija | LAT | 2006 | R | F | 1.9 | 00850788 | ja | |
PUCCI Isabella | GBR | 2006 | R | F | 1.467 | 00857206 | ja | |
RAKOUSOVA Karolina | CZE | 2007 | R | F | 1.444 | 00854690 | ja | |
RAMUZ Leonie | SUI | 2006 | R | F | 1.67 | 00847937 | ja | |
RATYNA Magda | POL | 2007 | F | 1.24 | 00853398 | ja | ||
REINIGER Antonia | SUI | 2006 | R | F | 1.336 | 00853879 | ja | |
REMBI Rubeen | FRA | 2008 | R | F | 1.509 | 00856366 | ja | |
REZZONICO Dana | SUI | 2009 | R | F | 1.9999 | 00853371 | ja | |
RIADI Salema | SUI | 2006 | R | F | 1.335 | 00855150 | ja | |
ROMAN Judith | FRA | 2007 | R | F | 1.262 | 00855703 | ja | |
RONASZEKY Izabella | HUN | 2008 | F | 1.280 | 00854847 | ja | ||
ROSADI Irene | ITA | 2006 | R | F | 1.237 | 00856683 | ja | |
ROTHEN Anisha | SUI | 2007 | R | F | 1.519 | 00857559 | ja | |
ROUDIER Kelia | FRA | 2006 | R | F | 1.357 | 00856057 | ja | |
ROVENSKA Emma | CZE | 2007 | F | 1.205 | 00853549 | ja | ||
ROZSAS Julia | HUN | 2007 | R | F | 1.473 | 00854761 | ja | |
RUEDISSER Nola | AUT | 2007 | R | F | 1.488 | 00856364 | ja | |
RUMENOVSKI Cintia | AUT | 2006 | R | F | 1.529 | 00857620 | ja | |
SAFRANKOVA Adela | CZE | 2006 | R | F | 1.40 | 00853550 | ja | |
SALUTARI Viola | ITA | 2007 | R | F | 1.58 | 00856724 | ja | |
SCALAMBRIN Ellea | SUI | 2008 | R | F | 1.535 | 00857334 | ja | |
SGUBBI Anita | ITA | 2006 | R | F | 1.267 | 00855212 | ja | |
SHEVCHENKO Sofiia | UKR | 2006 | R | F | 1.237 | 00858047 | ja | |
SIVRE AUGUSTINE | FRA | 2007 | R | F | 1.9999 | 00858122 | ja | |
SPYRYDONOVA Polina | UKR | 2009 | R | F | 1.65 | 00855173 | ja | |
STANCIULESCU Daria | ROU | 2007 | R | F | 1.178 | 00852745 | ja | |
STEFFENS Eva | GER | 2006 | R | F | 1.51 | 00853785 | ja | |
STEIMER SOPHIE | FRA | 2007 | R | F | 1.111 | 00855699 | ja | |
STEPANOVA Yelyzaveta | UKR | 2009 | L | F | 1.9999 | 00858314 | ja | |
STOHNII Sophia | UKR | 2006 | R | F | 1.99 | 00854035 | ja | |
STROBLMAIR Emma | AUT | 2009 | R | F | 1.9999 | 00858222 | ja | |
STUMPF Lea Marie | GER | 2008 | R | F | 1.357 | 00855400 | ja | |
SUENDERHAUF Anna | GER | 2009 | R | F | 1.9999 | 00858303 | ja | |
SURESH Zoya | GBR | 2006 | R | F | 1.194 | 00854018 | ja | |
SVYSTAK Viktoriia | UKR | 2006 | R | F | 1.275 | 00858045 | ja | |
SZALAY Clara | GER | 2006 | R | F | 1.315 | 00855394 | ja | |
SZCZUROWSKA Maria | POL | 2009 | R | F | 1.495 | 00857748 | ja | |
SZCZYGIEL Emilia | POL | 2009 | R | F | 1.9999 | 00858300 | ja | |
SZEKERES Lily | BEL | 2008 | R | F | 1.297 | 00856931 | ja | |
SZYMANSKA Aleksandra | POL | 2006 | R | F | 1.114 | 00850501 | ja | |
SZYMANSKA Maja | POL | 2008 | R | F | 1.183 | 00856582 | ja | |
SZYMCZYK Michalina | POL | 2007 | R | F | 1.78 | 00855332 | ja | |
TABORSKA Sofie | CZE | 2008 | F | 1.350 | 00853621 | ja | ||
TANRIVERDI Zehra Beste | TUR | 2006 | R | F | 1.328 | 00851375 | ja | |
TARIN Lana | FRA | 2006 | F | 1.97 | 00855106 | ja | ||
TERCJAK Jagoda | POL | 2009 | R | F | 1.338 | 00856796 | ja | |
TOMSA Ana | ROU | 2007 | R | F | 1.90 | 00855431 | ja | |
TOROK Flora | HUN | 2007 | R | F | 1.458 | 00857742 | ja | |
TORRISI Sofia | ITA | 2007 | L | F | 1.165 | 00857618 | ja | |
TYRPEKLOVA Amelie | CZE | 2006 | R | F | 1.405 | 00853554 | ja | |
VAI Francesca | ITA | 2006 | L | F | 1.9999 | 00858085 | ja | |
VALENTOVA Amalie | CZE | 2007 | L | F | 1.423 | 00853517 | ja | |
VARGA Eszter | HUN | 2007 | R | F | 1.306 | 00854751 | ja | |
VARGA Flora Luca | HUN | 2007 | R | F | 1.128 | 00854220 | ja | |
VECSEY Katalin | HUN | 2007 | F | 1.486 | 00854851 | ja | ||
VERSARI Greta | ITA | 2006 | R | F | 1.208 | 00856132 | ja | |
VYSLOUZILOVA Vanda | CZE | 2007 | R | F | 1.276 | 00853516 | ja | |
YOOSEFI Daria | GER | 2007 | L | F | 1.256 | 00855399 | ja | |
ZALA Boglarka | HUN | 2008 | F | 1.313 | 00854846 | ja | ||
ZLOTA Emma Nora | HUN | 2008 | R | F | 1.243 | 00857767 | ja |
197 Starter (197 anwesend)