
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | KOSER Daniel | SW | Fechtzentrum Maxdorf | 1.1 | 79.7000 | ||
2 | STROHSCHEIN Leo | SW | Fechtzentrum Maxdorf | 1.2 | 72.0000 | ||
3 | LENZ Julius | SW | Fechtzentrum Maxdorf | 1.3 | 53.1000 | ||
4 | HERRING Mark | SW | TSG Friesenheim | 1.4 | 48.6000 | ||
5 | CORBIE Mika | SW | TSG Friesenheim | 1.5 | 48.1000 | ||
6 | HERRMANN Silas | SW | TSG Friesenheim | 1.6 | 45.0000 | ||
7 | HERRING Damon | SW | TSG Friesenheim | 1.9 | 26.0000 | ||
8 | DE OLIVEIRA BRAGA SALEIRO CARDOSO Hugo | SW | Fechtzentrum Maxdorf | 1.11 | 21.2000 | ||
9 | SCHULTZE Johannes | SW | TGM Mainz-Gonsenheim | 2.99999 | 0.0000 | ||
T10 | STÖCKER Alexej | NR | BFC Rösrath | 2.99999 | 0.0000 | ||
T11 | TISCHLER Florian | NR | OFC Bonn | 2.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.