Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | KOUROUSI Anna Kalliopi | APOLLON VRILISSION | 3.1 | 425.0000 | |||
2 | GAZEPIDI Maria Eleni | OLYMPIACOS | 3.2 | 417.5000 | |||
3 | KEFALA Konstantina | A.O.ARISTON PAIANIAS | 3.3 | 410.0000 | |||
4 | CHATZAKOU Kalliopi | E.KOSTEA GEITONA | 3.4 | 300.0000 | |||
5 | PAPAPETROPOULOU Alexandra | E.KOSTEA GEITONA | 3.5 | 297.5000 | |||
6 | KAVELI Evangelia Martha | OLYMPIACOS | 3.6 | 282.5000 | |||
7 | PAPADA Anna Iosifina | A.O.ARISTON PAIANIAS | 3.7 | 267.5000 | |||
8 | CHOUZOURI Christina | OLYMPIACOS | 3.8 | 240.0000 | |||
9 | LYTINA Ekaterini | A.O.ASPIDA | 3.9 | 237.5000 | |||
10 | CHATZIKOKKINOU Aikaterini Maria | A.O.ASPIDA | 3.10 | 232.5000 | |||
T11 | GERONIKOU Anna | VICTORIA ATHENS | 3.10 | 232.5000 | |||
12 | THEODOSI Vasiliki | A.O.ASPIDA | 3.12 | 215.0000 | |||
13 | KAZAKOU Olga | ILYSIAKOS A.O. | 3.13 | 200.0000 | |||
14 | LIVANOU Eirini | A.O.ASPIDA | 3.14 | 190.0000 | |||
15 | CHATZAKOU Ioanna | E.KOSTEA GEITONA | 3.15 | 172.5000 | |||
16 | ROUMPI Eleni Anna | OLYMPIACOS | 3.16 | 165.0000 | |||
17 | FOTIADI Danai Georgia | APOLLON VRILISSION | 3.17 | 160.0000 | |||
18 | MOUTOPOULOU Evangelia | A.O.ASPIDA | 3.18 | 140.0000 | |||
19 | PALASKA Agni | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.19 | 137.5000 | |||
20 | TSOKAROPOULOU Chrysoula | OLYMPIACOS | 3.20 | 130.0000 | |||
21 | ATHINAIOU Despina | A.O.X. CHALKIDAS | 3.21 | 127.5000 | |||
22 | RETSA Maria Konstantina | ILYSIAKOS A.O. | 3.22 | 122.5000 | |||
23 | PSOFAKI Danai Pigi | A.O.ASPIDA | 3.23 | 105.0000 | |||
24 | PAPADOPOULOU Panagiota | A.O.ASPIDA | 3.24 | 92.5000 | |||
25 | GIANNAKI Aikaterini | ILYSIAKOS A.O. | 3.26 | 80.0000 | |||
26 | KOKKOU Angeliki | E.KOSTEA GEITONA | 3.27 | 75.0000 | |||
27 | TSOKOU Anastasia | A.O.ASPIDA | 3.30 | 65.0000 | |||
T28 | TSOKAROPOULOU Argyro | OLYMPIACOS | 3.30 | 65.0000 | |||
29 | NASKARI Mikaela | A.O.ARISTON PAIANIAS | 3.33 | 55.0000 | |||
T30 | KOKKOSI STERGIOU Gavriella Konstantina | A.O.ASPIDA | 3.33 | 55.0000 | |||
31 | KALAMPALIKI Miranta | ILYSIAKOS A.O. | 3.36 | 45.0000 | |||
32 | DIMITROPOULOU Vasiliki | A.E.K. ATHENS | 3.38 | 30.0000 | |||
33 | DIMOPOULOU Ilektra Michailia | ILYSIAKOS A.O. | 3.41 | 0.0000 | |||
T34 | PAPAGEORGIOU Ilektra | APOLLON VRILISSION | 3.41 | 0.0000 | |||
T35 | PAPAKONSTANTINOU Eleni | ARIS THESSALONIKIS | 3.41 | 0.0000 | |||
T36 | DABBOUR Mariam Vassiliki | APOLLON VRILISSION | 3.41 | 0.0000 | |||
T37 | EFSTRATIOU Maria Anna | A.E.K. ATHENS | 3.41 | 0.0000 | |||
T38 | FILIPPIDI Efrosyni Paraskevi | OLYMPIACOS | 3.41 | 0.0000 | |||
T39 | ASLAOURIDOU Eleni | A.O.ARISTON PAIANIAS | 3.41 | 0.0000 | |||
T40 | MARAGKOU Eleftheria | VICTORIA ATHENS | 3.41 | 0.0000 | |||
T41 | KOTZAMPASAKI Kyriaki | ILYSIAKOS A.O. | 3.41 | 0.0000 | |||
T42 | MITRENTZOU Lemonia | ILYSIAKOS A.O. | 3.41 | 0.0000 | |||
43 | MARAGKOU Georgia | A.E.K. ATHENS | 4.9999 | 0.0000 | |||
T44 | CHRYSOULI Georgia | OLYMPIACOS | 4.9999 | 0.0000 | |||
T45 | GALEA Maria | SXOLI XIFASKIAS AGIAS PARASKEVIS ELENI DRIMALA | 4.9999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.