Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
T1 | HUNGARY | 2.0 | 0.0000 | ||
2 | TURKEY | 2.72 | 15.0000 | ||
T3 | POLAND 1 | 2.72 | 11.0000 | ||
4 | CZECHIA 1 | 2.87 | 14.0000 | ||
5 | ROMANIA | 2.109 | 27.0000 | ||
6 | GREAT BRITAIN 1 | 2.185 | 31.0000 | ||
7 | FRANCE 2 | 2.203 | 47.0000 | ||
8 | SLOVAKIA | 2.226 | 29.0000 | ||
9 | POLAND 2 | 2.259 | 68.0000 | ||
10 | TURKEY 2 | 2.262 | 48.0000 | ||
11 | GREAT BRITAIN 2 | 2.263 | 78.0000 | ||
12 | FRANCE | 2.269 | 80.0000 | ||
13 | CZECHIA 2 | 2.315 | 38.0000 | ||
14 | GREAT BRITAIN 3 | 2.339 | 73.0000 | ||
15 | GERMANY 2 | 2.411 | 57.0000 | ||
16 | SWEDEN | 2.447 | 77.0000 | ||
17 | FRANCE 4 | 2.499 | 63.0000 | ||
18 | GERMANY | 2.565 | 66.0000 | ||
19 | TURKEY 3 | 2.624 | 60.0000 | ||
20 | ROMANIA 2 | 2.713 | 124.0000 | ||
21 | FRANCE 5 | 2.794 | 222.0000 | ||
22 | GERMANY 3 | 2.804 | 163.0000 | ||
23 | TURKEY 4 | 2.825 | 217.0000 | ||
24 | FRANCE 3 | 2.840 | 232.0000 | ||
T25 | ISRAEL | 2.840 | 46.0000 | ||
26 | POLAND 3 | 2.874 | 193.0000 | ||
27 | IRELAND | 2.941 | 196.0000 | ||
28 | GERMANY 4 | 2.1037 | 230.0000 | ||
29 | GERMANY 5 | 2.1041 | 262.0000 | ||
30 | ISRAEL 2 | 2.1090 | 186.0000 | ||
31 | NETHERLANDS | 2.1192 | 288.0000 | ||
32 | TURKEY 5 | 2.1356 | 452.0000 |
Ranks prefixed by "T" have been decided by draw.