
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | BÖHMER Ron | SN | Dresdner FC | 1.1 | 70.0000 | ||
2 | RÄPPGEN Edgar | SN | Fechtclub Radebeul | 1.2 | 56.0000 | ||
3 | MÜLLER Anton Karl | SN | Fechtclub Radebeul | 1.3 | 50.0000 | ||
4 | BEISSERT Friedrich | SN | Fechtclub Radebeul | 1.4 | 18.0000 | ||
5 | GEORGI Theodor | SN | TV Markkleeberg | 1.5 | 16.0000 | ||
6 | WENTZLAFF William Arthur | SN | TV Markkleeberg | 1.6 | 11.0000 | ||
7 | MIELNICZUK Samiel | SN | Dresdner FC | 1.7 | 10.0000 | ||
8 | ZÖBISCH Anton | SN | Dresdner FC | 1.8 | 10.0000 | ||
9 | GOLDENBOGEN Paulo | SN | Fechtclub Radebeul | 1.9 | 7.0000 | ||
10 | DAUMANN Janne | SN | Chemnitzer PSV | 1.11 | 6.0000 | ||
11 | ECKMAJER Leo | SN | Dresdner FC | 1.12 | 6.0000 | ||
12 | BÜSCH Gero | SN | FC Schkeuditz | 1.13 | 5.0000 | ||
13 | RITSCHER Luis | SN | FC Schkeuditz | 1.14 | 4.0000 | ||
14 | KRÄTZER Oskar | SN | TV Markkleeberg | 1.15 | 3.0000 | ||
15 | MENZ Elias Maurice | SN | Fechtclub Radebeul | 1.16 | 2.0000 | ||
16 | VÖLK Max | SN | Fechtclub Radebeul | 2.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.