Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | RIBEIRO Jose Miguel | FS | VASK Bloemfontein | 1.9999 | |||
T2 | THIAM Code | 1.9999 | |||||
T3 | WONAME Kenden | 1.9999 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 26.02.2022 17:15 | Sonja Lange
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | RIBEIRO Jose Miguel | FS | VASK Bloemfontein | 1.9999 | |||
T2 | THIAM Code | 1.9999 | |||||
T3 | WONAME Kenden | 1.9999 |
Ranks prefixed by "T" have been decided by draw.