|
EVF Europäischer Circuit Memoriam Max GeuterMünchen (GER) 01.12.2019 - 10:00 Official
|
Florett männlichIndividualV40 |
|
Name | Nation | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | |
---|---|---|---|---|---|---|---|---|
AGEYEV Ruslan | UKR | 1973 | M | 1.94 | 0 | nein | ||
BAN Istvan | HUN | 1976 | M | 1.43 | 0 | nein | ||
BEAURENAULT Bertrand | FRA | 1973 | M | 1.2 | 2147483647 | nein | ||
BENTZ Cedric | FRA | 1978 | R | M | 1.59 | 2147483647 | nein | |
BEREZNIAKOV Viacheslav | UKR | 1971 | R | M | 1.21 | 0 | nein | |
CAMBON Lionel | FRA | 1973 | M | 1.20 | 2147483647 | nein | ||
DREIJKLUFFT Rob | NED | 1972 | M | 2.9999 | 0 | nein | ||
ECK Konstantin | GER | 1972 | R | M | 2.9999 | 59109 | nein | |
GEORGES Henry | FRA | 1973 | R | M | 1.10 | 2147483647 | nein | |
GERSTUNG Martin | GER | 1974 | R | M | 2.9999 | 96213 | nein | |
GERZANICS Mark | HUN | 1975 | R | M | 1.5 | 0 | nein | |
GMEREK Marcel | GER | 1976 | R | M | 1.35 | 99963 | nein | |
HASSELBERG Sven | GER | 1975 | L | M | 2.9999 | 117355 | nein | |
HEGEDUS Sandor | HUN | 1971 | M | 1.23 | 0 | nein | ||
HOSE Christian | GER | 1980 | R | M | 2.9999 | 61255 | nein | |
HRYHORIEV Dmytro | UKR | 1974 | M | 1.19 | 0 | nein | ||
ILYASHEV Mikhail | UKR | 1976 | M | 1.9 | 0 | nein | ||
KAZANTSEV Evgeniy | IRL | 1976 | R | M | 1.6 | 0 | nein | |
KONCZYLO Tomasz | POL | 1973 | R | M | 1.8 | 0 | nein | |
KOZAKIVSKYI Vasyl | UKR | 1976 | R | M | 1.13 | 0 | nein | |
KUCHUK Vitaliy | UKR | 1971 | R | M | 1.30 | 0 | nein | |
LACROIX Cyril | FRA | 1972 | M | 1.1 | 2147483647 | nein | ||
LAKATOSH Alexandre | RUS | 1974 | R | M | 1.11 | 0 | nein | |
LAVRYNENKO Vitaly | UKR | 1974 | R | M | 1.33 | 0 | nein | |
LIANNOI Volodymyr | UKR | 1971 | R | M | 1.4 | 0 | nein | |
LUSCAN Ovidiu Lorin | ROU | 1977 | L | M | 2.9999 | 0 | nein | |
MASSET David | BEL | 1972 | R | M | 2.9999 | 0 | nein | |
MAYR Fabian | GER | 1977 | M | 2.9999 | 63418 | nein | ||
MELITA Andrej | GER | 1978 | R | M | 2.9999 | 122604 | nein | |
PATAKI Zoltan | HUN | 1974 | M | 1.25 | 0 | nein | ||
PATARD Thierry | FRA | 1974 | R | M | 1.24 | 2147483647 | nein | |
PLECHINGER Christian | GER | 1975 | R | M | 1.31 | 64638 | nein | |
PLECHINGER Ralf | GER | 1975 | R | M | 1.82 | 64639 | nein | |
PLIUKHIN Alexander | RUS | 1973 | R | M | 1.29 | 0 | nein | |
RICHAUD Fabrice | FRA | 1974 | M | 1.14 | 2147483647 | nein | ||
ROGOVOY Igor | ISR | 1971 | M | 2.9999 | 0 | nein | ||
SAGHY Ervin | HUN | 1976 | R | M | 1.17 | 0 | nein | |
SHVARTS Nikolay | RUS | 1979 | M | 1.88 | 0 | nein | ||
SIMM Ralph | GER | 1975 | R | M | 1.40 | 119067 | nein | |
SIRENKO Dmitrii | RUS | 1971 | M | 1.3 | 0 | nein | ||
STEPHAN Daniel | GER | 1979 | R | M | 1.63 | 66797 | nein | |
STREHLER Alexander | GER | 1975 | R | M | 2.9999 | 66903 | nein | |
TJARKS Lasse | GER | 1977 | R | M | 1.18 | 67196 | nein | |
VARADI Marton | HUN | 1980 | M | 2.9999 | 0 | nein | ||
VERBYTSKYI Stanislav | UKR | 1976 | R | M | 1.27 | 0 | nein | |
VON DER TRENCK Bodo | GER | 1980 | R | M | 2.9999 | 75296 | nein |
46 Starter (0 anwesend)