
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | FC RÜSSELSHEIM | HE | 1.9999 | 0.0 | |||
T2 | VFL MARBURG | HE | 1.9999 | 0.0 | |||
T3 | VFL MARBURG 2 | HE | 1.9999 | 0.0 | |||
T4 | TGM MAINZ-GONSENHEIM | SW | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | FC RÜSSELSHEIM | HE | 1.9999 | 0.0 | |||
T2 | VFL MARBURG | HE | 1.9999 | 0.0 | |||
T3 | VFL MARBURG 2 | HE | 1.9999 | 0.0 | |||
T4 | TGM MAINZ-GONSENHEIM | SW | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.