Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | SPRINDT Alina Marie | MV | PSV Rostock | 1.9999 | 0.0 | ||
T2 | KOCH Johanna | MV | PSV Rostock | 1.9999 | 0.0 | ||
T3 | BEYER Letje | MV | PSV Rostock | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 18.01.2020 10:29 | Landesfechtverband Mecklenburg-Vorpommern e.V.
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | SPRINDT Alina Marie | MV | PSV Rostock | 1.9999 | 0.0 | ||
T2 | KOCH Johanna | MV | PSV Rostock | 1.9999 | 0.0 | ||
T3 | BEYER Letje | MV | PSV Rostock | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.