Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
SWITZERLAND | 2.9999 | |||||
MADER Louis | ||||||
NEUMEISTER Alexander | ||||||
ERNST Deniz | ||||||
SEEHOLZER Alain | ||||||
BROGLE Serafine | ||||||
STUDER Vanessa | ||||||
SWITZERLAND 2 | 2.9999 | |||||
LEDERMANN Ayoschua | ||||||
ZWICKER Felix | ||||||
MATH Barbara | ||||||
GOLDBACH Jasmin | ||||||
MADER Elisa | ||||||
SPILLMANN Sinéad | ||||||
SWITZERLAND 3 | 2.9999 | |||||
MUNTWYLER Louis | ||||||
GRUNDLEHNER Michael | ||||||
LEDERMANN Samuel | ||||||
MATH Hannah | ||||||
ZWICKER Isabella | ||||||
MADER Alexandra Christina | ||||||
SWITZERLAND 4 | 2.9999 | |||||
HUNZIKER Oliver | ||||||
MOSER Andreas | ||||||
ACKERMANN Ben | ||||||
ZWICKER Annemarie | ||||||
NEUMEISTER Julia | ||||||
RUST Annina | ||||||
SWITZERLAND 5 | 2.9999 | |||||
HAMM Florian Julius | ||||||
HOWARD Eric | ||||||
LEDERMANN Oliver | ||||||
ZWICKER Pirmin | ||||||
BEST Marlene | ||||||
HAAG Almut | ||||||
SWITZERLAND 6 | 2.9999 | |||||
SCHERRER Laurin | ||||||
MILATA Alex | ||||||
SHAPIRA Emmanuel | ||||||
FASLER Ben | ||||||
SCHMIDBURG Olivia | ||||||
GERBER Estrella |