Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
ÄFK STOCKHOLM | ST | ÄFK Stockholm | 2.2 | |||
ENSTRÖM Erik | ||||||
SALA Carl | ||||||
TELLGREN Gustaf | ||||||
ÄFK STOCKHOLM 2 | ST | ÄFK Stockholm | 2.6 | |||
SALZMAN Olle | ||||||
HAFMAR Elliot | ||||||
BALOGH Bruno | ||||||
ÄFK STOCKHOLM 3 | ST | ÄFK Stockholm | 2.9 | |||
VOLTAIRE Frank | ||||||
KNAGGE Mauritz | ||||||
HEDBERG Albert | ||||||
EGF 1 Herrar SOLNA | ST | 2.3 | ||||
ABRAHAMSSON Anton | ||||||
GRELA Tristan | ||||||
CELEBI Deniz | ||||||
EGF 2 Mix SOLNA 2 | ST | 2.8 | ||||
ARETEG Lucas | ||||||
HELLSTADIUS Wilmer | ||||||
ANDERSSON Mathilda | ||||||
GFK GÖTEBORG | VS | GFK Göteborg | 2.1 | |||
WESTESSON Ture | ||||||
MOHOLI Elvis | ||||||
RIENÄCKER Thomas | ||||||
MONCATAR JUNGERMANN Hugo | ||||||
GFK GÖTEBORG 2 | VS | GFK Göteborg | 2.4 | |||
MCCOY Amy | ||||||
JECHIL Maria | ||||||
SU Motong | ||||||
GFK GÖTEBORG 3 | VS | GFK Göteborg | 2.5 | |||
WESTERBERG Fredrik | ||||||
AXELSSON Ludvig | ||||||
SANDSTRÖM TIM Ludvig | ||||||
GFK GÖTEBORG 4 | VS | GFK Göteborg | 2.10 | |||
BJÖRK Alvin | ||||||
WÄRNE Arteman | ||||||
LAGERSTEDT Gustav | ||||||
VF VALLENTUNA | ST | VF Vallentuna | 2.7 | |||
HOVMARK Martin | ||||||
SALA Vincent | ||||||
HALLONSTEN Alexander | ||||||
STACKEGÅRD Erik |