Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | FPE SP | SP | 1.13 | 0.0 | |||
2 | FPE SP 2 | SP | 1.19 | 0.0 | |||
3 | FRGE 1 | RS | 1.35 | 0.0 | |||
4 | FEP | PR | 1.103 | 0.0 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 17.09.2023 23:40 | Brasilian Fencing Federation
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | FPE SP | SP | 1.13 | 0.0 | |||
2 | FPE SP 2 | SP | 1.19 | 0.0 | |||
3 | FRGE 1 | RS | 1.35 | 0.0 | |||
4 | FEP | PR | 1.103 | 0.0 |
Ranks prefixed by "T" have been decided by draw.