Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | STG OSC / PFC Potsdam | BR | PFC Potsdam | 1.9999 | 0.0000 | ||
T2 | OSC POTSDAM | BR | OSC Potsdam | 1.9999 | 0.0000 | ||
T3 | OSC POTSDAM 2 | BR | OSC Potsdam | 1.9999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | STG OSC / PFC Potsdam | BR | PFC Potsdam | 1.9999 | 0.0000 | ||
T2 | OSC POTSDAM | BR | OSC Potsdam | 1.9999 | 0.0000 | ||
T3 | OSC POTSDAM 2 | BR | OSC Potsdam | 1.9999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.