
Nation | Name | |||||
---|---|---|---|---|---|---|
AUSTRIA | 3.95 | |||||
BERKES David | ||||||
LENNKH Nikolaus | ||||||
CHIARI Lukas | ||||||
LAZAR Alexander | ||||||
GERMANY | 3.91 | |||||
DÜNGER Karl | ||||||
SCHERLEITHNER Julian | ||||||
REIFSCHNEIDER Enrico | ||||||
GOMMEL Colin | ||||||
GREAT BRITAIN | 3.69 | |||||
MARTIN Henry | ||||||
GALAZKA Dylan | ||||||
SWINSCOW Eiger | ||||||
SWEDEN | 3.134 | |||||
CARLSTEDT RINGIUS Daniel | ||||||
FRIGYESI Gabriel | ||||||
PERSSON Malte |