Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GABOR Nicolas | WÜ | PSV Stuttgart | 1.1 | 50.0000 | ||
T2 | SOLICH Viktor Said | BN | TSG Weinheim | 1.1 | 46.0000 | ||
3 | KRAFT Jasper | BN | TSG Weinheim | 1.2 | 46.0000 | ||
T4 | KIEL Alessandro | WÜ | PSV Stuttgart | 1.2 | 38.0000 | ||
5 | SUKROW Louis | WÜ | SC Korb | 1.3 | 28.0000 | ||
6 | KÖGLER Julius | WÜ | PSV Stuttgart | 1.4 | 20.0000 | ||
7 | RAUSS Paul | WÜ | SV Esslingen | 1.5 | 16.0000 | ||
8 | KLOCKENHOFF Benjamin | WÜ | SV Esslingen | 1.7 | 14.0000 | ||
9 | CARLÉ Ferdinand | WÜ | PSV Stuttgart | 1.10 | 8.0000 | ||
10 | JAKOB Elias | WÜ | PSV Stuttgart | 1.11 | 4.0000 | ||
11 | AKAR Ali Kerem | WÜ | SV Esslingen | 1.12 | 4.0000 | ||
12 | KÜNK Niclas | WÜ | TSV Tettnang | 1.14 | 4.0000 | ||
13 | WILLE Hannes | WÜ | TSB Schwäbisch Gmünd | 1.15 | 2.0000 | ||
14 | GOR-NAGY Bence | WÜ | FC TuS Stuttgart | 1.16 | 1.0000 | ||
15 | WAMSLER Hanno | WÜ | TSB Schwäbisch Gmünd | 1.17 | 1.0000 | ||
16 | ZLATE-PODANI Erik | WÜ | TSV Tettnang | 1.18 | 1.0000 | ||
17 | SAWERTHAL Mio | WÜ | Tübinger Sportfechter | 2.99999 | 0.0000 | ||
T18 | KNIERIM Julius | WÜ | SC Korb | 2.99999 | 0.0000 | ||
T19 | FIEDOTOV Artem | SW | TSV Speyer | 2.99999 | 0.0000 | ||
T20 | REUMANN Philipp | WÜ | Tübinger Sportfechter | 2.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.