Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | VON MURALT Doris | KB | FCB Bern | 1.99999 | 0.0000 | ||
T2 | BRAUN Heidi | WÜ | TSV Calw | 1.99999 | 0.0000 | ||
T3 | GREUNKE Brigitte | BS | TV Waldshut | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 23.11.2024 09:39 | Rastatter TV 1846 e.V.
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | VON MURALT Doris | KB | FCB Bern | 1.99999 | 0.0000 | ||
T2 | BRAUN Heidi | WÜ | TSV Calw | 1.99999 | 0.0000 | ||
T3 | GREUNKE Brigitte | BS | TV Waldshut | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.