
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | SIMM Ralph | SN | FSC Dresden | 1.99999 | 0.0000 | ||
T2 | JURENZ Jens | SN | SV Medizin Bautzen | 1.99999 | 0.0000 | ||
T3 | DIETRICH Olaf | SN | FSV Görlitz | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 05.04.2025 18:44 | SV Medizin Bautzen e.V.
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | SIMM Ralph | SN | FSC Dresden | 1.99999 | 0.0000 | ||
T2 | JURENZ Jens | SN | SV Medizin Bautzen | 1.99999 | 0.0000 | ||
T3 | DIETRICH Olaf | SN | FSV Görlitz | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.