Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | KAFATARIDIS Dimitrios | A.O.ARISTON PAIANIAS | 3.1 | 415.0000 | |||
2 | PREDARIS Vasileios | A.O.ARISTON PAIANIAS | 3.2 | 315.0000 | |||
3 | KONTOEIDIS Panagiotis | A.E.K. ATHENS | 3.4 | 260.0000 | |||
4 | PRIFTIS Ioannis | A.O.ARISTON PAIANIAS | 3.5 | 250.0000 | |||
5 | LEOTON Guy Georgios | ARIS THESSALONIKIS | 3.6 | 242.5000 | |||
6 | TSITOMENEAS Pavlos | ILYSIAKOS A.O. | 3.7 | 217.5000 | |||
7 | POLIAKOV Alexandros | APOLLON VRILISSION | 3.8 | 212.5000 | |||
8 | LEOTON Lazaros | ARIS THESSALONIKIS | 3.10 | 185.0000 | |||
T9 | TETRADIS Loukas Athanasios | APOLLON VRILISSION | 3.10 | 185.0000 | |||
10 | ARIANOUTSOS Iason | A.E.K. ATHENS | 3.13 | 167.5000 | |||
11 | KOUMPAROS Michael | A.O.ASPIDA | 3.14 | 152.5000 | |||
12 | FLORATOS Gerasimos | A.O. PERSEAS | 3.16 | 142.5000 | |||
13 | KOUTLAS Evangelos Vasileios | ILYSIAKOS A.O. | 3.17 | 135.0000 | |||
14 | BOULTADAKIS Emmanouil Marios | APOLLON VRILISSION | 3.18 | 132.5000 | |||
15 | ANYFANTIS Christos | ILYSIAKOS A.O. | 3.21 | 125.0000 | |||
16 | FORMOZIS Stavros | A.O.ASPIDA | 3.23 | 120.0000 | |||
17 | SKOUNTZOS Iraklis | APOLLON VRILISSION | 3.24 | 117.5000 | |||
T18 | NTIVIS Angelos | APOLLON VRILISSION | 3.24 | 117.5000 | |||
19 | MOUSAVERES Maximos | ILYSIAKOS A.O. | 3.26 | 115.0000 | |||
20 | KORMANIATIS Dimitrios Bonigia | ILYSIAKOS A.O. | 3.27 | 110.0000 | |||
21 | PAIZIS Konstantinos | VICTORIA ATHENS | 3.28 | 105.0000 | |||
22 | LIVANOS Nikolaos | A.O.ASPIDA | 3.29 | 97.5000 | |||
23 | DREPANOPOULOS Panagiotis | APOLLON VRILISSION | 3.30 | 80.0000 | |||
24 | MANESIOTIS Panagiotis | P.A.O. ATHENS | 3.31 | 75.0000 | |||
25 | KARANIKOLAS Grigorios | A.O.X. CHALKIDAS | 3.32 | 70.0000 | |||
26 | AIVAZIS Filippos | ARIS THESSALONIKIS | 3.37 | 55.0000 | |||
27 | MPOURVANIS Antonios | A.E.K. ATHENS | 3.40 | 54.0000 | |||
28 | MENDRINOS Nektarios | VICTORIA ATHENS | 3.41 | 49.0000 | |||
29 | MPOMPORIS Thomas | A.O.X. CHALKIDAS | 3.43 | 45.0000 | |||
30 | NESTORAS Andreas | APOLLON VRILISSION | 3.45 | 41.0000 | |||
31 | MARGARITIS Alexandros | A.E.K. ATHENS | 3.46 | 40.0000 | |||
T32 | MARMAROU Emmanouil | VICTORIA ATHENS | 3.46 | 40.0000 | |||
T33 | BALOS Georgios | OLYMPIACOS | 3.46 | 40.0000 | |||
34 | PANAGIOTOPOULOS Apostolos | ATHINAIKI LESHI | 3.49 | 37.5000 | |||
35 | MITSAKIS GERODIMOS Gavriil | ATHINAIKI LESHI | 3.53 | 30.0000 | |||
36 | GEORGIOU Filippos | VICTORIA ATHENS | 3.55 | 25.0000 | |||
T37 | BERZOVITIS Adamantios-Marios | A.E.K. ATHENS | 3.55 | 25.0000 | |||
38 | GROLLIOS Aristotelis | ARIS THESSALONIKIS | 3.59 | 20.0000 | |||
T39 | PRISKOS Georgios Paraskevas | APOLLON VRILISSION | 3.59 | 20.0000 | |||
40 | PAPAZOTIS Sokratis | A.O.X. CHALKIDAS | 3.63 | 10.0000 | |||
T41 | KARAMOUZIS Konstantinos | A.O.X. CHALKIDAS | 3.63 | 10.0000 | |||
42 | KYRIAKOPOULOS Odysseas Alexandros | ILYSIAKOS A.O. | 3.69 | 6.0000 | |||
T43 | MASTAKOURIS Charilaos | OLYMPIACOS | 3.69 | 6.0000 | |||
T44 | PROIKAKIS Dimitrios | A.E.K. ATHENS | 3.69 | 6.0000 | |||
45 | SARRIS Petros | OLYMPIACOS | 3.76 | 0.0000 | |||
T46 | BAKOUROS Panagiotis | VICTORIA ATHENS | 3.76 | 0.0000 | |||
T47 | KAPSIOTIS Dimitrios | A.O.X. CHALKIDAS | 3.76 | 0.0000 | |||
T48 | KONTOPOULOS Aristeidis | ILYSIAKOS A.O. | 3.76 | 0.0000 | |||
T49 | NIKOLOPOULOS Panagiotis | A.O. PERSEAS | 3.76 | 0.0000 | |||
T50 | ZIOZAS Nikolaos | ILYSIAKOS A.O. | 3.76 | 0.0000 | |||
T51 | ALEXIOU Ilias | A.O.X. CHALKIDAS | 3.76 | 0.0000 | |||
T52 | PERIMENIS Antonios-Georgios | ATHINAIKI LESHI | 3.76 | 0.0000 | |||
T53 | MICHALITSIS Georgios | ATHINAIKI LESHI | 3.76 | 0.0000 | |||
T54 | CHOUNTALAS Georgios | VICTORIA ATHENS | 3.76 | 0.0000 | |||
55 | TSIVOLAS Nikolaos | A.O. PERSEAS | 4.99999 | 0.0000 | |||
T56 | CHARALAMPOPOULOS Christos Rafail | VICTORIA ATHENS | 4.99999 | 0.0000 | |||
T57 | IOSIFIDIS Adrianos | E.KOSTEA GEITONA | 4.99999 | 0.0000 | |||
T58 | THEOCHAROPOULOS Dimitrios | A.E.K. ATHENS | 4.99999 | 0.0000 | |||
T59 | KOSTOPOULOS Andreas | ILYSIAKOS A.O. | 4.99999 | 0.0000 | |||
T60 | SKYRIANOGLOU Ioannis Evangelos | A.E.K. ATHENS | 4.99999 | 0.0000 | |||
T61 | LIAO Ruien Ryan | A.O.ASPIDA | 4.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.