
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | HEER Juri | ZHR | ZFC Zürich | 1.1 | 1020.0000 | ||
2 | PERRET Arthur | KB | CEB Biel/Bienne | 1.2 | 980.0000 | ||
3 | REGNAT Louis | ZSZ | FCZ Zug | 1.3 | 860.0000 | ||
4 | ESTABLE Gauthier | FRB | SESAF Fribourg | 1.4 | 820.0000 | ||
5 | MOUGEL LOTRONG Kylan | GEN | CEFL Florimont | 1.5 | 740.0000 | ||
6 | DESSIMOZ Martin | VA | SES Sion | 1.6 | 740.0000 | ||
7 | BOSSHARD Eric | ZHR | FCZN Zürich | 1.7 | 680.0000 | ||
8 | GAUCH Leon | BSL | SEB Basel | 1.8 | 580.0000 | ||
9 | SUGIURA-OMEYER Célien | VD | SEVM Vevey | 1.9 | 560.0000 | ||
10 | GSCHWEND Marino Roberto | KB | FCB Bern | 1.10 | 560.0000 | ||
11 | STOLZ Arthur | SEN Neuchâtel | 1.11 | 560.0000 | |||
12 | CHARBONNET Thomas | VA | SES Sion | 1.13 | 500.0000 | ||
13 | DIEDRICHSEN Ian | ZSZ | FCZ Zug | 1.14 | 480.0000 | ||
14 | NOWAK Nicolas | VD | SEVM Vevey | 1.15 | 460.0000 | ||
15 | LAVIGNE Lois | VD | SEVM Vevey | 1.16 | 380.0000 | ||
16 | PIRA Julian | FECB Baden | 1.18 | 320.0000 | |||
17 | RAUBER Ferdinand | VD | SEVM Vevey | 1.19 | 320.0000 | ||
18 | MARGHITOLA Mauro | KB | AFCB Bern | 1.20 | 320.0000 | ||
19 | N'GUYEN-TANG Tuan | GEN | CEFL Florimont | 1.22 | 310.0000 | ||
20 | RAY Azad | FRB | SESAF Fribourg | 1.23 | 280.0000 | ||
21 | OVERNEY Gaël | FRB | EEB Bulle | 1.26 | 260.0000 | ||
22 | MUMENTHALER Bastien | GEN | CEFL Florimont | 1.27 | 260.0000 | ||
23 | QUARROZ Alexis | VA | SES Sion | 1.30 | 200.0000 | ||
24 | GAUTIER Aurélien | VA | CES Sierre | 1.32 | 180.0000 | ||
25 | GIAUQUE Maxime | GEN | CEFL Florimont | 1.35 | 180.0000 | ||
26 | KNAPP Merlin | KB | FCB Bern | 1.38 | 170.0000 | ||
27 | KESSLER Tobias | KB | FCB Bern | 1.39 | 160.0000 | ||
28 | REGNAT Felix | ZSZ | FCZ Zug | 1.40 | 160.0000 | ||
29 | ENGELER Théo | FRB | EEB Bulle | 1.41 | 150.0000 | ||
30 | BOSSHARD Lionel | ZHR | ZFC Zürich | 1.42 | 140.0000 | ||
31 | WAGISBACH Marc Andreas | KB | AFCB Bern | 1.47 | 130.0000 | ||
32 | SIMUNOVIC Sacha | SECH Chaux-de-Fonds | 1.48 | 120.0000 | |||
33 | FORRER Thibaud | KB | FCB Bern | 1.49 | 120.0000 | ||
34 | BREA-PEREZ Martin | ZSZ | FCZ Zug | 1.52 | 100.0000 | ||
35 | ETTER William | GEN | SEG Geneve | 1.53 | 100.0000 | ||
36 | MICHALAK Konrad | GEN | CEFL Florimont | 1.54 | 100.0000 | ||
37 | BUSSARD Noam | GEN | SEG Geneve | 1.56 | 90.0000 | ||
38 | DARRASSE Gabriel | ZHR | ZFC Zürich | 1.57 | 80.0000 | ||
39 | GRZEGORCZYK Leon | BSL | SEB Basel | 1.59 | 70.0000 | ||
40 | REDING Nino | ZSZ | FCZ Zug | 1.61 | 60.0000 | ||
41 | BURDON Ruari | ZSZ | FCZ Zug | 1.62 | 60.0000 | ||
42 | MINKA II Francis Ben Cedric | KB | FCB Bern | 1.63 | 60.0000 | ||
43 | ZHEREBNIY Dimas | KB | CEB Biel/Bienne | 1.64 | 60.0000 | ||
44 | SHETTLER-JONES Lorenzo | GEN | SEG Geneve | 1.65 | 60.0000 | ||
45 | ROSATI Edoardo | ZHR | FCZN Zürich | 1.70 | 40.0000 | ||
46 | BIANCHI Thibault | VD | CAL Lausanne | 1.72 | 40.0000 | ||
47 | DARBELLAY Romain | VD | CAL Lausanne | 1.73 | 40.0000 | ||
48 | BAUMGARTNER Flurin | FECB Baden | 1.79 | 30.0000 | |||
49 | O'CONNELL Joseph | VA | CES Sierre | 1.80 | 30.0000 | ||
50 | POBELLE Jan | VA | CES Sierre | 1.82 | 30.0000 | ||
51 | DE SENARCLENS Marius | VD | SEVM Vevey | 1.86 | 20.0000 | ||
52 | GAY Antoine | GEN | SEG Geneve | 1.87 | 20.0000 | ||
53 | FAVRE Achille | VA | CES Sierre | 1.94 | 20.0000 | ||
54 | NOËL Tristan | VD | SEVM Vevey | 1.100 | 10.0000 | ||
55 | VOUTAZ William | VA | SES Sion | 2.99999 | 0.0000 | ||
T56 | FADEL Adam | VA | CES Sierre | 2.99999 | 0.0000 | ||
T57 | VALLOTTON Ilias | VD | SEVM Vevey | 2.99999 | 0.0000 | ||
T58 | WÜRSCH Jérémy | VD | SEVM Vevey | 2.99999 | 0.0000 | ||
T59 | MATHIER Tilo | VA | SES Sion | 2.99999 | 0.0000 | ||
T60 | FOURNY Jules | VA | SES Sion | 2.99999 | 0.0000 | ||
T61 | FOURNIER Valentin | VA | SES Sion | 2.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.