Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
AFCB BERN | KB | AFCB Bern | 1.11 | |||
KUSS Fridtjof | ||||||
SERVATIUS Linus | ||||||
MARGHITOLA Mauro | ||||||
WAGISBACH Marc Andreas | ||||||
CAL LAUSANNE | VD | CAL Lausanne | 1.12 | |||
RIHS Julien | ||||||
DARBELLAY Romain | ||||||
CHOUZENOUX Edgar | ||||||
JUAN OCHOA Aaron | ||||||
EEB BULLE | EEB Bulle | 1.10 | ||||
FRUND Dilan | ||||||
MOREL Maxime | ||||||
DEMIERRE Romain | ||||||
FCB BERN | KB | FCB Bern | 1.4 | |||
KESSLER Tobias | ||||||
FORRER Thibaud | ||||||
JUNGKUNZ Joris | ||||||
FCZ ZUG 1 | 1.3 | |||||
BURDON Ruari | ||||||
GARDI Orell Louis | ||||||
REDING Nino | ||||||
REGNAT Louis | ||||||
SEG GENEVE | SEG Geneve | 1.5 | ||||
BUSSARD Noam | ||||||
FAUCHE Maxime | ||||||
SHETTLER-JONES Lorenzo | ||||||
ETTER William | ||||||
SEN NEUCHATEL | SEN Neuchâtel | 1.7 | ||||
LANZ Léo | ||||||
DUCOMMUN-DIT-VERRON Tom | ||||||
JAQUET Andrea | ||||||
STOLZ Arthur | ||||||
SES SION | 1.1 | |||||
QUARROZ Alexis | ||||||
CHARBONNET Thomas | ||||||
DESSIMOZ Martin | ||||||
SEVM VEVEY | VD SEVM Vevey | 1.6 | ||||
LAVIGNE Lois | ||||||
SUGIURA-OMEYER Célien | ||||||
WÜRSCH Jérémy | ||||||
ZFC ZUERICH | ZH | ZFC ZUERICH | 1.2 | |||
BOSSHARD Lionel | ||||||
GRUNER Kyle | ||||||
HEER Juri | ||||||
ZFC ZUERICH 2 | ZH | ZFC ZUERICH | 1.9 | |||
KONDRATENKO Arsenii | ||||||
VESELINOVIC Milovan | ||||||
DARRASSE Gabriel |