Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | VON MURALT Doris | KB | FCB Bern | 1.1 | 380.0000 | ||
2 | KUHN Anita | ZHR | SEZ Zürich | 1.2 | 370.0000 | ||
3 | EGGENSCHWILER Ursula | ZSZ | FGK Küssnacht | 1.3 | 300.0000 |
Ranks prefixed by "T" have been decided by draw.
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | VON MURALT Doris | KB | FCB Bern | 1.1 | 380.0000 | ||
2 | KUHN Anita | ZHR | SEZ Zürich | 1.2 | 370.0000 | ||
3 | EGGENSCHWILER Ursula | ZSZ | FGK Küssnacht | 1.3 | 300.0000 |
Ranks prefixed by "T" have been decided by draw.