Aperçu
Générale
Participants
Vorrunde
Tableau ED
Résultats
Dernière modification: 24.11.2018 10:11 | Olympischer Fechtclub Bonn e.V.
Nation | Nom | Cl. | Points | ||
---|---|---|---|---|---|
1 | HERBST Isaac | 1.1 | 252.0 | ||
2 | VINEIS Sven | 1.7 | 120.0 | ||
3 | KIIROJA Jaron | 1.11 | 110.0 | ||
4 | SOCHA Jan | 1.14 | 107.0 | ||
5 | HAURI Ian | 1.17 | 97.0 | ||
6 | FOULSHAM Jacob | 1.18 | 95.0 | ||
7 | LAWSON Nicholas | 1.21 | 84.0 | ||
8 | WICHT Matteo | 1.27 | 81.0 | ||
9 | DIANE Alban | 1.29 | 69.0 | ||
10 | HADDAD Justin | 1.32 | 66.0 | ||
11 | KUSHNERIK Ethan | 1.43 | 51.0 | ||
12 | ROUBAILO Niels | 1.46 | 47.0 | ||
13 | FUHRIMANN Jonathan | 1.47 | 46.0 | ||
14 | KIEFFER Tom | 1.51 | 40.0 | ||
15 | PODIGUE Quentin | 1.52 | 38.0 | ||
16 | SCOPPA Bruno | 1.54 | 37.0 | ||
17 | SCHEUNER Joel | 1.57 | 36.0 | ||
18 | MACAREZ Vincent | 1.60 | 35.0 | ||
19 | KITLINSKI Bartosz | 1.62 | 33.0 | ||
20 | ERBETTA Diego | 1.65 | 31.0 | ||
21 | NGUYEN Ethan | 1.68 | 30.0 | ||
22 | TALIOTIS Alexandros | 1.70 | 30.0 | ||
23 | CAVADINI Lazare | 1.74 | 27.0 | ||
24 | RAMUZ Jeremy | 1.75 | 26.0 | ||
25 | VERMEULE Spencer | 1.79 | 24.0 | ||
26 | MURRU Fabio | 1.81 | 24.0 | ||
27 | SOUTULLO Jordi | 1.85 | 23.0 | ||
28 | KEW Ethan | 1.86 | 23.0 | ||
29 | SCOTT PAYNE Edward | 1.88 | 22.0 | ||
30 | MULLER Leonard Gregor | 1.90 | 21.0 | ||
31 | BULANDRA Jan | 1.92 | 21.0 | ||
32 | HEURLIN-VAZQUEZ lino | 1.93 | 20.0 | ||
33 | PITEUX Simon | 1.94 | 20.0 | ||
34 | SRECKI Quentin | 1.96 | 20.0 | ||
35 | BASTON-HALL Harry | 1.98 | 20.0 | ||
36 | BROCHARD Theo | 1.101 | 20.0 | ||
37 | HAN Elliot Yi Heng | 1.103 | 18.0 | ||
38 | DRAUGEDALEN Elias | 1.109 | 18.0 | ||
39 | COUFAL Frantisek | 1.119 | 15.0 | ||
40 | MUN Michael | 1.123 | 15.0 | ||
41 | CORVERS Mathis | 1.127 | 15.0 | ||
42 | TAIWO-WILLIAMS Louis | 1.130 | 13.0 | ||
43 | MOOSEKIAN Stafford | 1.135 | 12.0 | ||
44 | WALACH Wiktor | 1.142 | 12.0 | ||
45 | FAST Cedrik Henry | 1.143 | 12.0 | ||
46 | LIVERANT Skyler | 1.145 | 12.0 | ||
47 | BUSKO Robert | 1.147 | 12.0 | ||
48 | GODLEWSKI Bartlomiej | 1.149 | 12.0 | ||
49 | OLKVAM Ole Magnus | 1.154 | 12.0 | ||
50 | GERBER Jacob | 1.159 | 11.0 | ||
51 | DUPAS Jean-Gauthier | 1.161 | 11.0 | ||
52 | GIBSON Harry | 1.162 | 10.0 | ||
53 | TURAKIEWICZ Tristan | 1.163 | 10.0 | ||
54 | AUCOUTURIER Timothee | 1.164 | 10.0 | ||
55 | MATHIEU Corentin | 1.165 | 10.0 | ||
56 | MAUNY antoine | 1.166 | 10.0 | ||
57 | SENOSQ tom | 1.167 | 10.0 | ||
58 | BUFQUIN Alexandre | 1.170 | 10.0 | ||
59 | GRUNDER Pascal | 1.173 | 9.0 | ||
60 | RADOSZ Mikolaj | 1.175 | 9.0 | ||
61 | MANDRYSZ Sebastian | 1.176 | 9.0 | ||
62 | FELTZ Maxim | 1.177 | 9.0 | ||
63 | KLAVENESS Andreas | 1.178 | 9.0 | ||
64 | LEE Aaron | 1.190 | 9.0 | ||
65 | ZHANAL Petr | 1.197 | 9.0 | ||
66 | KALTSAMIS Alexander | 1.203 | 9.0 | ||
67 | ROUSSEAU Pierrick | 1.207 | 9.0 | ||
68 | COUNSON Francois | 1.208 | 9.0 | ||
69 | DAOUT Robin | 1.211 | 8.0 | ||
70 | PORTMANN Nicolas | 1.213 | 7.0 | ||
71 | JEDRZEJCZYK Radoslaw | 1.216 | 6.0 | ||
72 | WEISS Miles | 1.225 | 6.0 | ||
73 | URBAN Piotr | 1.226 | 6.0 | ||
74 | KAMBESELES Peter George | 1.227 | 6.0 | ||
75 | KUMASHI Mihir | 1.228 | 6.0 | ||
76 | GIESE Till Julius | 1.231 | 6.0 | ||
77 | GRAMZA Maciej | 1.235 | 6.0 | ||
78 | KAZMIERSKI Maciej | 1.237 | 6.0 | ||
79 | JINDRA Jakub | 1.242 | 6.0 | ||
80 | SHIFRON Daniel | 1.243 | 6.0 | ||
81 | RZYCZNIAK Wojciech | 1.251 | 6.0 | ||
82 | LOMHOLT Sebastian | 1.254 | 6.0 | ||
83 | BROBAKKEN Marcus Vokes | 1.258 | 6.0 | ||
84 | STEMPEL Jan | 1.259 | 6.0 | ||
85 | KLAUS Robert | 1.262 | 6.0 | ||
86 | NAGEL Keanu | 1.265 | 6.0 | ||
87 | PFANDER Emil | 1.266 | 6.0 | ||
88 | POCKELE Joris | 1.267 | 6.0 | ||
89 | MCKERR Isaac | 1.268 | 5.0 | ||
90 | PALPACUER Axel | 1.276 | 5.0 | ||
91 | MAURY Julien | 1.282 | 5.0 | ||
92 | DENAUX Mael | 1.284 | 5.0 | ||
93 | EBNOETHER Alexander | 1.301 | 4.0 | ||
94 | GAIDAR Daniel | 1.313 | 3.0 | ||
95 | MEIER Kassian | 1.316 | 3.0 | ||
96 | REISER Cedric | 1.320 | 3.0 | ||
97 | BITTERLING Julius Paul | 1.333 | 3.0 | ||
98 | KOLDITZ Hendrik-Kilian | 1.344 | 3.0 | ||
99 | VOGEL Vince | 1.347 | 3.0 | ||
100 | BUELAU Matthew | 1.350 | 3.0 | ||
101 | KOZLOWSKI Mateusz | 1.353 | 3.0 | ||
102 | CIESLIK Jakub | 1.355 | 3.0 | ||
103 | AALRUD Nicklas | 1.362 | 3.0 | ||
104 | KAMBESELES Jack Michael | 1.367 | 3.0 | ||
105 | BAKAY Sedat | 1.372 | 3.0 | ||
106 | SCHULZ Tobias | 1.373 | 3.0 | ||
107 | KIRCHNER Tim | 1.374 | 3.0 | ||
108 | EBERHARDT Max | 1.388 | 3.0 | ||
109 | BEHR Stephan | 1.395 | 3.0 | ||
110 | MARX Valentino | 1.397 | 3.0 | ||
111 | LOMBANA Simon | 1.401 | 3.0 | ||
112 | MITCHELL Jacob | 1.404 | 3.0 | ||
113 | LUNEAU aurelien | 1.405 | 3.0 | ||
114 | JEAL James | 1.407 | 3.0 | ||
115 | RODRIGUEZ nathan | 1.412 | 3.0 | ||
116 | VITALE Tommaso | 1.418 | 3.0 | ||
117 | FORTIN Paul | 1.419 | 3.0 | ||
118 | DEISSER John | 1.420 | 3.0 | ||
119 | TATARANNO Paolo | 1.422 | 3.0 | ||
120 | TANT Refe | 1.425 | 3.0 | ||
121 | APERS Matthew | 1.428 | 3.0 | ||
122 | DOBSON Philip | 1.434 | 3.0 | ||
123 | TRUUVERT Alexander | 1.439 | 3.0 | ||
124 | PLOMTEUX Antoine | 1.440 | 3.0 | ||
125 | GOH Joshua | 1.443 | 3.0 | ||
126 | ZIQIAO Luo | 1.449 | 3.0 | ||
127 | DIEMER Alfred | 1.483 | 0.0 | ||
128 | LOPARCO Giovanni | 1.486 | 0.0 | ||
129 | CHRISTENSEN Valdemar Ditlev | 1.489 | 0.0 | ||
130 | TAY Jovan | 1.510 | 0.0 | ||
131 | KALUS Jonas | 1.517 | 0.0 | ||
132 | HARTMANN Sven | 1.518 | 0.0 | ||
133 | RUST Sven | 1.526 | 0.0 | ||
134 | POULAIN Daniel | 1.530 | 0.0 | ||
135 | TREBIS Michael | 1.531 | 0.0 | ||
T136 | DALLEMAGNE Louis | 1.531 | 0.0 | ||
137 | PROCHAZKA Ondrej | 1.533 | 0.0 | ||
138 | KUMMER Gernot | 1.540 | 0.0 | ||
139 | KRACK Tobias | 1.550 | 0.0 | ||
140 | GLOWACKI Dominik | 1.554 | 0.0 | ||
141 | PRZIKOPP Martin | 1.557 | 0.0 | ||
T142 | MICHELETTI CREMASCO Filippo | 1.557 | 0.0 | ||
143 | PUSTEJOVSKY Vladimir | 1.561 | 0.0 | ||
144 | NOVAK Martin | 1.565 | 0.0 | ||
145 | KELPE Bendix | 1.567 | 0.0 | ||
146 | RITZ Janik | 1.568 | 0.0 | ||
147 | OGONOWSKI Szymon | 1.570 | 0.0 | ||
148 | KOLDITZ Ian-Etienne | 1.571 | 0.0 | ||
149 | GEHL Sebastian | 1.578 | 0.0 | ||
150 | VAR Kerim | 1.579 | 0.0 | ||
151 | GERHARTZ Benedict | 1.581 | 0.0 | ||
152 | POHNAN Krystof | 1.583 | 0.0 | ||
153 | BOEHMER Philipp | 1.584 | 0.0 | ||
154 | BRANDTS Robert | 1.595 | 0.0 | ||
155 | JAKUBOWSKI Olaf | 1.599 | 0.0 | ||
156 | SCHENKENGEL Benedict | 1.603 | 0.0 | ||
157 | LANDOVSKY Matyas | 1.606 | 0.0 | ||
158 | WARREMAN Daan | 1.607 | 0.0 | ||
159 | MIDDENDORF Justus | 1.608 | 0.0 | ||
160 | BRYCHCY Jakob | 1.611 | 0.0 | ||
161 | BEZUCH Krzysztof | 1.617 | 0.0 | ||
162 | VIDELER Jasper | 1.622 | 0.0 | ||
163 | MOHLER Lennart | 1.625 | 0.0 | ||
164 | JIMENEZ Carlos | 1.634 | 0.0 | ||
165 | CAYCEDO DIAZ Carlos Elias Alfredo | 1.639 | 0.0 | ||
166 | BOORZ Jonas | 1.644 | 0.0 | ||
167 | VAN ROOIJ Kevin | 1.647 | 0.0 | ||
168 | KRAMER Michael | 1.648 | 0.0 | ||
169 | WICHMANN Daniel | 1.653 | 0.0 | ||
170 | DETEMBLE Alexander | 1.655 | 0.0 | ||
T171 | GRUNDLER Colin | 1.655 | 0.0 | ||
172 | SCHOOFS Brice | 1.660 | 0.0 | ||
173 | WIESE Hendrik | 1.668 | 0.0 | ||
174 | SCHMIDT Wilram | 1.9999 | 0.0 | ||
T175 | MATSULEVITS Tristan | 1.9999 | 0.0 | ||
T176 | POMA Alessandro | 1.9999 | 0.0 | ||
T177 | ALMUTAIRI KHALAF | 1.9999 | 0.0 | ||
T178 | KIEBULA Artur | 1.9999 | 0.0 | ||
T179 | STANGE Jakob | 1.9999 | 0.0 | ||
T180 | KAZMAIER Julius | 1.9999 | 0.0 | ||
T181 | VAN LAECKE Lucas | 1.9999 | 0.0 | ||
T182 | SOCHA Antoni | 1.9999 | 0.0 | ||
T183 | LUTHER Nicolas | 1.9999 | 0.0 | ||
T184 | ASSMANN Timothy | 1.9999 | 0.0 | ||
T185 | MOLINARI Tassilo | 1.9999 | 0.0 | ||
T186 | CHA Russell | 1.9999 | 0.0 | ||
T187 | DURIC Mario | 1.9999 | 0.0 | ||
T188 | OLDENBURG Finn | 1.9999 | 0.0 | ||
T189 | DELL'ORO Michele | 1.9999 | 0.0 | ||
T190 | SPIERZAK Lorenz | 1.9999 | 0.0 | ||
T191 | INSLER Gabriel | 1.9999 | 0.0 | ||
T192 | MARTENS Thomas | 1.9999 | 0.0 | ||
T193 | IVAKIMOV Vasil | 1.9999 | 0.0 | ||
T194 | PCHELINSTE Ivan | 1.9999 | 0.0 | ||
T195 | OHLIG Sebastian | 1.9999 | 0.0 | ||
T196 | POST Arnout | 1.9999 | 0.0 | ||
T197 | KEPPEL Alec | 1.9999 | 0.0 | ||
T198 | RENZ Dominik | 1.9999 | 0.0 | ||
T199 | KIM Ethan | 1.9999 | 0.0 | ||
T200 | BEHNKE Otto | 1.9999 | 0.0 | ||
T201 | PERING Julius | 1.9999 | 0.0 | ||
T202 | KOZIELSKI Kevin | 1.9999 | 0.0 | ||
T203 | SZALAY Ben | 1.9999 | 0.0 | ||
T204 | WALMSLEY Joseph | 1.9999 | 0.0 | ||
T205 | LENHARDT Jan-Philipp | 1.9999 | 0.0 | ||
T206 | BISCONTINI Alessandro | 1.9999 | 0.0 | ||
T207 | RA Daniel | 1.9999 | 0.0 | ||
T208 | KRAUSE Julius Friedrich | 1.9999 | 0.0 | ||
T209 | NEIBERGALL Colin | 1.9999 | 0.0 | ||
T210 | GAUGER Noah | 1.9999 | 0.0 | ||
T211 | SCHWITZER Benjamin | 1.9999 | 0.0 | ||
T212 | BERGER Steven | 1.9999 | 0.0 | ||
T213 | STEINER Piero | 1.9999 | 0.0 | ||
T214 | DEKKER Tristan | 1.9999 | 0.0 | ||
T215 | ROSENMAYER Valentin | 1.9999 | 0.0 | ||
T216 | FIP Johannes | 1.9999 | 0.0 | ||
T217 | WESOLOWSKI Mikolaj | 1.9999 | 0.0 | ||
T218 | STOLTE Quinn | 1.9999 | 0.0 | ||
T219 | RIEGER Joshua | 1.9999 | 0.0 |
Les rangs précédés d'un "T" ont été déterminés par tirage au sort.