|
Preis der ChemiestadtDormagen (GER) 14.12.2024 - 10:00 AM |
Fencing
Sabre Men's U20 Individual |
|
Nation | Name | Yob | Hand | Gender | Seeding rank | License | Present | |
---|---|---|---|---|---|---|---|---|
AUS | NIIZEKI Oscar | 2008 | R | M | 1.9999 | 04092008002 | yes | |
1 Participants (1 present) |
||||||||
AUT | BERKES David | 2006 | R | M | 1.463 | 22062006002 | yes | |
EHRLICH-ADAM Nicolas | 2007 | R | M | 1.9999 | 02032007005 | yes | ||
LAZAR Alexander | 2005 | L | M | 1.340 | 06062005005 | yes | ||
LENNKH Nikolaus | 2005 | R | M | 1.453 | 01102005003 | yes | ||
WECHT-STEININGER Arthur | 2007 | R | M | 1.9999 | 24052007004 | yes | ||
5 Participants (5 present) |
||||||||
AZE | ALIYEV Rasul | 2007 | R | M | 1.292 | 21012007001 | yes | |
HUSEYNOV Abbas | 2009 | R | M | 1.164 | 22032009000 | yes | ||
HUSNADDINOV Timur | 2007 | R | M | 1.260 | 05042007003 | yes | ||
KHASIYEV Aykhan | 2005 | R | M | 1.114 | 30052005001 | yes | ||
MAMMADLI Nahid | 2007 | L | M | 1.394 | 21122007000 | yes | ||
5 Participants (5 present) |
||||||||
BEL | AUDENAERT Sil | 2006 | R | M | 1.177 | 14072006000 | yes | |
DEVOS Jurre | 2005 | L | M | 1.213 | 12092005000 | yes | ||
PROSSE Art | 2007 | R | M | 1.307 | 15072007000 | yes | ||
VOLCKAERT Cedric | 2005 | L | M | 1.108 | 03062005004 | yes | ||
4 Participants (4 present) |
||||||||
BUL | DALEKOV Simeon | 2007 | R | M | 1.154 | 16092007001 | yes | |
GEORGIEV Nikolay-Tomas | 2008 | R | M | 1.55 | 21072008002 | yes | ||
GOSPODINOV Nikola | 2007 | R | M | 1.97 | 04012007000 | yes | ||
LAZOV Dimitar | 2006 | R | M | 1.473 | 10072006003 | yes | ||
MEICOV Nikola | 2009 | R | M | 1.315 | 08062009000 | yes | ||
PELOV Stanimir | 2007 | R | M | 1.187 | 17062007000 | yes | ||
PESHEV Kaloyan | 2005 | R | M | 1.211 | 31082005000 | yes | ||
STAYKOV Michail | 2006 | R | M | 1.346 | 10102006001 | yes | ||
VODENOV Radoslav | 2007 | R | M | 1.282 | 28022007000 | yes | ||
9 Participants (9 present) |
||||||||
CAN | WANG Weiyun | 2008 | R | M | 1.9999 | 01112008002 | yes | |
1 Participants (1 present) |
||||||||
CHN | CAI Zhijie | 2007 | R | M | 1.238 | 21062007004 | yes | |
CUI Zhanshuo | 2006 | L | M | 1.101 | 20092006005 | yes | ||
FU Yu | 2005 | L | M | 1.74 | 13102005001 | yes | ||
LI Changyong | 2005 | R | M | 1.233 | 22022005001 | yes | ||
LU Shihao | 2006 | R | M | 1.59 | 30112006002 | yes | ||
QIN Yuen | 2008 | R | M | 1.269 | 15022008002 | yes | ||
SUN Runze | 2005 | R | M | 1.100 | 04022005004 | yes | ||
TAN Chao | 2007 | R | M | 1.165 | 18022007001 | yes | ||
WANG Tianhao | 2005 | L | M | 1.29 | 01042005003 | yes | ||
WANG Yukun | 2005 | R | M | 1.249 | 09042005004 | yes | ||
WU Jiasheng | 2008 | R | M | 1.246 | 24032008003 | yes | ||
XU Yanfeng | 2005 | L | M | 1.160 | 10012005002 | yes | ||
12 Participants (12 present) |
||||||||
COL | VARGAS ESCOBAR Emilio | 2006 | R | M | 1.184 | 13122006003 | yes | |
1 Participants (1 present) |
||||||||
CZE | CACEK Matyas | 2005 | R | M | 1.90 | 09032005002 | yes | |
CACEK Simon | 2007 | L | M | 1.106 | 27082007001 | yes | ||
WAGNER Filip | 2005 | R | M | 1.284 | 02092005000 | yes | ||
3 Participants (3 present) |
||||||||
EGY | HESHAM Ahmed | 2006 | R | M | 1.5 | 03092006000 | yes | |
1 Participants (1 present) |
||||||||
ESP | BARCOS SECO Pablo | 2005 | R | M | 1.278 | 13042005003 | yes | |
CASAUS PIELAGO Jorge | 2006 | R | M | 1.52 | 09122006000 | yes | ||
ECHANIZ RODRIGUEZ Jaime | 2007 | R | M | 1.419 | 06102007000 | yes | ||
LUJAN TORRES Marco | 2007 | R | M | 1.9999 | 25112007003 | yes | ||
MARTIN MEDINA Adrian | 2007 | R | M | 1.218 | 07082007003 | yes | ||
MORA AMBRONA Hector | 2006 | R | M | 1.281 | 16062006005 | yes | ||
OLANGUA FERNANDEZ Dario | 2007 | R | M | 1.128 | 18122007001 | yes | ||
ROMAN BLANQUE Adrian | 2007 | R | M | 1.146 | 26042007005 | yes | ||
VERDE Rodrigo | 2005 | R | M | 1.166 | 27122005000 | yes | ||
9 Participants (9 present) |
||||||||
EST | BABICHEV Georgii | 2007 | L | M | 1.416 | 18042007003 | yes | |
1 Participants (1 present) |
||||||||
FIN | CALLES TAPONEN Oscar | 2007 | R | M | 1.9999 | 31122007001 | yes | |
RAATIKAINEN Teemu | 2006 | R | M | 1.377 | 02122006001 | yes | ||
VOUTILAINEN Xander | 2007 | R | M | 1.9999 | 02112007001 | yes | ||
3 Participants (3 present) |
||||||||
FRA | BAYLAC Baptiste | 2005 | R | M | 1.70 | 14022005006 | yes | |
BAYSAL Remy | 2006 | R | M | 1.103 | 08062006005 | yes | ||
BILLOD Thomas | 2007 | L | M | 1.230 | 13012007004 | yes | ||
CHOUEIRY Michel | 2007 | R | M | 1.113 | 26092007001 | yes | ||
COUDERC Tom | 2006 | R | M | 1.15 | 13012006001 | yes | ||
FRABOULET Roman | 2007 | R | M | 1.209 | 26042007006 | yes | ||
GUILLEY Lucas | 2005 | R | M | 1.54 | 20102005001 | yes | ||
MOUALOANGO Yann | 2005 | R | M | 1.144 | 23072005003 | yes | ||
POGU Axel | 2005 | R | M | 1.22 | 17022005003 | yes | ||
ROUVIERE Paul | 2006 | R | M | 1.62 | 15052006001 | yes | ||
TCHETNGA Eliott | 2007 | L | M | 1.9999 | 09102007004 | yes | ||
TORI Maximilien | 2006 | R | M | 1.242 | 09052006003 | yes | ||
12 Participants (12 present) |
||||||||
GBR | BARR Jacob | 2006 | R | M | 1.293 | 22022006000 | yes | |
BRYDEN Joshua | 2008 | R | M | 1.9999 | 22082008000 | yes | ||
EVANS Joe | 2008 | R | M | 1.290 | 09062008003 | yes | ||
HETHERINGTON Miller | 2007 | R | M | 1.318 | 12062007001 | yes | ||
MARTIN Henry | 2005 | R | M | 1.61 | 04012005000 | yes | ||
SWINSCOW Eiger | 2006 | R | M | 1.270 | 14012006001 | yes | ||
WALMSLEY Samuel | 2007 | R | M | 1.9999 | 06112007001 | yes | ||
7 Participants (7 present) |
||||||||
GEO | TAVARTKILADZE Aleksandre | 2006 | R | M | 1.112 | 12022006000 | yes | |
1 Participants (1 present) |
||||||||
GER | BRETZ Oscar | 2007 | R | M | 1.9999 | 22082007002 | yes | |
BULL Anderson | 2005 | R | M | 1.9999 | NO | yes | ||
DUENGER Karl | 2007 | R | M | 1.263 | 22062007001 | yes | ||
EBERHARDT Carl Malte | 2005 | L | M | 1.129 | 14082005002 | yes | ||
GEIGER Lars | 2005 | L | M | 1.87 | 23062005003 | yes | ||
HAHN Tammo | 2007 | R | M | 1.9999 | 05102007001 | yes | ||
HUSMANN Matthis | 2006 | L | M | 1.109 | 14032006001 | yes | ||
KUERBIS Jarl | 2005 | R | M | 1.63 | 02012005001 | yes | ||
LARRES Felix | 2007 | R | M | 1.427 | 03092007000 | yes | ||
LOHMANN Nico | 2005 | R | M | 1.310 | 07022005006 | yes | ||
LUCAS Bjarne | 2005 | R | M | 1.9999 | 30032005005 | yes | ||
MAKLAKOV Julian | 2008 | R | M | 1.137 | 18012008000 | yes | ||
PELZ Jarnu | 2005 | R | M | 1.9999 | 28082005001 | yes | ||
REIFSCHNEIDER Enrico | 2006 | R | M | 1.390 | 13112006000 | yes | ||
SCHENKEL Moritz | 2006 | R | M | 1.89 | 04052006006 | yes | ||
SCHIFFER Matti | 2009 | R | M | 1.426 | 13042009004 | yes | ||
SCHIFFER Mika | 2007 | L | M | 1.467 | 25012007004 | yes | ||
SPIELBERG Severin | 2009 | R | M | 1.9999 | 05022009003 | yes | ||
VON DER WEPPEN Tim | 2007 | L | M | 1.214 | 07082007002 | yes | ||
WEBER Leonard | 2008 | L | M | 1.275 | 02052008000 | yes | ||
WITZKE Alessio | 2005 | R | M | 1.324 | 29032005007 | yes | ||
21 Participants (21 present) |
||||||||
GRE | FRADELOS Georgios | 2008 | R | M | 1.9999 | 15102008002 | yes | |
GROLLIOS Thomas Avraam | 2008 | R | M | 1.280 | 11012008001 | yes | ||
PREDARIS Vasileios | 2005 | R | M | 1.171 | 07012005002 | yes | ||
3 Participants (3 present) |
||||||||
HKG | AU Cheuk Yi | 2009 | R | M | 1.449 | 06072009000 | yes | |
FONG Hiu Nam | 2007 | R | M | 1.190 | 21112007001 | yes | ||
HO Pak Lam Hugo | 2006 | R | M | 1.32 | 08102006000 | yes | ||
LEE Chun Lam Marco | 2005 | R | M | 1.31 | 01022005000 | yes | ||
LI Junyan Aaron | 2006 | R | M | 1.145 | 07042006006 | yes | ||
LUI Kam Chun | 2006 | R | M | 1.172 | 07052006001 | yes | ||
TSE Hong Wang | 2005 | R | M | 1.138 | 28042005001 | yes | ||
WONG Anson Tsz Wun | 2005 | L | M | 1.152 | 08112005002 | yes | ||
WONG Cheuk Long Javon | 2005 | R | M | 1.175 | 19102005001 | yes | ||
YUEN Lucas | 2008 | R | M | 1.344 | 13092008001 | yes | ||
10 Participants (10 present) |
||||||||
HUN | BERKESZI Daniel | 2007 | R | M | 1.225 | 09082007003 | yes | |
BIRO Domonkos | 2005 | R | M | 1.277 | 07092005002 | yes | ||
FARSANG Bernat | 2007 | R | M | 1.387 | 23062007003 | yes | ||
FULOP Zsombor | 2005 | R | M | 1.67 | 08082005009 | yes | ||
GODO Frigyes | 2005 | R | M | 1.289 | 17092005001 | yes | ||
LUO Han | 2006 | R | M | 1.57 | 17022006006 | yes | ||
MONORI Matyas | 2007 | R | M | 1.198 | 01062007007 | yes | ||
PAPP Zsadany | 2006 | L | M | 1.104 | 20062006006 | yes | ||
PECH Kornel | 2005 | R | M | 1.85 | 23012005002 | yes | ||
SAPI Vince | 2005 | R | M | 1.150 | 20042005004 | yes | ||
SZALAI Zalan | 2007 | L | M | 1.51 | 11032007003 | yes | ||
VAJDA Oszkar | 2006 | R | M | 1.21 | 01062006000 | yes | ||
12 Participants (12 present) |
||||||||
INA | LUMBAN GAOL Abraham Argabasa | 2010 | R | M | 1.9999 | 19062010001 | yes | |
1 Participants (1 present) |
||||||||
IRL | CERASI Liam | 2005 | L | M | 1.392 | 02112005002 | yes | |
1 Participants (1 present) |
||||||||
ITA | BERTINI Cosimo | 2005 | R | M | 1.50 | 07072005005 | yes | |
LAZZARO Salvatore | 2005 | R | M | 1.107 | 05022005005 | yes | ||
OTTAVIANI Matteo | 2007 | L | M | 1.244 | 08032007002 | yes | ||
PAGANO Francesco | 2006 | R | M | 1.27 | 23042006005 | yes | ||
PICCHI Filippo | 2007 | R | M | 1.291 | 12072007003 | yes | ||
RAGGI Nicola | 2007 | R | M | 1.243 | 22102007002 | yes | ||
REALE Edoardo | 2006 | R | M | 1.11 | 13022006001 | yes | ||
REALE Leonardo | 2008 | L | M | 1.64 | 07082008000 | yes | ||
REALE Valerio | 2007 | R | M | 1.153 | 01032007004 | yes | ||
SIANO Mattia | 2005 | L | M | 1.9999 | 13052005006 | yes | ||
SIBILLO Massimo | 2007 | R | M | 1.156 | 11012007002 | yes | ||
STIGLIANO Marco | 2005 | L | M | 1.14 | 22012005000 | yes | ||
12 Participants (12 present) |
||||||||
JPN | BARNARD Hiroto Morrison | 2008 | R | M | 1.9999 | 22042008001 | yes | |
FURUKAWA Sora | 2006 | R | M | 1.228 | 24022006004 | yes | ||
HAMAGUCHI Ayumu | 2005 | R | M | 1.9999 | 29032005008 | yes | ||
ITO Higen | 2005 | R | M | 1.139 | 20062005004 | yes | ||
ITO Ryoji | 2006 | R | M | 1.9999 | 15042006004 | yes | ||
KAWAHARA Motoki | 2007 | R | M | 1.9999 | 16022007001 | yes | ||
KAWANO Osuke | 2008 | R | M | 1.9999 | 08032008001 | yes | ||
MITO Xavier Skye Ryuma | 2005 | R | M | 1.334 | 03092005001 | yes | ||
SAHAY Kenji | 2007 | L | M | 1.413 | 25122007005 | yes | ||
SAITO Toranosuke | 2005 | R | M | 1.9999 | 21112005002 | yes | ||
YAMAGUCHI Rize | 2005 | R | M | 1.279 | 23042005001 | yes | ||
11 Participants (11 present) |
||||||||
KOR | JANG Junwoo | 2005 | R | M | 1.9999 | 23052005003 | yes | |
KANG Joonyoung | 2005 | R | M | 1.9999 | 31032005001 | yes | ||
KIM Dohoon | 2005 | L | M | 1.9999 | 25032005004 | yes | ||
KIM Taeyoon | 2005 | R | M | 1.9999 | 24122005002 | yes | ||
LIM Sungmin | 2007 | R | M | 1.157 | 09062007002 | yes | ||
SHIN Heechan | 2005 | R | M | 1.9999 | 30082005000 | yes | ||
6 Participants (6 present) |
||||||||
KUW | ABDULKAREEM Mohammed | 2006 | R | M | 1.140 | 15122006001 | yes | |
ALAMMARI Husain | 2005 | R | M | 1.110 | 29032005001 | yes | ||
ALMAHMOUD Fawaz | 2009 | R | M | 1.9999 | 12092009000 | yes | ||
ALSHAMLAN Hamad | 2006 | R | M | 1.207 | 13062006001 | yes | ||
4 Participants (4 present) |
||||||||
LUX | MYSIOREK Nathan | 2005 | R | M | 1.9999 | 28052005003 | yes | |
1 Participants (1 present) |
||||||||
NED | CHIANG Enno | 2007 | R | M | 1.316 | 03052007000 | yes | |
HENDRIKS Jasper | 2005 | R | M | 1.99 | 01062005000 | yes | ||
LIN Jifeng | 2009 | R | M | 1.9999 | 13082009002 | yes | ||
PLANTINGA Mika | 2005 | R | M | 1.406 | 10092005000 | yes | ||
4 Participants (4 present) |
||||||||
NGR | BROU Inkosi | 2007 | R | M | 1.36 | 28112007002 | yes | |
1 Participants (1 present) |
||||||||
POL | DABROWSKI Antoni | 2006 | R | M | 1.329 | 07042006002 | yes | |
DABROWSKI Szymon | 2008 | R | M | 1.9999 | 12092008001 | yes | ||
DENKIEWICZ Aleksander | 2006 | R | M | 1.65 | 16122006002 | yes | ||
DENKIEWICZ Benedykt | 2006 | R | M | 1.7 | 16122006000 | yes | ||
FLASZAK Antoni | 2007 | R | M | 1.257 | 29052007005 | yes | ||
KACZMARCZYK Adam | 2006 | L | M | 1.212 | 17052006004 | yes | ||
MARKER Bartosz | 2005 | R | M | 1.322 | 11092005001 | yes | ||
PARDELA Michal | 2005 | R | M | 1.131 | 09072005000 | yes | ||
RADOCH Filip | 2006 | R | M | 1.132 | 23052006003 | yes | ||
SZPAK Bruno | 2007 | R | M | 1.411 | 06032007001 | yes | ||
WIECH Krzysztof | 2009 | R | M | 1.330 | 24082009000 | yes | ||
ZASTAWNY Pawel | 2005 | R | M | 1.274 | 11082005006 | yes | ||
12 Participants (12 present) |
||||||||
ROU | CIDU Casian | 2006 | R | M | 1.19 | 29052006001 | yes | |
CRISTOLOVEAN Bogdan | 2005 | L | M | 1.229 | 21032005001 | yes | ||
ENACHE Dacian | 2006 | R | M | 1.170 | 22032006001 | yes | ||
EVA Alexandru | 2006 | R | M | 1.86 | 18022006001 | yes | ||
GAVRILA Cristian | 2007 | R | M | 1.343 | 26012007001 | yes | ||
MACOVEI Cristian | 2007 | R | M | 1.96 | 18102007000 | yes | ||
MILITARU David Nicolae | 2007 | R | M | 1.471 | 07022007005 | yes | ||
NITU Horia | 2007 | R | M | 1.287 | 17102007004 | yes | ||
RADU Luca | 2005 | L | M | 1.265 | 25092005000 | yes | ||
9 Participants (9 present) |
||||||||
SGP | CHEN Youjia | 2007 | R | M | 1.341 | 22112007002 | yes | |
LEE Herald Lloyd | 2008 | R | M | 1.9999 | 22082008001 | yes | ||
LIM Ern Emmanuel | 2005 | R | M | 1.429 | 03022005004 | yes | ||
LOW De Jie Samuel | 2008 | R | M | 1.418 | 10102008003 | yes | ||
OOI Shane Jun Ming | 2008 | R | M | 1.459 | 04062008000 | yes | ||
TAN Julius Xuan Lin | 2008 | R | M | 1.448 | 14022008000 | yes | ||
ZHOU Kunlin | 2007 | R | M | 1.9999 | 02042007004 | yes | ||
7 Participants (7 present) |
||||||||
SRB | ADZIC Veljko | 2007 | R | M | 1.399 | 30102007003 | yes | |
1 Participants (1 present) |
||||||||
SUI | EICHLER Victor | 2007 | R | M | 1.9999 | 10102007007 | yes | |
RICHTER Axel | 2005 | R | M | 1.151 | 01082005004 | yes | ||
2 Participants (2 present) |
||||||||
SWE | FRODE Kalle | 2007 | L | M | 1.9999 | 09062007008 | yes | |
KONG Kenneth | 2009 | L | M | 1.9999 | 19032009001 | yes | ||
2 Participants (2 present) |
||||||||
THA | MALAITHONG Nathagorn | 2009 | R | M | 1.222 | 04052009001 | yes | |
1 Participants (1 present) |
||||||||
TPE | HUANG Alexander Christian | 2007 | R | M | 1.9999 | 22092007002 | yes | |
1 Participants (1 present) |
||||||||
TUR | ALTINCEKIC Toprak | 2007 | R | M | 1.215 | 19012007002 | yes | |
ASLAN Tolga | 2005 | R | M | 1.26 | 01092005002 | yes | ||
AYAZ Yigit | 2008 | R | M | 1.226 | 01012008001 | yes | ||
BERRAK Candeniz | 2009 | R | M | 1.9999 | 21012009000 | yes | ||
CAGLAYAN Kerem | 2005 | L | M | 1.66 | 14072005002 | yes | ||
KALENDER Enes Talha | 2006 | R | M | 1.30 | 02012006000 | yes | ||
KUMUK Poyraz | 2008 | R | M | 1.306 | 17062008000 | yes | ||
KUPELI Adem Doruk | 2005 | R | M | 1.28 | 20072005000 | yes | ||
MACIT Uras | 2007 | R | M | 1.313 | 12032007001 | yes | ||
UGURLU Mehmet Emir | 2006 | R | M | 1.251 | 10102006003 | yes | ||
YAMAN Furkan | 2007 | R | M | 1.39 | 17042007000 | yes | ||
11 Participants (11 present) |
||||||||
UKR | KOLOBAIEV Dmitrii | 2005 | R | M | 1.42 | 24102005001 | yes | |
KRASNOVYD Roman | 2005 | R | M | 1.224 | 10022005002 | yes | ||
SKOROKHOD Daniil | 2007 | R | M | 1.72 | 16022007003 | yes | ||
SLASTIN Andrii | 2005 | L | M | 1.120 | 23102005002 | yes | ||
ZAHREBELNIY Dmytrii | 2008 | L | M | 1.454 | 22112008000 | yes | ||
ZAKUTNII Stanislav | 2005 | R | M | 1.83 | 08012005004 | yes | ||
6 Participants (6 present) |
||||||||
USA | ATANASSOV Vasil | 2007 | L | M | 1.237 | 28022007002 | yes | |
CHOI Silas | 2007 | R | M | 1.9 | 14032007002 | yes | ||
HOLZ Daniel | 2008 | R | M | 1.56 | 10012008000 | yes | ||
HUANG Ethan | 2006 | R | M | 1.116 | 12102006006 | yes | ||
JI Cody Walter | 2006 | R | M | 1.3 | 21082006000 | yes | ||
KIM Shaun | 2007 | R | M | 1.10 | 25072007002 | yes | ||
LUKASHENKO Darii | 2005 | R | M | 1.8 | 29112005002 | yes | ||
NAZLYMOV Andrei | 2006 | R | M | 1.41 | 25072006002 | yes | ||
PATURZO GONZALEZ Emilio | 2008 | R | M | 1.58 | 09122008001 | yes | ||
SHOMAN Zachary | 2007 | R | M | 1.163 | 13022007002 | yes | ||
WANG Nicolas | 2007 | R | M | 1.60 | 06122007002 | yes | ||
WANG Robert | 2007 | R | M | 1.35 | 07052007002 | yes | ||
12 Participants (12 present) |
||||||||
UZB | ABDAZOV Islambek | 2005 | R | M | 1.13 | 01082005003 | yes | |
ABDUKARIMBEKOV Sardor | 2007 | R | M | 1.53 | 05032007000 | yes | ||
AYMURATOV Musa | 2005 | R | M | 1.12 | 17032005000 | yes | ||
KODIROV Zuhriddin | 2006 | R | M | 1.6 | 22062006000 | yes | ||
URAKBOEV Alpamis | 2007 | R | M | 1.147 | 02112007000 | yes | ||
5 Participants (5 present) |
41 Nations, 231 Participants (231 present)