|
Grand PrixBern (SUI) 20.11.2021 - 8:00 AM - 19.11.2021 Correction #2
|
Epee Men'sIndividualSenior |
|
Nation | Epee | Foil | Sabre | Name | Pools | w | x | y | z | A | B | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS | B | B | BAKER David | 3 | 3 | 5 | 3 | 4/1 | 2/1 | 1/1 | 1 | 22 | 3 | 0 | |||
BEL | B | B | BASTYNS Olivier | 3 | 2 | 5 | 2 | 2/3 | 2 | 1 | 0/1 | 0/1 | 1 | 18 | 5 | 1 | |
FRA | B | KIAVUE Ella | 3 | 3 | 5 | 2 | 1/2 | 0/2 | 14 | 4 | 0 | ||||||
GEO | B | B | PEIKRISHVILI Irine | 3 | 1 | 5 | 1/3 | 1/1 | 1 | 12 | 4 | 0 | |||||
GER | B | CN | DRESCHER Tim | 3 | 2 | 5 | 1 | 2/3 | 1/2 | 0/1 | 14 | 6 | 0 | ||||
GRE | B | B | HATZOPOULOS Eleftherios | 3 | 2 | 5 | 2 | 3/1 | 2 | 1/1 | 1 | 1 | 20 | 2 | 2 | ||
MEX | A | B | B | RIOS RIVERA Juan Carlos | 3 | 3 | 5 | 3 | 2/3 | 2/2 | 1/1 | 1 | 0/1 | 0/1 | 20 | 8 | 1 |
POL | B | SZCZESNIAK Piotr | 3 | 2 | 2 | 3 | 1/3 | 1/2 | 0/1 | 12 | 6 | 0 | |||||
SUI | B | AMEZ-DROZ Leon | 3 | 2 | 3 | 2 | 2/2 | 1/2 | 1 | 0/1 | 14 | 5 | 0 | ||||
B | BOSSART Michel | 3 | 3 | 3 | 2 | 2/2 | 1/2 | 14 | 4 | 0 | |||||||
B | B | BUCHS Daniel | 3 | 1 | 3 | 3 | 3 | 0/2 | 0/1 | 13 | 3 | 0 | |||||
B | B | CIVIERO-AIVANO Ambre | 3 | 2 | 5 | 3 | 3 | 1 | 17 | 0 | 0 | ||||||
B | HABLÜTZEL-BÜRKI Gianna | 3 | 1 | 3 | 0/4 | 0/1 | 7 | 5 | 0 | ||||||||
B | N | LANG Daniel | 2 | 2 | 0 | 0 | |||||||||||
A | B | PAPP Zsolt | 3 | 3 | 5 | 3 | 2/3 | 1 | 0/1 | 17 | 4 | 0 | |||||
TUN | B | B | BEN CHAABENE Iheb | 3 | 3 | 5 | 3 | 4/2 | 2/1 | 1/1 | 1 | 1 | 23 | 4 | 2 |
16 Referees