|
Grand PrixBern (SUI) 20.11.2021 - 8:00 AM - 19.11.2021 Correction #2
|
Epee Men'sIndividualSenior |
|
Nation | Name | yob | Epee | Foil | Sabre | present | Paused |
---|---|---|---|---|---|---|---|
AUS | BAKER David | 1987 | B | B | Yes | No | |
BEL | BASTYNS Olivier | 1971 | B | B | Yes | No | |
FRA | KIAVUE Ella | 1972 | B | Yes | No | ||
GEO | PEIKRISHVILI Irine | 1970 | B | B | Yes | No | |
GER | DRESCHER Tim | 1990 | B | CN | Yes | No | |
GRE | HATZOPOULOS Eleftherios | 1972 | B | B | Yes | No | |
MEX | RIOS RIVERA Juan Carlos | 1962 | A | B | B | Yes | No |
POL | SZCZESNIAK Piotr | 1984 | B | Yes | No | ||
SUI | AMEZ-DROZ Leon | 1986 | B | Yes | No | ||
BOSSART Michel | 1972 | B | Yes | No | |||
BUCHS Daniel | 1966 | B | B | Yes | No | ||
CIVIERO-AIVANO Ambre | 1987 | B | B | Yes | No | ||
HABLÜTZEL-BÜRKI Gianna | 1969 | B | Yes | No | |||
LANG Daniel | 1971 | B | N | Yes | Yes | ||
PAPP Zsolt | 1964 | A | B | Yes | No | ||
TUN | BEN CHAABENE Iheb | 1987 | B | B | Yes | No |
10 Nations, 16 Referees (16 pres.)