
Aperçu
Générale
Live
Video
Participants
Premier Tour
Tableau ED
Résultats

Dernière modification: 27.01.2017 20:01 | Sonja Lange
Nation | Nom | Cl. | Points | ||
---|---|---|---|---|---|
1 | Exempté | PARK Sangyoung | 1.1 | 215.0 | |
2 | Exempté | NIKISHIN Bogdan | 1.3 | 160.0 | |
3 | Exempté | BOREL Yannick | 1.4 | 159.0 | |
4 | Exempté | GAROZZO Enrico | 1.6 | 150.0 | |
5 | Exempté | HEINZER Max | 1.7 | 131.0 | |
6 | Exempté | PARK Kyoungdoo | 1.8 | 121.0 | |
7 | Exempté | MINOBE Kazuyasu | 1.9 | 120.0 | |
8 | Exempté | STEFFEN Benjamin | 1.11 | 115.0 | |
9 | Exempté | NOVOSJOLOV Nikolai | 1.12 | 98.0 | |
10 | Exempté | KWEON Youngjun | 1.13 | 91.5 | |
11 | Exempté | ANOKHIN Vadim | 1.14 | 91.0 | |
12 | Exempté | JERENT Daniel | 1.17 | 84.0 | |
13 | Exempté | PRYOR Jason | 1.20 | 71.0 | |
14 | Exempté | FICHERA Marco | 1.21 | 70.0 | |
15 | Exempté | UYAMA Satoru | 1.23 | 67.0 | |
16 | Exempté | LIMARDO GASCON Ruben | 1.24 | 65.0 | |
17 | SUKHOV Pavel | 1.25 | 65.0 | ||
18 | LIMARDO Francisco | 1.26 | 62.5 | ||
19 | HEREY Anatolii | 1.28 | 59.0 | ||
20 | BRINCK-CROTEAU Maxime | 1.30 | 57.0 | ||
21 | BARDENET Alexandre | 1.31 | 55.0 | ||
22 | PIZZO Paolo | 1.32 | 53.0 | ||
23 | VON DER OSTEN Frederik | 1.33 | 50.0 | ||
24 | FREILICH Yuval Shalom | 1.35 | 42.0 | ||
25 | SANTARELLI Andrea | 1.36 | 41.0 | ||
26 | SCHWANTES Athos | 1.37 | 40.0 | ||
27 | GLAZKOV Nikita | 1.38 | 39.0 | ||
28 | ALIMZHANOV Elmir | 1.39 | 39.0 | ||
29 | RUBES Martin | 1.40 | 37.0 | ||
30 | RODRIGUEZ John Edison | 1.42 | 36.0 | ||
31 | GUSTIN Ronan | 1.43 | 36.0 | ||
32 | JUNG Jinsun | 1.44 | 36.0 | ||
33 | KHODOS Sergey | 1.45 | 35.0 | ||
34 | PRIINITS Sten | 1.46 | 35.0 | ||
35 | NIGGELER Michele | 1.47 | 34.0 | ||
36 | KHVOROST Maksym | 1.48 | 33.0 | ||
37 | FONG Kiu | 1.49 | 32.0 | ||
38 | BIABIANY Mathias | 1.50 | 32.0 | ||
39 | BONNAIRE Jonathan | 1.51 | 32.0 | ||
40 | SHI Gaofeng | 1.54 | 30.0 | ||
41 | FARDZINOV Alan | 1.56 | 30.0 | ||
42 | NYCZ Mateusz | 1.57 | 29.0 | ||
43 | KURBANOV Ruslan | 1.58 | 28.0 | ||
44 | ITO Inochi | 1.59 | 28.0 | ||
45 | BLASZYCK Alexandre | 1.60 | 28.0 | ||
46 | YAMADA Masaru | 1.61 | 27.5 | ||
47 | ZAWROTNIAK Radoslaw | 1.62 | 27.0 | ||
48 | STANKEVYCH Volodymyr | 1.63 | 26.0 | ||
49 | ALEXANIN Dmitriy | 1.64 | 26.0 | ||
50 | KUHN Georg | 1.65 | 26.0 | ||
51 | BERAN Jiri | 1.66 | 26.0 | ||
52 | KOSTKA Karol | 1.70 | 23.5 | ||
53 | HERPE Ido | 1.71 | 23.0 | ||
54 | LI Zhen | 1.72 | 23.0 | ||
55 | BIDA Sergey | 1.73 | 23.0 | ||
56 | BESKIN Grigori | 1.77 | 21.0 | ||
57 | MULTERER Niklas | 1.82 | 21.0 | ||
58 | PITRA Pavel | 1.83 | 21.0 | ||
59 | BANYAI Zsombor | 1.87 | 20.0 | ||
60 | SOMFAI Peter | 1.88 | 20.0 | ||
61 | SALM Juri | 1.90 | 19.0 | ||
62 | BORSKY Peer | 1.91 | 19.0 | ||
63 | MARCHAL Virgile | 1.92 | 18.0 | ||
64 | REIN Stephan | 1.93 | 18.0 | ||
65 | ALLIKA Marno | 1.95 | 17.0 | ||
66 | HERZBERG Fabian | 1.96 | 16.5 | ||
67 | LUGONES RUGGERI Jesus Andres | 1.97 | 16.0 | ||
68 | BELLMANN Lukas | 1.98 | 16.0 | ||
69 | NARITA Ryosuke | 1.99 | 16.0 | ||
70 | SIKLOSI Gergely | 1.101 | 15.0 | ||
71 | BERTA Daniel | 1.102 | 14.5 | ||
72 | YAU Shun Him Himson | 1.104 | 14.0 | ||
73 | FAVA Alex | 1.105 | 14.0 | ||
74 | TULEN Tristan | 1.106 | 14.0 | ||
75 | FERREIRA Nicolas | 1.107 | 14.0 | ||
76 | BUZZI Lorenzo | 1.109 | 13.5 | ||
77 | VUORINEN Niko | 1.110 | 13.0 | ||
78 | KALININ Alexey | 1.111 | 13.0 | ||
79 | GUNPUT Satya | 1.113 | 13.0 | ||
80 | TACCANI Alessandro | 1.114 | 13.0 | ||
81 | DOMINGUEZ Jose Felix | 1.115 | 12.0 | ||
82 | ESMAEILI Mohammad | 1.122 | 12.0 | ||
83 | CAMPOS ZARATE Andres Felipe | 1.125 | 12.0 | ||
84 | GIANNOTTE Flavio | 1.127 | 12.0 | ||
85 | CIMINI Gabriele | 1.128 | 12.0 | ||
86 | PEREIRA Yulen | 1.130 | 11.0 | ||
87 | POKORNY Richard | 1.131 | 11.0 | ||
88 | TAGLIARIOL Matteo | 1.132 | 10.0 | ||
89 | OBERSON Philippe | 1.135 | 9.5 | ||
90 | IBANEZ Alvaro | 1.136 | 9.5 | ||
91 | COQUECO Gustavo | 1.137 | 9.0 | ||
92 | CAPEK Martin | 1.139 | 9.0 | ||
93 | LOPEZ POURTIER Nelson | 1.140 | 9.0 | ||
94 | LAN Minghao | 1.141 | 9.0 | ||
95 | TARANENKO Yuriy | 1.143 | 9.0 | ||
96 | SZENYI Peter | 1.144 | 8.5 | ||
97 | TIMOCE Andrei | 1.147 | 8.0 | ||
98 | RODNEY Adam | 1.150 | 8.0 | ||
99 | BOISVERT-SIMARD Hugues | 1.151 | 8.0 | ||
100 | DRIZIN Ariel | 1.154 | 8.0 | ||
101 | JORGENSEN Patrick | 1.155 | 7.5 | ||
102 | CAMARGO Alexandre | 1.156 | 7.5 | ||
103 | SCHIAVINA Riccardo | 1.157 | 7.5 | ||
104 | KASE Robin | 1.158 | 7.5 | ||
105 | CORRENTI Baptiste | 1.159 | 7.5 | ||
106 | ROBL Troels Christian | 1.160 | 7.5 | ||
107 | BRAUN Rico | 1.164 | 7.0 | ||
108 | MAHRINGER Josef | 1.165 | 7.0 | ||
109 | KAVVADIAS Savvas | 1.166 | 6.5 | ||
110 | BRONISZEWSKI Filip | 1.167 | 6.5 | ||
111 | PITTET Alexandre | 1.168 | 6.5 | ||
112 | SBARCIA Alin | 1.169 | 6.0 | ||
113 | ROSLANDER Kasper | 1.170 | 6.0 | ||
114 | CHEN Tsung Lin | 1.171 | 6.0 | ||
115 | HEIDECKER Pascal | 1.178 | 6.0 | ||
116 | SONG Hongjie | 1.179 | 6.0 | ||
117 | GLEBKO Anton | 1.194 | 6.0 | ||
118 | BUTA Levente | 1.195 | 6.0 | ||
119 | DABIJA Adrian | 1.198 | 6.0 | ||
120 | CHO TAEUN Sandor | 1.199 | 6.0 | ||
121 | PETERDI Andras | 1.204 | 5.5 | ||
122 | ROD Max | 1.205 | 5.5 | ||
123 | VISMARA Federico | 1.208 | 5.0 | ||
124 | LIS Daniel | 1.210 | 4.5 | ||
125 | DELARUE-BIZZINI Bernardo | 1.211 | 4.5 | ||
126 | HARMENBERG Karl | 1.212 | 4.0 | ||
127 | HO Sze Hou | 1.213 | 4.0 | ||
128 | RADFORD Kristian | 1.216 | 4.0 | ||
129 | GUSTAVSSON Christian | 1.217 | 4.0 | ||
130 | LAHTINEN Alexander | 1.218 | 4.0 | ||
131 | MALCOTTI Lucas | 1.219 | 4.0 | ||
132 | BRUNOLD Bruce | 1.221 | 4.0 | ||
133 | SCHUMACHER Cooper | 1.222 | 4.0 | ||
134 | LUGO Grabiel | 1.224 | 4.0 | ||
135 | STEINBERGER Raphael | 1.226 | 4.0 | ||
136 | REIZLIN Igor | 1.227 | 4.0 | ||
137 | WEISS Lewis | 1.228 | 4.0 | ||
138 | SZILAGYI Adrian Ciprian | 1.230 | 3.5 | ||
139 | WANG Zijie | 1.231 | 3.5 | ||
140 | BINO Gabriele | 1.232 | 3.5 | ||
141 | BARGUES Manuel | 1.234 | 3.5 | ||
142 | CHUANG Po Yu | 1.235 | 3.0 | ||
143 | TING Hong Kai | 1.237 | 3.0 | ||
144 | DORATI AMEGLIO Arturo Isaac | 1.238 | 3.0 | ||
145 | LAI Clarence Ka Tsun | 1.240 | 3.0 | ||
146 | KARADENIZ Okan | 1.242 | 3.0 | ||
147 | ROSENBERG Gabriel | 1.243 | 3.0 | ||
148 | AUSTEN Ross | 1.244 | 3.0 | ||
149 | ALEKSANDROV Roman | 1.247 | 3.0 | ||
150 | PAULOUSKI Dzianis | 1.252 | 3.0 | ||
151 | AGUERO GONZALES Pablo Stefan | 1.253 | 3.0 | ||
152 | ALIMOV Fayzulla | 1.270 | 3.0 | ||
153 | SONG Jae Ho | 1.274 | 3.0 | ||
154 | NAGY David | 1.284 | 3.0 | ||
155 | MITRICA Alin | 1.286 | 2.5 | ||
156 | KITAMURA Naoyuki | 1.288 | 2.5 | ||
157 | BAKOS Balint | 1.289 | 2.5 | ||
158 | SAKAMOTO Keisuke | 1.290 | 2.5 | ||
159 | MA Segeon | 1.291 | 2.5 | ||
160 | XUE Yangdong | 1.292 | 2.5 | ||
161 | DRAGOMIR Liviu | 1.296 | 2.0 | ||
162 | LIMARDO Jesus | 1.297 | 2.0 | ||
163 | ISLAS FLYGARE Linus | 1.302 | 2.0 | ||
164 | WALTER Noe | 1.304 | 2.0 | ||
165 | SPAUTZ Falk | 1.305 | 2.0 | ||
166 | MIGALLON Guillermo | 1.307 | 2.0 | ||
167 | FABREGAT Angel | 1.315 | 2.0 | ||
168 | ASUAJE POLANCO Alexander | 1.318 | 2.0 | ||
169 | TURNAU Peeter | 1.321 | 1.5 | ||
170 | MYRGORODSKYI Ievgen | 1.324 | 1.5 | ||
171 | RIEDEL Alexander | 1.326 | 1.5 | ||
172 | CHEN Zhaohao | 1.332 | 1.5 | ||
173 | LAZAROTO Fabrizio | 1.339 | 1.5 | ||
174 | DYACHENKO Vsevolod | 1.340 | 1.5 | ||
175 | PUCHACHER Lukas | 1.345 | 1.0 | ||
176 | STYMNE Jakob | 1.351 | 1.0 | ||
177 | DAGANI Elia | 1.355 | 1.0 | ||
178 | PAAVOLAINEN Jaakko | 1.356 | 1.0 | ||
179 | SEIDL Julian | 1.358 | 1.0 | ||
180 | USMANOV Nadirbek | 1.365 | 1.0 | ||
181 | BODOCZI Nikolaus | 1.366 | 1.0 | ||
182 | CANAUX Gabriel | 1.367 | 1.0 | ||
183 | SCHMIDT Richard | 1.369 | 1.0 | ||
184 | SCHMIER Robert | 1.373 | 1.0 | ||
185 | SCHMID Florian | 1.386 | 0.0 | ||
186 | KNUDSEN Kenneth | 1.390 | 0.0 | ||
187 | RUSHOLME COBB Isaac | 1.391 | 0.0 | ||
188 | NILSSON Erik | 1.393 | 0.0 | ||
189 | GUBIN Nikita | 1.420 | 0.0 | ||
190 | BAS Marcel | 1.421 | 0.0 | ||
191 | WU Yu Ting | 1.436 | 0.0 | ||
192 | BAY COLOMBANO Emmanuel | 1.442 | 0.0 | ||
193 | YANG I Ting | 1.446 | 0.0 | ||
194 | VINNICKY Ariel | 1.447 | 0.0 | ||
195 | PERSU Mario | 1.449 | 0.0 | ||
196 | AMPALOV Georges | 1.464 | 0.0 | ||
197 | STASZULONEK Aleksander | 1.469 | 0.0 | ||
198 | GRASBECK Gunnar | 1.470 | 0.0 | ||
199 | ELIASSEN Ferdinand | 1.490 | 0.0 | ||
200 | KARAKOLIS Kosmas | 1.492 | 0.0 | ||
201 | SOBOCAN Rok | 1.498 | 0.0 | ||
202 | LINNEMANN Christian Schack | 1.499 | 0.0 | ||
203 | SANCHEZ-LETHEM Paul James | 1.509 | 0.0 | ||
204 | OMONT Benoit | 1.510 | 0.0 | ||
205 | KHADZHYNOV Kostyantyn | 1.531 | 0.0 | ||
206 | KORLATH Alexander | 1.536 | 0.0 | ||
207 | HO Hon Kiu | 1.565 | 0.0 | ||
208 | TSOKAS Nikolaos | 1.568 | 0.0 | ||
209 | CROOK Lachlan | 1.569 | 0.0 | ||
210 | MORRIS Mark | 1.610 | 0.0 | ||
211 | BUERGER Fabian | 1.649 | 0.0 | ||
212 | SHELLEY Jeremy | 1.683 | 0.0 | ||
213 | JAFARI Hossein | 1.700 | 0.0 | ||
214 | YATES Domenic | 1.706 | 0.0 | ||
215 | HSU Ko Han | 1.723 | 0.0 | ||
216 | HARTMANN Martin | 1.732 | 0.0 | ||
217 | VAN NUNEN David | 1.745 | 0.0 | ||
218 | DUBOUSKI Pavel | 1.770 | 0.0 | ||
219 | WEBER Frederik | 1.813 | 0.0 | ||
220 | LAW Shiu Chung | 1.817 | 0.0 | ||
221 | BLAIS-BELANGER Marc-Antoine | 1.840 | 0.0 | ||
222 | MARSH Philip | 1.847 | 0.0 | ||
223 | BRUTTINI Lorenzo | 1.856 | 0.0 | ||
224 | HAYES Isaac | 1.858 | 0.0 | ||
225 | KIM Sangmin | 1.859 | 0.0 | ||
226 | MORATILLA Miguel | 1.860 | 0.0 | ||
227 | GONZALEZ Alexander | 1.861 | 0.0 | ||
228 | SVICHKAR Roman | 1.862 | 0.0 | ||
229 | ALKHAYYAT Yousef | 1.865 | 0.0 | ||
230 | PEH Kelvin | 1.868 | 0.0 | ||
231 | SHARLAIMOV Vadim | 1.874 | 0.0 | ||
232 | TAN Guangzeng | 1.876 | 0.0 | ||
233 | CUPR Michal | 1.883 | 0.0 | ||
234 | AL SHAYA Salem | 1.889 | 0.0 | ||
235 | JORDAN Rene | 1.891 | 0.0 | ||
236 | SYCH Yan | 1.898 | 0.0 | ||
237 | CASADO Elias | 1.901 | 0.0 | ||
238 | KOCH Mate Tamas | 1.906 | 0.0 | ||
239 | ANDRASFI Tibor | 1.907 | 0.0 | ||
240 | SENDUT Emir | 1.908 | 0.0 | ||
241 | BRZOZOWSKI Seweryn | 1.909 | 0.0 | ||
242 | CAI Zhengnan | 1.912 | 0.0 | ||
243 | AN Sung Ho | 1.914 | 0.0 | ||
244 | FREIMAN Samuel | 1.921 | 0.0 | ||
245 | ALLEN Gregory | 1.922 | 0.0 | ||
246 | LIU Chzhan Shan | 1.926 | 0.0 | ||
247 | CIPRIANI Andrea | 1.929 | 0.0 | ||
248 | TYMOSHENKO Ruslan | 1.930 | 0.0 | ||
249 | SANCHEZ RODRIGUEZ Guillermo | 1.933 | 0.0 | ||
250 | ASHKANANI Faisal | 1.936 | 0.0 | ||
251 | WENGLARCZYK Jan | 1.981 | 0.0 | ||
252 | ROMERO Juan Pedro | 1.982 | 0.0 | ||
253 | BRINKMANN Marco | 1.987 | 0.0 | ||
254 | PINTO Santiago | 1.995 | 0.0 | ||
255 | KONDRING Philipp | 1.998 | 0.0 | ||
256 | KANO Koki | 1.1004 | 0.0 | ||
257 | DIABATE Keletigui Julien | 1.1008 | 0.0 | ||
258 | WONG Tsz Ho | 1.1011 | 0.0 | ||
259 | BONDE David | 1.1012 | 0.0 | ||
260 | MAKIIENKO Ievgen | 1.1016 | 0.0 | ||
261 | MANDOKI Sandor | 1.1018 | 0.0 | ||
262 | HAMOLINE Gautier | 1.1020 | 0.0 | ||
263 | HOYER Martin | 1.1021 | 0.0 | ||
264 | BOULANGE Nicolas | 1.1022 | 0.0 | ||
265 | NURMATOV Javokhirbek | 1.1023 | 0.0 | ||
266 | UNTERHAUSER Samuel | 1.1024 | 0.0 | ||
267 | FEROT Francois Xavier | 1.1026 | 0.0 | ||
268 | KOMATA Akira | 1.1035 | 0.0 | ||
269 | HARTMANN Florian | 1.1040 | 0.0 | ||
270 | HABARTA Ondrej | 1.1043 | 0.0 | ||
271 | KNEIST Toni | 1.1054 | 0.0 | ||
272 | KARPOV Viacheslav | 1.1061 | 0.0 | ||
273 | PARIZAT Amit | 1.1063 | 0.0 | ||
274 | LINDENMANN Bastian | 1.1066 | 0.0 | ||
275 | MACIEJCZYK Piotr | 1.9999 | 0.0 | ||
T276 | YARINOVSKY Roman | 1.9999 | 0.0 | ||
T277 | KIENTZLE Jens | 1.9999 | 0.0 | ||
T278 | NEMTYREV Konstantin | 1.9999 | 0.0 | ||
T279 | PAPADOPOULOS Vasileios | 1.9999 | 0.0 | ||
T280 | AVAERT Arnaud | 1.9999 | 0.0 | ||
T281 | LUNDBLAD Tomas | 1.9999 | 0.0 | ||
T282 | ANDREU ALMANSA Marc | 1.9999 | 0.0 | ||
T283 | BERNARD Florian | 1.9999 | 0.0 | ||
T284 | PUERTO Andres | 1.9999 | 0.0 | ||
T285 | LAU Ho Chuen | 1.9999 | 0.0 | ||
T286 | SIAMIOTIS Georgios | 1.9999 | 0.0 | ||
T287 | YERGLER Jonathan | 1.9999 | 0.0 | ||
T288 | MOHR FALLAS Konrad | 1.9999 | 0.0 | ||
T289 | AL HERZ Mohammed | 1.9999 | 0.0 | ||
T290 | SOBIROB Sanjarbek | 1.9999 | 0.0 | ||
T291 | KIM Daewoong | 1.9999 | 0.0 | ||
T292 | MIHRIOGLU Harun | 1.9999 | 0.0 | ||
T293 | KUROCHKIN Andrey | 1.9999 | 0.0 | ||
T294 | KNYAZEV Igor | 1.9999 | 0.0 | ||
T295 | OZTUNC Omer Kaan | 1.9999 | 0.0 | ||
T296 | BAROUSKI Dzmitry | 1.9999 | 0.0 | ||
T297 | TIAN Dongshan | 1.9999 | 0.0 | ||
T298 | TRZEPIZUR Przemyslaw | 1.9999 | 0.0 | ||
T299 | REZAEI TADI Mohammad | 1.9999 | 0.0 | ||
T300 | SZWALBE Rafal | 1.9999 | 0.0 | ||
T301 | DECHAMPS Quentin | 1.9999 | 0.0 | ||
T302 | DANIIL SIATERLIS Nikolaos | 1.9999 | 0.0 | ||
T303 | GAVALDA Eugeni | 1.9999 | 0.0 | ||
T304 | MURAYAMA Kentaro | 1.9999 | 0.0 | ||
T305 | HOYLE Jacob | 1.9999 | 0.0 | ||
T306 | KIM Myeongki | 1.9999 | 0.0 | ||
T307 | SAY Ali Ege | 1.9999 | 0.0 | ||
T308 | NASIRDINOV Abdulbosid | 1.9999 | 0.0 | ||
T309 | SEYD Julian Dominic | 1.9999 | |||
T310 | SEIDEL Rudger | 1.9999 |
Les rangs précédés d'un "T" ont été déterminés par tirage au sort.