
Aperçu
Générale
Live
Video
Participants
Premier Tour
Tableau ED
Résultats

Dernière modification: 11.01.2019 13:33 | Sonja Lange
Nation | Nom | Cl. | Points | ||
---|---|---|---|---|---|
1 | Exempté | NIKISHIN Bogdan | 1.2 | 206.0 | |
2 | Exempté | LIMARDO GASCON Ruben | 1.4 | 146.0 | |
3 | Exempté | HEINZER Max | 1.6 | 126.0 | |
4 | Exempté | ALEXANIN Dmitriy | 1.7 | 113.5 | |
5 | Exempté | MINOBE Kazuyasu | 1.8 | 107.0 | |
6 | Exempté | MCDOWALD Curtis | 1.10 | 87.5 | |
7 | Exempté | FAVA Alex | 1.11 | 87.0 | |
8 | Exempté | KANO Koki | 1.12 | 87.0 | |
9 | Exempté | SVICHKAR Roman | 1.14 | 84.0 | |
10 | Exempté | FICHERA Marco | 1.15 | 82.0 | |
11 | Exempté | SANTARELLI Andrea | 1.16 | 79.0 | |
12 | Exempté | KWEON Youngjun | 1.17 | 79.0 | |
13 | Exempté | VERWIJLEN Bas | 1.19 | 73.5 | |
14 | Exempté | LUGONES RUGGERI Jesus Andres | 1.20 | 71.0 | |
15 | Exempté | KHODOS Sergey | 1.21 | 71.0 | |
16 | Exempté | SCHMIDT Richard | 1.22 | 69.0 | |
17 | CIMINI Gabriele | 1.23 | 67.0 | ||
18 | REDLI Andras | 1.24 | 60.0 | ||
19 | PEREIRA Yulen | 1.25 | 60.0 | ||
20 | STEFFEN Benjamin | 1.26 | 58.0 | ||
21 | BELLMANN Lukas | 1.27 | 57.0 | ||
22 | FONG Hoi Sun | 1.28 | 56.0 | ||
23 | PIZZO Paolo | 1.29 | 55.0 | ||
24 | ELKORD Houssam | 1.30 | 53.5 | ||
25 | GAROZZO Enrico | 1.32 | 53.0 | ||
26 | GUSTIN Ronan | 1.33 | 52.0 | ||
27 | BERTA Daniel | 1.34 | 50.5 | ||
28 | KURBANOV Ruslan | 1.35 | 47.0 | ||
29 | ZAWROTNIAK Radoslaw | 1.36 | 47.0 | ||
30 | JORGENSEN Patrick | 1.37 | 46.5 | ||
31 | ANOKHIN Vadim | 1.38 | 46.5 | ||
32 | ELSOKKARY Ahmad | 1.40 | 45.3 | ||
33 | BRINKMANN Marco | 1.41 | 45.0 | ||
34 | HOYLE Jacob | 1.42 | 44.0 | ||
35 | GLAZKOV Nikita | 1.43 | 41.0 | ||
36 | LIMARDO Francisco | 1.44 | 40.5 | ||
37 | STANKEVYCH Volodymyr | 1.45 | 38.5 | ||
38 | VISMARA Federico | 1.46 | 37.0 | ||
39 | JURKA Jakub | 1.47 | 35.5 | ||
40 | VUORINEN Niko | 1.49 | 35.0 | ||
41 | UYAMA Satoru | 1.50 | 35.0 | ||
42 | CAPEK Martin | 1.52 | 32.8 | ||
43 | RODRIGUEZ John Edison | 1.53 | 32.5 | ||
44 | TULEN Tristan | 1.54 | 32.0 | ||
45 | HARPER Ido | 1.56 | 31.5 | ||
46 | ALIMOV Fayzulla | 1.57 | 31.0 | ||
47 | CUOMO Valerio | 1.58 | 31.0 | ||
48 | ALIMZHANOV Elmir | 1.59 | 31.0 | ||
49 | SOKOLOV Oleg | 1.60 | 30.5 | ||
50 | BARGUES Manuel | 1.61 | 30.3 | ||
51 | YAMADA Masaru | 1.64 | 28.5 | ||
52 | FREILICH Yuval Shalom | 1.65 | 28.5 | ||
53 | BAYARD Alexis | 1.66 | 28.0 | ||
54 | LUGO Grabiel | 1.67 | 27.5 | ||
55 | BESKIN Grigori | 1.68 | 27.0 | ||
56 | NA Jongkwan | 1.69 | 27.0 | ||
57 | SHI Gaofeng | 1.70 | 27.0 | ||
58 | REIZLIN Igor | 1.71 | 26.5 | ||
59 | PRIINITS Sten | 1.72 | 26.3 | ||
60 | BIDA Sergey | 1.73 | 26.0 | ||
61 | IBANEZ Alvaro | 1.74 | 26.0 | ||
62 | PITTET Alexandre | 1.75 | 25.0 | ||
63 | LAN Minghao | 1.76 | 24.0 | ||
64 | BANYAI Zsombor | 1.79 | 22.0 | ||
65 | VON DER OSTEN Frederik | 1.80 | 21.8 | ||
66 | LIMARDO Jesus | 1.81 | 21.5 | ||
67 | RUBES Martin | 1.82 | 21.5 | ||
68 | KHVOROST Maksym | 1.83 | 21.5 | ||
69 | MOHSEN Mahmoud | 1.84 | 21.3 | ||
70 | NG Ho Tin | 1.85 | 21.0 | ||
71 | DIABATE Keletigui Julien | 1.87 | 21.0 | ||
72 | REIN Stephan | 1.89 | 20.5 | ||
73 | SUKHOV Pavel | 1.91 | 19.0 | ||
74 | CAMARGO Alexandre | 1.92 | 18.5 | ||
75 | SONG Hongjie | 1.93 | 18.3 | ||
76 | KOCH Mate Tamas | 1.94 | 18.0 | ||
77 | NYCZ Mateusz | 1.95 | 17.3 | ||
78 | XUE Yangdong | 1.98 | 17.0 | ||
79 | ALEKSANDROV Roman | 1.99 | 16.5 | ||
80 | BRUEV Georgiy | 1.100 | 16.5 | ||
81 | CANNONE Romain | 1.101 | 16.3 | ||
82 | KAULL James | 1.103 | 16.0 | ||
83 | DOMINGUEZ Jose Felix | 1.104 | 15.8 | ||
84 | PETERDI Andras | 1.105 | 15.0 | ||
85 | ANTKIEWICZ Mateusz | 1.106 | 15.0 | ||
86 | BERAN Jiri | 1.107 | 15.0 | ||
87 | TURNAU Peeter | 1.108 | 14.8 | ||
88 | LEE Samson Mun Hou | 1.109 | 14.5 | ||
89 | BIELEC Maciej | 1.111 | 14.0 | ||
90 | GUNPUT Satya | 1.112 | 13.5 | ||
91 | SHARLAIMOV Vadim | 1.116 | 13.5 | ||
92 | KRAFT Dennis | 1.117 | 13.5 | ||
93 | ITO Inochi | 1.118 | 13.5 | ||
94 | MAHRINGER Josef | 1.119 | 13.0 | ||
95 | DORIGO Clement | 1.120 | 13.0 | ||
96 | SALM Juri | 1.122 | 12.5 | ||
97 | NICHOLS Harrison | 1.123 | 12.5 | ||
98 | SOMFAI Peter | 1.124 | 12.0 | ||
99 | SCHWANTES Athos | 1.126 | 12.0 | ||
100 | COQUECO Gustavo | 1.135 | 12.0 | ||
101 | CAMPOS ZARATE Andres Felipe | 1.136 | 12.0 | ||
102 | BRUNOLD Bruce | 1.138 | 11.5 | ||
103 | SYCH Yan | 1.139 | 11.5 | ||
104 | PAAVOLAINEN Jaakko | 1.140 | 11.3 | ||
105 | NIGGELER Michele | 1.141 | 11.0 | ||
106 | ROBL Troels Christian | 1.142 | 11.0 | ||
107 | HERZBERG Fabian | 1.143 | 11.0 | ||
108 | FABREGAT Angel | 1.144 | 10.8 | ||
109 | FARDZINOV Alan | 1.145 | 10.5 | ||
110 | MULTERER Niklas | 1.147 | 10.0 | ||
111 | CANDEIAS Ricardo | 1.148 | 10.0 | ||
112 | DI VEROLI Davide | 1.149 | 10.0 | ||
113 | HO Wai Hang | 1.150 | 10.0 | ||
114 | TACCANI Alessandro | 1.151 | 9.8 | ||
115 | BUZZI Lorenzo | 1.152 | 9.8 | ||
116 | GUSEV Dmitriy | 1.154 | 9.5 | ||
117 | KOSTKA Karol | 1.155 | 9.3 | ||
118 | HEREY Anatolii | 1.156 | 9.0 | ||
119 | SIKLOSI Gergely | 1.159 | 8.5 | ||
120 | NURMATOV Javokhirbek | 1.161 | 8.5 | ||
121 | BARDENET Alexandre | 1.163 | 8.5 | ||
122 | ISLAS FLYGARE Linus | 1.164 | 8.3 | ||
123 | ROD Max | 1.165 | 8.3 | ||
124 | TSINIS Alexander | 1.168 | 8.0 | ||
125 | BRAUN Rico | 1.169 | 8.0 | ||
126 | ADAIKIN Dmitriy | 1.172 | 7.8 | ||
127 | FERREIRA Nicolas | 1.173 | 7.5 | ||
128 | TARANENKO Yuriy | 1.177 | 7.0 | ||
129 | WANG Zijie | 1.179 | 7.0 | ||
130 | LOPEZ POURTIER Nelson | 1.180 | 7.0 | ||
131 | DAGANI Elia | 1.181 | 6.8 | ||
132 | LIS Daniel | 1.184 | 6.5 | ||
133 | GIANNOTTE Flavio | 1.185 | 6.5 | ||
134 | SONGPRAPHAI Wongsathon | 1.195 | 6.0 | ||
135 | ZHAO Yufeng | 1.209 | 6.0 | ||
136 | TULEN Rafael | 1.211 | 5.8 | ||
137 | ALSHATTI Abdulaziz | 1.212 | 5.5 | ||
138 | POKORNY Richard | 1.215 | 5.5 | ||
139 | DERYABIN Ivan | 1.216 | 5.5 | ||
140 | GARCIA Eduardo | 1.217 | 5.0 | ||
141 | TIMOCE Andrei | 1.218 | 5.0 | ||
142 | MIDELTON Luidgi | 1.219 | 5.0 | ||
143 | TYCHLER Pavel | 1.221 | 5.0 | ||
144 | KAVVADIAS Savvas | 1.222 | 4.8 | ||
145 | RAMIREZ Yeisser | 1.223 | 4.8 | ||
146 | GLEBKO Anton | 1.225 | 4.3 | ||
147 | LOYOLA Neisser | 1.228 | 4.0 | ||
148 | KIM Myeongki | 1.229 | 4.0 | ||
149 | MICHALAK Damian | 1.230 | 4.0 | ||
150 | KUROCHKIN Andrey | 1.231 | 4.0 | ||
151 | MARSH Philip | 1.235 | 4.0 | ||
152 | KUHN Georg | 1.236 | 3.8 | ||
153 | MANCEWICZ Bartlomiej | 1.238 | 3.5 | ||
154 | KNEIST Toni | 1.239 | 3.5 | ||
155 | KIM Sangmin | 1.240 | 3.5 | ||
156 | CORRENTI Baptiste | 1.241 | 3.3 | ||
157 | LAZAROTO Fabrizio | 1.242 | 3.3 | ||
158 | SIMMONS Ariel | 1.243 | 3.3 | ||
159 | GAVALDA Eugeni | 1.245 | 3.3 | ||
160 | DABIJA Adrian | 1.251 | 3.0 | ||
161 | TAURIAINEN Topias | 1.253 | 3.0 | ||
162 | RADFORD Kristian | 1.261 | 3.0 | ||
163 | KURZ JORDAN Max | 1.268 | 3.0 | ||
164 | PAULOUSKI Dzianis | 1.273 | 3.0 | ||
165 | MEDVEDIEV Vitalii | 1.280 | 3.0 | ||
166 | LAI Clarence Ka Tsun | 1.294 | 3.0 | ||
167 | SON Minseong | 1.300 | 2.8 | ||
168 | RODNEY Adam | 1.301 | 2.8 | ||
169 | CONRAD Nicolas | 1.304 | 2.5 | ||
170 | CANAUX Gabriel | 1.305 | 2.5 | ||
171 | METRAILLER Clement | 1.308 | 2.3 | ||
172 | ESKOV Ruslan | 1.309 | 2.3 | ||
173 | LIMAREV Ivan | 1.310 | 2.3 | ||
174 | LINNEMANN Christian Schack | 1.315 | 2.0 | ||
175 | CHAU Chak Hin Nicholas | 1.316 | 2.0 | ||
176 | SANCHEZ-LETHEM Paul James | 1.322 | 2.0 | ||
177 | MAKIIENKO Ievgen | 1.323 | 2.0 | ||
178 | BON Gregory | 1.325 | 2.0 | ||
179 | ANDRASFI Tibor | 1.328 | 2.0 | ||
180 | ALLEGRE Paul | 1.329 | 2.0 | ||
181 | KNUDSEN Kenneth | 1.331 | 1.8 | ||
182 | CUPR Michal | 1.332 | 1.8 | ||
183 | ROMERO Juan Pedro | 1.333 | 1.8 | ||
184 | CASADO Elias | 1.334 | 1.8 | ||
185 | MAKAROVAS Tomas | 1.335 | 1.5 | ||
186 | KOLANCZYK Wojciech | 1.346 | 1.5 | ||
187 | MYRGORODSKYI Ievgen | 1.349 | 1.5 | ||
188 | BRATTON Benjamin | 1.350 | 1.5 | ||
189 | WENGLARCZYK Jan | 1.353 | 1.3 | ||
190 | ALHUSSAIN Ahmad Abbas I. | 1.354 | 1.0 | ||
191 | FAFARD Fynn | 1.355 | 1.0 | ||
192 | CHO TAEUN Sandor | 1.358 | 1.0 | ||
193 | BOBROV Ilian | 1.363 | 1.0 | ||
194 | OSWALD Charles-Eric | 1.366 | 1.0 | ||
195 | MARENCO Federico | 1.370 | 1.0 | ||
196 | KEPPEL Colin | 1.376 | 1.0 | ||
197 | BRONISZEWSKI Filip | 1.377 | 1.0 | ||
198 | UNTERHAUSER Samuel | 1.378 | 1.0 | ||
199 | KOMATA Akira | 1.380 | 1.0 | ||
200 | PHILIPPE Arthur | 1.381 | 1.0 | ||
201 | GALPER Stanislav | 1.384 | 1.0 | ||
202 | SON Taejin | 1.386 | 1.0 | ||
203 | SVENSSON Jonathan | 1.388 | 0.5 | ||
204 | WEBER Frederik | 1.389 | 0.5 | ||
205 | KULOZIK Julian | 1.390 | 0.5 | ||
206 | HATZ Nick | 1.391 | 0.5 | ||
207 | ELSAGHIR Ahmed | 1.394 | 0.5 | ||
208 | ANDREU ALMANSA Marc | 1.395 | 0.5 | ||
209 | CHICHEV Vladimir | 1.397 | 0.3 | ||
210 | VAN NUNEN David | 1.401 | 0.3 | ||
211 | BITSCH Peter | 1.404 | 0.3 | ||
212 | MATTSSON Axel | 1.405 | 0.3 | ||
213 | WONG Kevin | 1.407 | 0.3 | ||
214 | HUSSON Geoffroy | 1.408 | 0.3 | ||
215 | CAICEDO Fabian | 1.410 | 0.3 | ||
216 | POSTMA Randy | 1.412 | 0.3 | ||
217 | DUDUC Alex | 1.414 | 0.3 | ||
218 | SAAVALAINEN Ellis | 1.415 | 0.3 | ||
219 | BODOCZI Nikolaus | 1.417 | 0.3 | ||
220 | TAJIRI Kodai | 1.418 | 0.3 | ||
221 | MURAKAMI Satoki | 1.426 | 0.3 | ||
222 | BRZOZOWSKI Seweryn | 1.428 | 0.3 | ||
223 | FERNANDEZ PEREZ Javier | 1.430 | 0.3 | ||
224 | ZHU Haiyu | 1.432 | 0.3 | ||
225 | HOFER Nikolaus | 1.435 | 0.3 | ||
226 | KIM Kyungsuk | 1.437 | 0.3 | ||
227 | DAHLBO Benjamin | 1.444 | 0.0 | ||
228 | GUSTAVSSON Christian | 1.454 | 0.0 | ||
229 | BLOMMAERT Felix | 1.459 | 0.0 | ||
230 | OLSEN Johannes Kristian | 1.462 | 0.0 | ||
231 | AVAERT Arnaud | 1.470 | 0.0 | ||
232 | NUOTIO Tatu | 1.471 | 0.0 | ||
233 | HAREL Jason | 1.476 | 0.0 | ||
234 | GROSSE Arthur | 1.481 | 0.0 | ||
235 | LEWIN Johan | 1.488 | 0.0 | ||
236 | MAYNARD Calum | 1.513 | 0.0 | ||
237 | ALI Idiris | 1.527 | 0.0 | ||
238 | HILLESTAD Ludvig | 1.573 | 0.0 | ||
239 | SOBOCAN Rok | 1.580 | 0.0 | ||
240 | GROVER Elliott | 1.591 | 0.0 | ||
241 | MARKEVICIUS Povilas | 1.597 | 0.0 | ||
T242 | HALLER Rudolf | 1.597 | 0.0 | ||
243 | GEDZO Andzej | 1.617 | 0.0 | ||
244 | ROUSEV Rosislav | 1.625 | 0.0 | ||
245 | TRZEPIZUR Przemyslaw | 1.627 | 0.0 | ||
246 | KISS Gergo | 1.654 | 0.0 | ||
247 | KALININAS Leonardas | 1.681 | 0.0 | ||
248 | SZILAGYI Adrian Ciprian | 1.695 | 0.0 | ||
249 | MUELLER Luis | 1.696 | 0.0 | ||
250 | MACSKA Adam | 1.698 | 0.0 | ||
251 | SZILAGYI Balazs | 1.715 | 0.0 | ||
252 | PONCIN Nicolas | 1.718 | 0.0 | ||
253 | PUCHACHER Lukas | 1.727 | 0.0 | ||
254 | DUBOUSKI Pavel | 1.770 | 0.0 | ||
255 | TSOKAS Nikolaos | 1.782 | 0.0 | ||
256 | HAMOLINE Gautier | 1.787 | 0.0 | ||
257 | BAROUSKI Dzmitry | 1.805 | 0.0 | ||
258 | DE WIJN Zoa | 1.835 | 0.0 | ||
259 | GRUNHAUSER Richard | 1.855 | 0.0 | ||
260 | LOMBANA MARTINEZ Simon | 1.863 | 0.0 | ||
261 | D'AMICO Kristian | 1.872 | 0.0 | ||
262 | KAMAL Hussain | 1.879 | 0.0 | ||
263 | TYMOSHENKO Ruslan | 1.898 | 0.0 | ||
264 | RIEDEL Alexander | 1.900 | 0.0 | ||
265 | WECKERLE Tobias | 1.902 | 0.0 | ||
266 | ALBELOUSHI Abdullah | 1.925 | 0.0 | ||
267 | BANYAI Botond | 1.931 | 0.0 | ||
268 | HOYER Martin | 1.947 | 0.0 | ||
269 | MIGALLON Guillermo | 1.950 | 0.0 | ||
270 | FRIDMAN Daniel | 1.956 | 0.0 | ||
271 | NAGY David | 1.959 | 0.0 | ||
272 | BERNARD Florian | 1.965 | 0.0 | ||
273 | EAST William | 1.971 | 0.0 | ||
274 | BUZZACCHINO Gianpaolo | 1.973 | 0.0 | ||
T275 | KARPOV Viacheslav | 1.973 | 0.0 | ||
276 | ENGLISH Alexander | 1.980 | 0.0 | ||
277 | FREWIN James | 1.989 | 0.0 | ||
278 | KRAHER Martin | 1.995 | 0.0 | ||
279 | PACHECO Edgar Elier | 1.1007 | 0.0 | ||
280 | SZEP Marton | 1.1008 | 0.0 | ||
281 | YU Lefan | 1.1017 | 0.0 | ||
282 | MURAYAMA Kentaro | 1.1027 | 0.0 | ||
283 | HOCH Andre | 1.1038 | 0.0 | ||
T284 | HAYES Isaac | 1.1038 | 0.0 | ||
285 | MOHR FALLAS Konrad | 1.1041 | 0.0 | ||
286 | NINOMIYA Kosuke | 1.1042 | 0.0 | ||
287 | MILNER Maxton | 1.1045 | 0.0 | ||
288 | LINDENMANN Bastian | 1.1051 | 0.0 | ||
289 | YARINOVSKY Tomer | 1.9999 | 0.0 | ||
T290 | SCHALLER Martin | 1.9999 | 0.0 | ||
T291 | SINGKHAM Nattiphong | 1.9999 | 0.0 | ||
T292 | SANER Harry | 1.9999 | 0.0 | ||
T293 | GECKELER Dominik | 1.9999 | 0.0 | ||
T294 | BAEKELANDT Maxime | 1.9999 | 0.0 | ||
T295 | NOLLNER Dylan | 1.9999 | 0.0 | ||
T296 | OPALKA Michal | 1.9999 | 0.0 | ||
T297 | WIESEMANN Johannes | 1.9999 | 0.0 | ||
T298 | SANER Jeremy | 1.9999 | 0.0 | ||
T299 | PETROV Roman | 1.9999 | 0.0 | ||
T300 | OGILVIE Sheldon | 1.9999 | 0.0 | ||
T301 | BALLIVIAN Jose Fernando | 1.9999 | 0.0 | ||
T302 | FURUTA Ikuo | 1.9999 | 0.0 | ||
T303 | RAMI Aissam | 1.9999 | 0.0 | ||
T304 | CRUZ Joao Rodrigo | 1.9999 | 0.0 | ||
T305 | HADZIC Alen | 1.9999 | 0.0 | ||
T306 | DE MOLA Daniel | 1.9999 | 0.0 | ||
T307 | ANUPONGKUNKIT Kantaphat | 1.9999 | 0.0 | ||
T308 | BOULANGE Nicolas | 1.9999 | 0.0 | ||
T309 | DERKSEN Ruben | 1.9999 | 0.0 | ||
T310 | VINNICKY Ariel | 1.9999 | 0.0 | ||
T311 | KULESOVS Vadims | 1.9999 | 0.0 | ||
T312 | YE Donggeun | 1.9999 | 0.0 | ||
T313 | FAYEZ Ayman | 1.9999 | 0.0 | ||
T314 | JORDAN Rene | 1.9999 | 0.0 | ||
T315 | CHALOEMCHANEN Chinnaphat | 1.9999 | 0.0 | ||
T316 | GONELL Gerard | 1.9999 | 0.0 | ||
T317 | BUSNARDO Lucas | 1.9999 | 0.0 | ||
T318 | BUREZ Olivier | 1.9999 | 0.0 | ||
T319 | EL HAOUARI Abdelkarim | 1.9999 | 0.0 | ||
320 | BUERGER Fabian | 1.992 | |||
321 | STYN Robert | 1.1033 | |||
322 | TALAN Jan | 1.9999 | |||
T323 | STUMPF Janek | 1.9999 | |||
T324 | ENZMANN Jonas | 1.9999 |
Les rangs précédés d'un "T" ont été déterminés par tirage au sort.