|
Knossos CupHeraklion (GRE) 18.01.2025 - 9:00 AM |
Fencing
Foil Men's U20 Individual |
|
List of refeeres - required by event | Correction #6 |
Date | Nation | Club | Ind. | Team | Needed I / T |
Referees (Nation) (Epee/Foil/Sabre) | |
---|---|---|---|---|---|---|---|
18.01. | AUS | 2 | 0 | - / - | [F] MENTOR Victoria (AUS) (B/B/-) | ||
18.01. | AUT | 3 | 0 | - / - | [F] SCHARF Wilhelm (AUT) (B/B/-) | ||
18.01. | BEL | 4 | 0 | - / - | |||
18.01. | BRA | 1 | 0 | - / - | |||
18.01. | BUL | 2 | 0 | - / - | |||
18.01. | CAN | 1 | 0 | - / - | |||
18.01. | CHI | 1 | 0 | - / - | |||
18.01. | CHN | 9 | 0 | 1 / - | |||
18.01. | CYP | 1 | 0 | - / - | |||
18.01. | CZE | 4 | 0 | - / - | |||
18.01. | ECU | 3 | 0 | - / - | |||
18.01. | FRA | 12 | 0 | 2 / - |
[F] ABITBOL Sebastien (FRA) (-/B/-) [F] BESSY Mathieu (FRA) (-/B/-) |
||
18.01. | GBR | 10 | 0 | 2 / - | [F] DEAMER Euan (GBR) (N/B/-) | ||
18.01. | GER | 12 | 0 | 2 / - | [F] GSCHING Alexander (GER) (CN/B/-) | ||
18.01. | GRE | 20 | 0 | 2 / - |
[F] DOUDOS Dimitrios (GRE) (N/B/-) [F] DOUVIS Andreas (GRE) (B/B/B) |
||
18.01. | HUN | 9 | 0 | 1 / - | [F] BENCZE Attila (HUN) (-/B/-) | ||
18.01. | ISR | 5 | 0 | 1 / - | [F] GEROSIDERIS Efstathios (ISR) (B/B/-) | ||
18.01. | ITA | 12 | 0 | 2 / - |
[F] DE COL Daniele (ITA) (-/B/-) [F] FUNARO Leonardo (ITA) (B/B/-) |
||
18.01. | LTU | 1 | 0 | - / - | |||
18.01. | MAS | 2 | 0 | - / - | |||
18.01. | MEX | 2 | 0 | - / - | |||
18.01. | NED | 7 | 0 | 1 / - | |||
18.01. | PHI | 1 | 0 | - / - | |||
18.01. | POL | 12 | 0 | 2 / - |
[F] KONIECZNY Tomasz (POL) (-/B/-) [F] SERAFIN Blazej (POL) (B/B/-) |
||
18.01. | ROU | 4 | 0 | - / - |
[F] ENACHE-MIJA Bianca (ROU) (-/B/B) [F] GHEORGHE Marius (ROU) (B/B/-) |
||
18.01. | SVK | 3 | 0 | - / - | |||
18.01. | SWE | 7 | 0 | 1 / - | [F] GORAL Tomasz (SWE) (B/B/B) | ||
18.01. | TPE | 3 | 0 | - / - | |||
18.01. | TUR | 7 | 0 | 1 / - | [F] KATIRCI Berkay (TUR) (-/B/B) | ||
18.01. | UKR | 5 | 0 | 1 / - | [F] TSIMBOLYNETS Anhelina (UKR) (N/B/-) | ||
18.01. | USA | 12 | 0 | 2 / - |
[F] BREWER Adam (USA) (-/B/B) [F] COTTON Derek (USA) (-/B/-) |
Date | Nation | Club | Ind. | Team | Needed I / T |
Referees (Nation) (Epee/Foil/Sabre) | |
---|---|---|---|---|---|---|---|
19.01. | CHN | 0 | 1 | - / 1 | |||
19.01. | ECU | 0 | 1 | - / 1 | |||
19.01. | FRA | 0 | 1 | - / 1 | [F] ABITBOL Sebastien (FRA) (-/B/-) | ||
19.01. | GBR | 0 | 1 | - / 1 | [F] DEAMER Euan (GBR) (N/B/-) | ||
19.01. | GER | 0 | 1 | - / 1 | |||
19.01. | GRE | 0 | 1 | - / 1 |
[F] DOUDOS Dimitrios (GRE) (N/B/-) [F] DOUVIS Andreas (GRE) (B/B/B) |
||
19.01. | HUN | 0 | 1 | - / 1 | [F] BENCZE Attila (HUN) (-/B/-) | ||
19.01. | ISR | 0 | 1 | - / 1 | [F] GEROSIDERIS Efstathios (ISR) (B/B/-) | ||
19.01. | ITA | 0 | 1 | - / 1 | |||
19.01. | NED | 0 | 1 | - / 1 | |||
19.01. | POL | 0 | 1 | - / 1 | [F] SERAFIN Blazej (POL) (B/B/-) | ||
19.01. | SVK | 0 | 1 | - / 1 | [F] GOROSITO Gyongyi (SVK) (N/B/-) | ||
19.01. | SWE | 0 | 1 | - / 1 | [F] GORAL Tomasz (SWE) (B/B/B) | ||
19.01. | TPE | 0 | 1 | - / 1 | |||
19.01. | TUR | 0 | 1 | - / 1 | [F] KATIRCI Berkay (TUR) (-/B/B) | ||
19.01. | UKR | 0 | 1 | - / 1 | [F] TSIMBOLYNETS Anhelina (UKR) (N/B/-) | ||
19.01. | USA | 0 | 1 | - / 1 | [F] COTTON Derek (USA) (-/B/-) |
Legend:
[S] = Sabre, [F] = Foil, [E] = Epee