|
Wörthersee PokalKlagenfurt (AUT) 30.10.2022 - 9:00 AM |
Fencing
Epee Men's Senior Individual |
|
Poule 1 09:00 | Piste 3
WILLIS Jonathan, GBR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRO Alexander | AUT | 1 | V | V | V2 | V | V | V | 6 | 27 | 13 | 1.000 | 14 | 1. | |
CARRESI Davide | ITA | 2 | 3 | 2 | 2 | 3 | V | V | 2 | 20 | 25 | 0.333 | -5 | 5. | |
MAKRIS Dimitrios | GRE | 3 | 4 | V | 4 | 4 | V | V | 3 | 27 | 22 | 0.500 | 5 | 4. | |
FUCHS Julian | AUT | 4 | 1 | V | V | V | V | V | 5 | 26 | 13 | 0.833 | 13 | 2. | |
CHECCO Filippo | ITA | 5 | 2 | V | V | 2 | V | V | 4 | 24 | 18 | 0.667 | 6 | 3. | |
BALOG David | SVK | 6 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 12 | 30 | 0.000 | -18 | 7. | |
FILIPCIC Roko | CRO | 7 | 1 | 3 | 1 | 2 | 1 | V | 1 | 13 | 28 | 0.167 | -15 | 6. |
Poule 2 09:00 | Piste 4
DUMITRECI Emilian, ROU
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERUGINI Alessandro | ITA | 1 | 0.000 | . | |||||||||||
SPIEGEL Robert Casper | AUT | 2 | 0.000 | . | |||||||||||
GRUBAR Timon | SLO | 3 | 0.000 | . | |||||||||||
CAPPUCCI Federico | ITA | 4 | 0.000 | . | |||||||||||
TERSCINAR Peter | AUT | 5 | 0.000 | . | |||||||||||
KOLESNIK Aleks | EST | 6 | 0.000 | . | |||||||||||
DUDUC Alex | SVK | 7 | 0.000 | . |
Poule 3 09:00 | Piste 13
POP Nicolae, ROU
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NICOLI Pietro | ITA | 1 | V | 3 | V | 3 | V | V | 4 | 26 | 18 | 0.667 | 8 | 2. | |
SILDE Ken Keiro | EST | 2 | 3 | 4 | V | V | 4 | V | 3 | 26 | 25 | 0.500 | 1 | 3. | |
SCHUHMANN Jan | AUT | 3 | V | V | V | V | V | V | 6 | 30 | 14 | 1.000 | 16 | 1. | |
GULINO Mattia | ITA | 4 | 2 | 4 | 3 | V | V | V | 3 | 24 | 24 | 0.500 | 0 | 4. | |
GAILIS Archibalds | LAT | 5 | V | 2 | 2 | 3 | 2 | 3 | 1 | 17 | 28 | 0.167 | -11 | 6. | |
SIMUNKOVIC Marko | CRO | 6 | 2 | V | 1 | 3 | V | V | 3 | 21 | 23 | 0.500 | -2 | 5. | |
PLIAKAS Konstantinos | GRE | 7 | 1 | 4 | 1 | 3 | V | 2 | 1 | 16 | 28 | 0.167 | -12 | 7. |
Poule 4 09:00 | Piste 14
BOROSAK Mirna, CRO ,
RANKL Heinz, AUT
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BERKTOLD Samuel | AUT | 1 | 0.000 | . | |||||||||||
MASCHERONI Alessandro | ITA | 2 | 0.000 | . | |||||||||||
BALER Bernard | SLO | 3 | 0.000 | . | |||||||||||
PAVIC Johannes | AUT | 4 | 0.000 | . | |||||||||||
ZANCHIN Francesco | ITA | 5 | 0.000 | . | |||||||||||
PUHM Marek | EST | 6 | 0.000 | . | |||||||||||
MATOUSEK David | CZE | 7 | 0.000 | . |
Poule 5 09:00 | Piste 16
PETKOVIC Lara, CRO ,
SARMANY Zoltan, SVK
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REMONDINI Dario | ITA | 1 | 0.000 | . | |||||||||||
RANKL Florian | AUT | 2 | 0.000 | . | |||||||||||
LANDZBERG Zachary | USA | 3 | 0.000 | . | |||||||||||
DI FATO Stefano | ITA | 4 | 0.000 | . | |||||||||||
HARTMANN Sven | AUT | 5 | 0.000 | . | |||||||||||
LONG Duoren | LAT | 6 | 0.000 | . | |||||||||||
GHENCEA Mihai | ROU | 7 | 0.000 | . |
Poule 6 09:00 | Piste 17
DE NICOLA Roberto, SLO
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CULLA Andrea | ITA | 1 | V | 3 | 4 | V | V | 1 | 3 | 23 | 23 | 0.500 | 0 | 4. | |
VACHOVEC Matej | CZE | 2 | 4 | 3 | 1 | V | V | 4 | 2 | 22 | 26 | 0.333 | -4 | 6. | |
PADUREANU David | ROU | 3 | V | V | V | V | V | V | 6 | 30 | 13 | 1.000 | 17 | 1. | |
ROSSI Marco | ITA | 4 | V | V | 1 | V | 4 | V | 4 | 25 | 19 | 0.667 | 6 | 2. | |
NEUTATZ Julian | AUT | 5 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 8 | 30 | 0.000 | -22 | 7. | |
LAMBINEN Nikita | EST | 6 | 4 | 3 | 1 | V | V | V | 3 | 23 | 23 | 0.500 | 0 | 4. | |
AL OULAN Mohammed | QAT | 7 | V | V | 4 | 3 | V | 3 | 3 | 25 | 22 | 0.500 | 3 | 3. |
Poule 7 09:00 | Piste 21
CELLER Pavol, SVK ,
LACH Werner, AUT
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUDER Noah | AUT | 1 | V | 3 | 4 | 1 | V | 3 | 2 | 21 | 25 | 0.333 | -4 | 5. | |
GOLOB Lan | SLO | 2 | 3 | 1 | V | V4 | 3 | V | 3 | 21 | 22 | 0.500 | -1 | 4. | |
AL-FADAAQ Jaber | QAT | 3 | V | V | V | V | V | 1 | 5 | 26 | 18 | 0.833 | 8 | 1. | |
REITER Bernhard | AUT | 4 | V | 2 | 1 | 1 | V | 3 | 2 | 17 | 28 | 0.333 | -11 | 6. | |
GUERRA Nicola | ITA | 5 | V | 3 | 4 | V | V | V | 4 | 27 | 14 | 0.667 | 13 | 2. | |
HORVAT Filip | CRO | 6 | 2 | V | 4 | 4 | 2 | 4 | 1 | 21 | 28 | 0.167 | -7 | 7. | |
ALEKSANDROVSKI Matej | MKD | 7 | V | 2 | V | V | 1 | V | 4 | 23 | 21 | 0.667 | 2 | 3. |
Poule 8 09:00 | Piste 22
POTAPENKO Denis, UKR
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VELICHKOSKI Jovan | MKD | 1 | 3 | V | 3 | 1 | 4 | 1 | 16 | 22 | 0.200 | -6 | 6. | |
DELLA PIETRA Leonardo | ITA | 2 | V | 3 | 1 | 3 | V | 2 | 17 | 19 | 0.400 | -2 | 4. | |
SOUREK Karlo | CRO | 3 | 2 | V | V | V | 3 | 3 | 20 | 18 | 0.600 | 2 | 3. | |
VASILESCU Mihnea Gabriel | ROU | 4 | V | V | 2 | V | V | 4 | 22 | 15 | 0.800 | 7 | 1. | |
SPANOS Konstantin | AUT | 5 | V | V | 3 | 3 | V | 3 | 21 | 17 | 0.600 | 4 | 2. | |
MLAKAR Luka | SLO | 6 | V | 1 | V | 3 | 3 | 2 | 17 | 22 | 0.400 | -5 | 5. |
Poule 9 09:00 | Piste BLUE
MANOLACHE Cristina, ROU
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOSSO Sebastiano | ITA | 1 | V | V | V | V | V | 5 | 25 | 10 | 1.000 | 15 | 1. | |
RAFFAELE Tommaso | ITA | 2 | 4 | 2 | V | V | V | 3 | 21 | 13 | 0.600 | 8 | 3. | |
RANKL Julian | AUT | 3 | 3 | V3 | V | V | V | 4 | 21 | 17 | 0.800 | 4 | 2. | |
DEISL Markus | AUT | 4 | 1 | 3 | 2 | V | 2 | 1 | 13 | 21 | 0.200 | -8 | 5. | |
BOZHINOVSKI Simon | MKD | 5 | 0 | 0 | 4 | 1 | 2 | 0 | 7 | 25 | 0.000 | -18 | 6. | |
BOGOVIC Maurizio | CRO | 6 | 2 | 2 | 4 | V | V | 2 | 18 | 19 | 0.400 | -1 | 4. |
Poule 10 09:00 | Piste YELLOW
ZMAIC Martina, CRO
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOVACKI Milos | AUT | 1 | 3 | V | V | 4 | V | V | 4 | 27 | 21 | 0.667 | 6 | 3. | |
SRBINOSKI Petar | MKD | 2 | V | V | 3 | 2 | V | V | 4 | 25 | 17 | 0.667 | 8 | 2. | |
ILIUTA Luca | ROU | 3 | 2 | 1 | 0 | V | V | 3 | 2 | 16 | 28 | 0.333 | -12 | 6. | |
JAHU Edvin | EST | 4 | 3 | V | V | 4 | V | V | 4 | 27 | 16 | 0.667 | 11 | 1. | |
GRINKEVICS Luka | LAT | 5 | V | V | 4 | V | 4 | V | 4 | 28 | 24 | 0.667 | 4 | 4. | |
PETEK Luka | SLO | 6 | 2 | 0 | 4 | 1 | V | 1 | 1 | 13 | 29 | 0.167 | -16 | 7. | |
PETROCCA Alberto | ITA | 7 | 4 | 3 | V | 2 | 4 | V | 2 | 23 | 24 | 0.333 | -1 | 5. |
Poule 11 09:00 | Piste GREEN
JEZA Eva, SLO
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMBROSINI Emiliano | ITA | 1 | 3 | 2 | V | V | 3 | 2 | 18 | 20 | 0.400 | -2 | 4. | |
LONTANI Matteo | ITA | 2 | V | V | 3 | 3 | V | 3 | 21 | 21 | 0.600 | 0 | 3. | |
ERSS Ott Henrik | EST | 3 | V | 4 | 4 | 4 | 3 | 1 | 20 | 22 | 0.200 | -2 | 6. | |
PETRACHE George | ROU | 4 | 3 | V | V | 1 | V | 3 | 19 | 17 | 0.600 | 2 | 2. | |
RIEDE Stefan | AUT | 5 | 2 | V | V | V | V | 4 | 22 | 17 | 0.800 | 5 | 1. | |
ZAMKOVOJS Daniils | LAT | 6 | V | 4 | V | 0 | 4 | 2 | 18 | 21 | 0.400 | -3 | 5. |
Poule 12 09:00 | Piste RED
ROSU Silviu, ROU
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUSSOTTO Nicolo' | ITA | 1 | 2 | 1 | V4 | 3 | V | 2 | 15 | 22 | 0.400 | -7 | 6. | |
VERDUCHI Giacomo | ITA | 2 | V | V4 | 3 | V | 4 | 3 | 21 | 18 | 0.600 | 3 | 2. | |
BALENT Uros | SLO | 3 | V | 2 | V | 2 | 3 | 2 | 17 | 19 | 0.400 | -2 | 5. | |
JANJIC Gregor | AUT | 4 | 3 | V | 4 | V | 1 | 2 | 18 | 20 | 0.400 | -2 | 4. | |
LE SELLIER DE CHEZELLES Thibault | FRA | 5 | V | 4 | V | 4 | V | 3 | 23 | 17 | 0.600 | 6 | 1. | |
STOLAR Samuel | SVK | 6 | 4 | V | V | V4 | 2 | 3 | 20 | 18 | 0.600 | 2 | 3. |