|
NC Siddis CupStavanger (NOR) 19.01.2020 - 9:00 AM Correction #3
|
Epee mixedIndividualU20 U2 |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | DAHLBO Benjamin | Njård Fekting | 5 | 5 | 25 | 7 | 1.000 | 18 | E | |
2 | NOR | BROBAKKEN Marcus Vokes | Njård Fekting | 6 | 6 | 29 | 17 | 1.000 | 12 | E | |
3 | NOR | GEITUNG Tomas | Bergens FK | 5 | 6 | 29 | 11 | 0.833 | 18 | E | |
4 | NOR | DRAUGEDALEN Elias | Nøtterøy FK | 5 | 6 | 28 | 16 | 0.833 | 12 | E | |
5 | NOR | HEIBERG Kasper Mathisen | Nøtterøy FK | 5 | 6 | 28 | 18 | 0.833 | 10 | E | |
6 | NOR | STRAUMOY Truls | Bergens FK | 5 | 6 | 27 | 17 | 0.833 | 10 | E | |
7 | TUR | KURT Yusuf Cagatay | Kristiansand Kårde | 5 | 6 | 25 | 16 | 0.833 | 9 | E | |
8 | NOR | EEG Svend Markus | Stavanger FK | 4 | 6 | 28 | 17 | 0.667 | 11 | E | |
9 | NOR | KLAVENESS Andreas | Bygdø FK | 4 | 6 | 26 | 16 | 0.667 | 10 | E | |
10 | NOR | DRAUGEDALEN Emil | Nøtterøy FK | 4 | 6 | 23 | 18 | 0.667 | 5 | E | |
11 | NOR | OLKVAM Ole Magnus | Njård Fekting | 4 | 6 | 23 | 20 | 0.667 | 3 | E | |
12 | NOR | WESTGAARD Morten Isaksen | Njård Fekting | 4 | 6 | 21 | 18 | 0.667 | 3 | E | |
13 | NOR | NORDTVEIT Didrik | Stavanger FK | 4 | 6 | 24 | 22 | 0.667 | 2 | E | |
14 | NOR | IRGENS-JENSEN Eirik | Bygdø FK | 3 | 5 | 19 | 15 | 0.600 | 4 | E | |
15 | NOR | DAHLE CRANNER Jens | Stavanger FK | 3 | 5 | 18 | 15 | 0.600 | 3 | E | |
16 | NOR | HOLMEN Franz Philip Pap | Bygdø FK | 3 | 6 | 24 | 22 | 0.500 | 2 | E | |
16 | NOR | HOFF Erik | Bygdø FK | 3 | 6 | 24 | 22 | 0.500 | 2 | E | |
18 | NOR | SOERUM Inge | Bygdø FK | 3 | 6 | 22 | 21 | 0.500 | 1 | E | |
19 | NOR | WALLE Henrik Christopher | Njård Fekting | 3 | 6 | 21 | 23 | 0.500 | -2 | E | |
20 | NOR | EIKANGER Olav | Bergens FK | 2 | 5 | 14 | 19 | 0.400 | -5 | E | |
21 | NOR | FLO Andreas | Stavanger FK | 2 | 5 | 15 | 22 | 0.400 | -7 | E | |
22 | NOR | BAKKE Alexander | Stavanger FK | 2 | 6 | 23 | 23 | 0.333 | 0 | E | |
23 | NOR | SCHUBERT Ole-Jacob | Stavanger FK | 2 | 6 | 20 | 21 | 0.333 | -1 | E | |
24 | NOR | GRINNEN Benjamin | Njård Fekting | 2 | 6 | 18 | 20 | 0.333 | -2 | E | |
25 | NOR | TENGESDAL Vilde | Bergens FK | 2 | 6 | 20 | 24 | 0.333 | -4 | E | |
26 | NOR | WEN Jiayi | Bergens FK | 2 | 6 | 21 | 26 | 0.333 | -5 | E | |
27 | NOR | DIERKES Tilman | Bergens FK | 2 | 6 | 20 | 25 | 0.333 | -5 | E | |
28 | NOR | FRIVIK Victoria | Njård Fekting | 2 | 6 | 19 | 27 | 0.333 | -8 | E | |
29 | NOR | SKOGERBOE Andreas | Stavanger FK | 1 | 6 | 20 | 26 | 0.167 | -6 | E | |
30 | NOR | KRASIKOVAS Emilis | Stavanger FK | 1 | 6 | 19 | 25 | 0.167 | -6 | E | |
31 | NOR | VATNE DELEDDA Ivo | Oslo FK | 1 | 6 | 12 | 29 | 0.167 | -17 | E | |
32 | NOR | FRIVIK Mia | Njård Fekting | 0 | 5 | 12 | 25 | 0.000 | -13 | E | |
33 | NOR | HELLEBØ Elsa | Njård Fekting | 0 | 6 | 5 | 30 | 0.000 | -25 | E | |
34 | NOR | JOHANSSON Susan | Stavanger FK | 0 | 6 | 1 | 30 | 0.000 | -29 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage