Overview
General
Starter
First round
Results
Last transmission: 06.04.2023 23:40 | Brasilian Fencing Federation
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | PERITO Maria Luiza | SP | CMSP Sao Paulo | 1.99999 | |||
T2 | FONSECA Antonio | SP | CMSP Sao Paulo | 1.99999 | |||
T3 | LEAL Arabella | SP | CAP Paulistano | 1.99999 | |||
T4 | POLIZER Gabriel | SP | CMSP Sao Paulo | 1.99999 | |||
T5 | DEMETRESCU Maite | SP | CAP Paulistano | 1.99999 | |||
T6 | PERITO João Pedro | SP | CMSP Sao Paulo | 1.99999 |
Ranks prefixed by "T" have been decided by draw.