|
II Etapa Circuito Paranaense Infantil e VeteranoCuritiba (BRA) 11.06.2023 - 9:00 AM |
Fencing
Epee Men's V40-V70 Individual |
|
Nation | Name | Club | Yob | Hand | Gender | Seeding rank | License | Present | |
---|---|---|---|---|---|---|---|---|---|
BRA | ACCIOLY Ricardo | PR CC Curitibano | 1959 | R | M | 1.10 | 0 | yes | |
BELO Rafael | PR Sociedade Thalia | 1973 | R | M | 1.13 | 0 | yes | ||
BRANCO Gabriel | PR CC Curitibano | 1982 | R | M | 1.7 | 0 | yes | ||
LENARTOVICZ Eduardo | PR Sociedade Thalia | 1970 | R | M | 1.8 | 0 | yes | ||
MELANI Ronald | PR Sociedade Thalia | 1976 | R | M | 1.3 | 0 | yes | ||
NUNES Luiz | PR CMPR Parana | 1964 | R | M | 1.16 | 0 | yes | ||
OLIVEIRA Robinson | PR AMK Mestre Kato | 1963 | R | M | 1.6 | 0 | yes | ||
RUNNACLES Patricio | PR CC Curitibano | 1974 | R | M | 1.1 | 0 | yes | ||
SOUZA Luciano | PR CMPR Parana | 1973 | R | M | 1.2 | 0 | yes | ||
TEIXEIRA Iverson | PR CMPR Parana | 1976 | R | M | 1.5 | 0 | yes | ||
ZANNIN Paulo | PR CMPR Parana | 1962 | R | M | 1.11 | 0 | yes | ||
11 Participants (11 present) |
1 Nations, 11 Participants (11 present)