|
Trophee MaƮtre Roger NigonBasel (SUI) 18.12.2016 Correction #2
|
Epee maleTeamU20 |
|
Nation | Name | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|
AUT | AUSTRIA | 1.9999 | yes | |||||
THEWANGER Emil | 1999 | R | M | |||||
KRAHER Martin | 1998 | R | M | |||||
PUCHACHER Felix | 1999 | R | M | |||||
MULLER Luis | 1998 | R | M | |||||
1 Participants (1 present) |
||||||||
CZE | CZECH REPUBLIC | 1.7 | yes | |||||
BALCAR Josef | 1998 | R | M | |||||
D'AMICO Kristian | 1997 | R | M | |||||
JURKA Tomas | 1997 | R | M | |||||
JURKA Jakub | 1999 | L | M | |||||
1 Participants (1 present) |
||||||||
DEN | DENMARK | 1.10 | yes | |||||
OLSEN Johannes Kristian | 1997 | R | M | |||||
ALEXANDERSEN Nicolai | 1998 | L | M | |||||
LINNEMANN Christian Schack | 1997 | R | M | |||||
KNUDSEN Kenneth | 1997 | R | M | |||||
1 Participants (1 present) |
||||||||
EST | ESTONIA | 1.32 | yes | |||||
ESKOV Ruslan | 1998 | L | M | |||||
KOPRA Henri | 1997 | R | M | |||||
GEDZO Andzej | 1999 | R | M | |||||
1 Participants (1 present) |
||||||||
FIN | FINLAND | 1.38 | yes | |||||
SAAVALAINEN Ellis | 1998 | R | M | |||||
TAURIAINEN Topias | 1999 | R | M | |||||
SAVELAINEN Joonas | 1999 | R | M | |||||
1 Participants (1 present) |
||||||||
FRA | FRANCE | 1.1 | yes | |||||
PIANFETTI Andric | 1998 | R | M | |||||
CANNONE Romain | 1997 | R | M | |||||
PERTUISOT Hugo | 1997 | R | M | |||||
GALLY Aymerick | 1997 | R | M | |||||
1 Participants (1 present) |
||||||||
GBR | GREAT BRITAIN | 1.24 | yes | |||||
RUSSELL James | 1999 | R | M | |||||
DICKINSON Matthew | 1999 | L | M | |||||
SINCLAIR Aml | 1997 | R | M | |||||
JORDAN Owen | 1998 | R | M | |||||
1 Participants (1 present) |
||||||||
GER | GERMANY | 1.9 | yes | |||||
KONDRING Philipp | 1998 | R | M | |||||
BRAUN Rico | 1997 | R | M | |||||
KNECHTL Lukas | 1997 | R | M | |||||
BRINKMANN Marco | 1997 | L | M | |||||
1 Participants (1 present) |
||||||||
HUN | HUNGARY | 1.2 | yes | |||||
NAGY David | 1999 | R | M | |||||
ANDRASFI Tibor | 1999 | R | M | |||||
SIKLOSI Gergely | 1997 | R | M | |||||
KOCH Mate Tamas | 1999 | R | M | |||||
1 Participants (1 present) |
||||||||
ISR | ISRAEL | 1.23 | yes | |||||
GALPER Stanislav | 1999 | L | M | |||||
LEIBA Saar | 1999 | R | M | |||||
RAZ Ori | 1997 | R | M | |||||
PIZENBERG Jacob | 1999 | R | M | |||||
1 Participants (1 present) |
||||||||
ITA | ITALY | 1.4 | yes | |||||
VISMARA Federico | 1997 | R | M | |||||
BUZZACCHINO Gianpaolo | 1999 | L | M | |||||
PREZIOSI Alessio | 1999 | R | M | |||||
CUOMO Valerio | 1998 | R | M | |||||
1 Participants (1 present) |
||||||||
JPN | JAPAN | 1.12 | yes | |||||
TAJIRI Kodai | 1999 | L | M | |||||
BANDO Omito | 1998 | R | M | |||||
SHINOHARA Mizuki | 1997 | R | M | |||||
MATSUURA Seiya | 1998 | L | M | |||||
1 Participants (1 present) |
||||||||
NED | NETHERLANDS | 1.21 | yes | |||||
KEPPEL Colin | 1998 | R | M | |||||
TULEN Rafael | 1997 | R | M | |||||
POSTMA Randy | 1999 | L | M | |||||
1 Participants (1 present) |
||||||||
NOR | NORWAY | 1.51 | yes | |||||
RAEDER Anton | 1999 | L | M | |||||
ALFHEIM Fabian | 1999 | R | M | |||||
ELIASSEN Ferdinand | 1998 | R | M | |||||
DYMBE Simen | 1999 | R | M | |||||
1 Participants (1 present) |
||||||||
POL | POLAND | 1.5 | yes | |||||
LUBIENIECKI Wojciech | 1999 | R | M | |||||
BIELEC Maciej | 1997 | R | M | |||||
STASZULONEK Bartosz | 1997 | R | M | |||||
MICHALAK Damian | 1999 | R | M | |||||
1 Participants (1 present) |
||||||||
RUS | RUSSIA | 1.13 | yes | |||||
RASSOLOV Alexey | 1997 | R | M | |||||
BRUEV Georgiy | 1997 | R | M | |||||
KNYSH Oleg | 1997 | L | M | |||||
GUZHIEV Egor | 1998 | L | M | |||||
1 Participants (1 present) |
||||||||
SUI | SWITZERLAND | 1.3 | yes | |||||
WEBER Frederik | 1997 | R | M | |||||
BONFERRONI Gabriel | 1999 | R | M | |||||
VILLIGER Jori | 1997 | R | M | |||||
DAGANI Elia | 1998 | R | M | |||||
1 Participants (1 present) |
||||||||
SVK | SLOVAKIA | 1.46 | yes | |||||
SZABO Karol | 1998 | R | M | |||||
DUDUC Alex | 1997 | R | M | |||||
STOLAR Samuel | 1998 | R | M | |||||
RECLO Martin | 1998 | R | M | |||||
1 Participants (1 present) |
||||||||
SWE | SWEDEN | 1.49 | yes | |||||
LUND Leonard | 1999 | L | M | |||||
GYLLENHOFF Anders | 1998 | R | M | |||||
KIMFORS Anton | 1997 | R | M | |||||
ISLAS FLYGARE Linus | 1998 | R | M | |||||
1 Participants (1 present) |
||||||||
UKR | UKRAINE | 1.18 | yes | |||||
ZAPARA Yurii | 1998 | R | M | |||||
CHERVYNSKYI Yaroslav | 1999 | R | M | |||||
STORCHAY Anton | 1997 | R | M | |||||
GORBACHUK Yevgeniy | 1998 | R | M | |||||
1 Participants (1 present) |
||||||||
USA | USA | 1.6 | yes | |||||
ZAGORUIKO ZYKOV Ivan | 1998 | R | M | |||||
JOHNSON Wesley | 1997 | R | M | |||||
WILSON Sean | 1999 | R | M | |||||
SHINDLER Oliver | 1997 | R | M | |||||
1 Participants (1 present) |
21 Nations, 21 Participants (21 present)