|
Trophee MaƮtre Roger NigonBasel (SUI) 18.12.2016 Correction #2
|
Epee maleTeamU20 |
|
Nation | Name | yob | Foil | Epee | Sabre | present | Paused |
---|---|---|---|---|---|---|---|
CZE | DOSTAL Jan | 1981 | B | Yes | No | ||
FRA | DESPERRIER Eric | 1965 | B | Yes | No | ||
GBR | SPEAKMAN Adrian | 1986 | B | B | Yes | No | |
GER | BLUMOWSKI Ingolf | 1973 | B | Yes | No | ||
NEDER Uwe | 1965 | B | Yes | No | |||
HUN | MARKOVICS Gyorgy | 1958 | B | Yes | No | ||
ITA | RANZA Giuliano | 1961 | B | A | B | Yes | No |
NED | SAID Eyad | 1960 | NA | B | NA | Yes | No |
NOR | BORSODI Andras | 1967 | B | B | Yes | No | |
POL | SZCZESNIAK Piotr | 1984 | B | Yes | No | ||
RUS | BYKOV Andrey | 1964 | B | B | Yes | No | |
SUI | CAMPICHE Antoine | 1959 | B | B | Yes | No | |
FABRE Michel | 1962 | B | B | Yes | No | ||
LANG Daniel | 1971 | B | Yes | No | |||
STAEHLI-DEGEN Catherine | 1965 | B | Yes | No | |||
TZAUD Eric | 1956 | B | Yes | No | |||
SVK | BELAS Karolina | 1987 | B | Yes | Yes | ||
SWE | RASMUSSEN Bjorn | 1957 | B | Yes | No | ||
UKR | SURDIN Yuriy | 1962 | B | Yes | No | ||
USA | CROCKET Daniel | 1959 | B | Yes | No |
15 Nations, 20 Referees (20 pres.)