|
42. Preis der ChemiestadtDormagen (GER) 11.12.2016 Official
|
Säbel openTeamU20 |
|
Nation | Name | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | |
---|---|---|---|---|---|---|---|---|
BLR | BELARUS | 1.999 | ja | |||||
KIRPICHOU Kiryl | 1998 | R | M | |||||
PINCHUK Maksim | 1999 | R | M | |||||
KURYLA Pavel | 1997 | L | M | |||||
UTLIK Alisa | 1998 | R | F | |||||
SLADKOVA Hanna | 1999 | R | F | |||||
1 Starter (1 anwesend) |
||||||||
BUL | BULGARIA | 1.999 | ja | |||||
EFIMOV Hristo | 2001 | R | M | |||||
BULDEEV Stefan | 1999 | R | M | |||||
GEORGIEV George | 1997 | L | M | |||||
EFIMOVA Ioanna | 1999 | R | F | |||||
VUTOVA Teodora | 2001 | R | F | |||||
ILIEVA Yoana | 2001 | L | F | |||||
1 Starter (1 anwesend) |
||||||||
GBR | GREAT BRITAIN | 1.3 | ja | |||||
EDWARDS James | 2000 | R | M | |||||
DEARY William | 1997 | R | M | |||||
MAXWELL Joshua | 1997 | R | M | |||||
CHART Maria | 1998 | R | F | |||||
MAXWELL Caitlin | 1999 | L | F | |||||
CORBY Jessica | 1998 | R | F | |||||
1 Starter (1 anwesend) |
||||||||
GER | GERMANY | 1.999 | ja | |||||
RAPP Simon | 1997 | R | M | |||||
KEMPF Lorenz | 1997 | R | M | |||||
BONAH Raoul | 1998 | R | M | |||||
GETTE Lisa | 2000 | R | F | |||||
EIFLER Larissa | 1999 | L | F | |||||
FUNKE Julika | 2000 | R | F | |||||
1 Starter (1 anwesend) |
||||||||
HUN | HUNGARY | 1.999 | ja | |||||
NAGY Martin | 1998 | R | M | |||||
GALGOCZY Tamas | 1997 | R | M | |||||
SZLAMA Vilmos | 1999 | R | M | |||||
ZAHONYI Petra | 1997 | R | F | |||||
PUSZTAI Liza | 2001 | R | F | |||||
KERN Bianka | 1999 | L | F | |||||
1 Starter (1 anwesend) |
||||||||
ITA | ITALY | 1.1 | ja | |||||
CAVALIERE Dario | 1997 | R | M | |||||
CARANTI Gherardo | 1997 | R | M | |||||
NERI Matteo | 1999 | R | M | |||||
BATTISTON Michela | 1997 | R | F | |||||
PASSARO Eloisa | 1997 | R | F | |||||
LUCARINI Lucia | 1998 | R | F | |||||
1 Starter (1 anwesend) |
||||||||
JPN | JAPAN | 1.8 | ja | |||||
WATANABE Yuto | 1998 | R | M | |||||
HOSHINO Kento | 1998 | R | M | |||||
YOSHIDA Tamon | 2000 | R | M | |||||
WAKITA Jumi | 1999 | L | F | |||||
MUKAE Ayaka | 1998 | R | F | |||||
INANOBE Minami | 1999 | R | F | |||||
1 Starter (1 anwesend) |
||||||||
ROU | ROMANIA | 1.5 | ja | |||||
DRAGOMIR George | 1999 | R | M | |||||
ANICULOESEI Matei | 2000 | R | M | |||||
STANESCU Razvan | 2000 | R | M | |||||
DRAGAN Cerasela | 1998 | R | F | |||||
MARTIS Sabina | 2000 | R | F | |||||
LUPU Andreea | 1999 | L | F | |||||
1 Starter (1 anwesend) |
||||||||
RUS | RUSSIA | 1.2 | ja | |||||
KOSTENKO Anatoliy | 1998 | L | M | |||||
SHIRSHOV Vasiliy | 1997 | R | M | |||||
LOKHANOV Konstantin | 1998 | R | M | |||||
SHEVELEVA Svetlana | 1997 | L | F | |||||
NIKITINA Olga | 1998 | R | F | |||||
PODPASKOVA Evgenia | 1998 | R | F | |||||
1 Starter (1 anwesend) |
9 Nationen, 9 Starter (9 anwesend)