|
53. TISSOT Grand PrixBern (SUI) 30.10.2016 Official
|
Degen männlichTeamAktive |
|
Nation | Name | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | |
---|---|---|---|---|---|---|---|---|
CAN | CANADA | 1.19 | ja | |||||
BOISVERT-SIMARD Hugues | 1981 | R | M | |||||
ROWICKI Milosz | 1992 | R | M | |||||
BLAIS-BELANGER Marc-Antoine | 1995 | L | M | |||||
BRINCK-CROTEAU Maxime | 1986 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
CHN | CHINA | 1.20 | ja | |||||
SHI Gaofeng | 1992 | R | M | |||||
WANG Zijie | 1996 | R | M | |||||
JIANG Chenyang | 1992 | L | M | |||||
LAN Minghao | 1996 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
COL | COLOMBIA | 1.24 | ja | |||||
PINTO Santiago | 1992 | R | M | |||||
GONZALEZ Alexander | 1986 | R | M | |||||
COQUECO Gustavo | 1985 | R | M | |||||
RODRIGUEZ John Edison | 1991 | L | M | |||||
1 Starter (1 anwesend) |
||||||||
CZE | CZECH REPUBLIC | 1.12 | ja | |||||
PITRA Pavel | 1988 | R | M | |||||
RUBES Martin | 1996 | R | M | |||||
BERAN Jiri | 1982 | R | M | |||||
POKORNY Richard | 1991 | L | M | |||||
1 Starter (1 anwesend) |
||||||||
DEN | DENMARK | 1.22 | ja | |||||
KNUDSEN Kenneth | 1997 | R | M | |||||
ROBL Troels Christian | 1993 | R | M | |||||
JØRGENSEN Patrick | 1991 | R | M | |||||
LINNEMANN Christian Schack | 1997 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
ESP | SPAIN | 1.16 | ja | |||||
IBANEZ Alvaro | 1995 | R | M | |||||
SANCHEZ RODRIGUEZ Guillermo | 1994 | L | M | |||||
BARGUES Manuel | 1995 | R | M | |||||
PEREIRA Yulen | 1995 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
EST | ESTONIA | 1.11 | ja | |||||
PRIINITS Sten | 1987 | R | M | |||||
TURNAU Peeter | 1994 | R | M | |||||
ALLIKA Marno | 1982 | L | M | |||||
SALM Juri | 1984 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
FIN | FINLAND | 1.26 | ja | |||||
PAAVOLAINEN Jaakko | 1996 | R | M | |||||
VUORINEN Niko | 1989 | R | M | |||||
LAHTINEN Alexander | 1991 | R | M | |||||
ROSLANDER Kasper | 1992 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
FRA | FRANCE | 1.1 | ja | |||||
BOREL Yannick | 1988 | R | M | |||||
JERENT Daniel | 1991 | R | M | |||||
BONNAIRE Jonathan | 1991 | R | M | |||||
GUSTIN Ronan | 1987 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
GER | GERMANY | 1.15 | ja | |||||
HERZBERG Fabian | 1988 | R | M | |||||
REIN Stephan | 1988 | L | M | |||||
BRAUN Rico | 1997 | R | M | |||||
MULTERER Niklas | 1988 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
HKG | HONG KONG | 1.25 | ja | |||||
LAI Clarence Ka Tsun | 1991 | R | M | |||||
YAU Shun Him Himson | 1994 | R | M | |||||
HO Sze Hou | 1996 | R | M | |||||
NG Ho Tin | 1996 | L | M | |||||
1 Starter (1 anwesend) |
||||||||
HUN | HUNGARY | 1.4 | ja | |||||
BERTA Daniel | 1994 | L | M | |||||
SOMFAI Peter | 1980 | R | M | |||||
BANYAI Zsombor | 1996 | L | M | |||||
SIKLOSI Gergely | 1997 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
ISR | ISRAEL | 1.13 | ja | |||||
FREILICH Yuval Shalom | 1995 | L | M | |||||
LIS Daniel | 1988 | R | M | |||||
BESKIN Grigori | 1987 | R | M | |||||
HERPE Ido | 1991 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
ITA | ITALY | 1.2 | ja | |||||
GAROZZO Enrico | 1989 | R | M | |||||
SANTARELLI Andrea | 1993 | R | M | |||||
FICHERA Marco | 1993 | R | M | |||||
PIZZO Paolo | 1983 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
JPN | JAPAN | 1.9 | ja | |||||
MINOBE Kazuyasu | 1987 | L | M | |||||
YAMADA Masaru | 1994 | R | M | |||||
ITO Inochi | 1990 | L | M | |||||
UYAMA Satoru | 1991 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
KAZ | KAZAKHSTAN | 1.10 | ja | |||||
ALIMZHANOV Elmir | 1986 | R | M | |||||
ALEXANIN Dmitriy | 1991 | L | M | |||||
KURBANOV Ruslan | 1991 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
KOR | KOREA | 1.7 | ja | |||||
KIM Jaewon | 1998 | L | M | |||||
PARK Kyoungdoo | 1984 | R | M | |||||
JUNG Byeungchan | 1995 | L | M | |||||
PARK Sangyoung | 1995 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
POL | POLAND | 1.21 | ja | |||||
KOSTKA Karol | 1986 | R | M | |||||
ZAWROTNIAK Radoslaw | 1981 | L | M | |||||
BRONISZEWSKI Filip | 1990 | R | M | |||||
NYCZ Mateusz | 1989 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
ROU | ROMANIA | 1.51 | ja | |||||
DRAGOMIR Liviu | 1989 | R | M | |||||
TIMOCE Andrei | 1989 | R | M | |||||
DABIJA Adrian | 1997 | R | M | |||||
SZILAGYI Adrian Ciprian | 1987 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
RUS | RUSSIA | 1.5 | ja | |||||
BIDA Sergey | 1993 | L | M | |||||
KHODOS Sergey | 1986 | R | M | |||||
ANOKHIN Vadim | 1992 | R | M | |||||
GLEBKO Anton | 1989 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
SUI | SWITZERLAND | 1.6 | ja | |||||
HEINZER Max | 1987 | R | M | |||||
NIGGELER Michele | 1992 | R | M | |||||
BORSKY Peer | 1990 | R | M | |||||
KUHN Georg | 1992 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
SWE | SWEDEN | 1.35 | ja | |||||
ISLAS FLYGARE Linus | 1998 | R | M | |||||
LARSSON Adam | 1977 | R | M | |||||
GUSTAVSSON Christian | 1986 | R | M | |||||
LANDO TROTTEIN Remy | 1995 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
TUR | TURKEY | 1.57 | ja | |||||
KARADENIZ Okan | 1993 | R | M | |||||
UZUNAY Mert | 1990 | L | M | |||||
ANIL Murtaza Berkan | 1994 | R | M | |||||
SENDUT Emir | 1992 | L | M | |||||
1 Starter (1 anwesend) |
||||||||
UKR | UKRAINE | 1.3 | ja | |||||
TARANENKO Yuriy | 1994 | R | M | |||||
SYCH Yan | 1996 | R | M | |||||
NIKISHIN Bogdan | 1980 | R | M | |||||
STANKEVYCH Volodymyr | 1995 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
USA | USA | 1.17 | ja | |||||
HOUSE Alex | 1994 | R | M | |||||
TSINIS Alexander | 1980 | L | M | |||||
CANAUX Gabriel | 1996 | R | M | |||||
RODNEY Adam | 1985 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
VEN | VENEZUELA | 1.8 | ja | |||||
LIMARDO Jesus | 1996 | R | M | |||||
ASUAJE POLANCO Alexander | 1993 | R | M | |||||
LIMARDO Francisco | 1987 | R | M | |||||
LIMARDO GASCON Ruben | 1985 | L | M | |||||
1 Starter (1 anwesend) |
26 Nationen, 26 Starter (26 anwesend)