|
|
2016 World Championships Cadets/JuniorsBourges (FRA) 04.04.2016 Official
|
Keine gemischtTeamU17 |
|
| Nation | Name | Jg. | FL | DE | SÄ | anw. | Pause |
|---|---|---|---|---|---|---|---|
| ALG | BERNAOUI Raouf Salim | 1975 | B | B | Ja | Ja | |
| AUS | BAKER David | 1987 | B | B | Ja | Ja | |
| AZE | VALIYEV Fikrat | 1972 | B | B | B | Ja | Nein |
| BEL | BASTYNS Olivier | 1971 | B | B | Ja | Ja | |
| BRA | RODRIGUES Ana Clara Franke | 1983 | B | Ja | Ja | ||
| BUL | PETKOVA Lazarina | 1989 | B | B | Ja | Ja | |
| CAN | KUZNETSOV Alexey | 1967 | B | B | Ja | Ja | |
| CHN | QIAO Min | 1970 | B | B | Ja | Ja | |
| CUB | MOLA FUENTES Walfrido V. | 1960 | B | B | Ja | Ja | |
| CZE | MADR Vilem | 1986 | B | B | Ja | Ja | |
| DEN | HEJRSKOV Mads-Vetli | 1971 | B | B | CN | Ja | Ja |
| EGY | SAMIR Ahmed | 1970 | B | B | Ja | Ja | |
| ESP | VALLEJO Guillermo | 1983 | B | B | B | Ja | Nein |
| FRA | BERTHIER Anne-Laure | 1985 | B | B | Ja | Ja | |
| BOCQUET Fabrice | 1979 | B | B | Ja | Ja | ||
| GUENET Jean-Marc | 1970 | A | B | Ja | Ja | ||
| JEANNY Aurelie | 1984 | B | Ja | Ja | |||
| MAGE Pascal | 1973 | B | B | Ja | Ja | ||
| PIATKO Andre | 1963 | B | A | Ja | Ja | ||
| SICOT Anne-Marie | 1960 | B | Ja | Ja | |||
| SICOT Bertrand | 1959 | B | Ja | Ja | |||
| STOLTZ Damien | 1983 | B | B | Ja | Ja | ||
| GEO | SAKHVADZE David | 1969 | B | B | B | Ja | Nein |
| GER | SCHIFFERS Alexander | 1986 | B | CN | B | Ja | Ja |
| GRE | DOUVIS Andreas | 1967 | B | B | B | Ja | Nein |
| HKG | WONG Kam Kau | 1978 | B | B | Ja | Ja | |
| HUN | KOSA Miklos | 1982 | B | B | Ja | Ja | |
| IRI | VESALI Ali Reza | 1961 | B | B | B | Ja | Nein |
| ISR | GROSS Gregory | 1959 | B | B | B | Ja | Nein |
| ITA | MARTILOTTI Luigi | 1982 | B | B | A | Ja | Nein |
| JPN | YAMAGUCHI Katsumi | 1967 | B | B | Ja | Ja | |
| KAZ | DYAOKOKIN Yevgeniy | 1972 | B | B | B | Ja | Nein |
| KOR | KO Jong Hwan | 1972 | B | B | Ja | Ja | |
| MDA | COJOCARI Olga | 1979 | B | B | Ja | Ja | |
| POL | WITKOWSKI Andrzej | 1979 | B | B | Ja | Ja | |
| POR | MACHADO Miguel | 1972 | B | B | Ja | Ja | |
| ROU | DOANA Andreea | 1975 | B | B | Ja | Ja | |
| RSA | KOVRIJNYKH Andrei | 1977 | B | B | B | Ja | Nein |
| RUS | ROUZAVINA Ianna | 1982 | B | B | Ja | Ja | |
| SIN | LEONG Dennis Kok Seng | 1981 | B | B | Ja | Ja | |
| SUI | CIVIERO Ambre | 1987 | B | B | Ja | Ja | |
| TPE | HUANG Hao Chih | 1984 | B | P | B | Ja | Nein |
| TUN | BEN CHAABENE Iheb | 1987 | B | B | Ja | Ja | |
| TUR | GUCLUER Ilgin | 1982 | B | B | Ja | Ja | |
| USA | JOHNSON Kelly Koehler | 1977 | B | B | Ja | Ja | |
| VEN | LIENDO Juan | 1971 | B | A | B | Ja | Nein |
| VIE | NGUYEN Le Ba Quang | 1982 | P | B | Ja | Ja |
39 Nationen, 47 Kampfrichter (47 anw.)